4TH ROUND PAIRING -DETAILS : 2017 FIDE (International Chess Federation) World Chess Cup : 2 – 28 September 2017 Tbilisi, Georgia – c/o Wikipedia
The top two finishers in the tournament will qualify for the Candidates tournament for the World Chess Championship 2018.[1]
Sergey Karjakin was the champion of the previous World Cup, but lost in the second round to Daniil Dubov.
Contents
Bidding process
At the 85th FIDE Congress held during the 41st Chess Olympiad, FIDE received bids to host the World Cup 2017 and 2018 Olympiad from the national federations of Georgia and South Africa.[2] South Africa proposed Sun City and Durban as venues, while Georgia proposed Tbilisi and Batumi respectively.[3]Although Garry Kasparov expressed support for the South African bid during his FIDE presidential campaign,[4] Georgia’s bid won, receiving 93 votes to South Africa’s 58.[5]
Format
The tournament is a knock-out, with the exception that the two semi-final losers may need to play off for third place (see #Candidates qualification).
Matches consist of two regular time limit games (except for the final, and playoff for third if required, which consist of four regular time limit games). For these two games, players have 90 minutes for the first 40 moves followed by 30 minutes for the rest of the game, with an increment of 30 seconds per move from the start of the game.
If a match is tied after the regular games, tie breaks will be played the next day. The format for the tie breaks is as follows:
- Two rapid games (25 minutes plus 10 seconds increment).
- If the score is tied after two rapid games, further two rapid games (10 minutes plus 10 seconds increment) are played.
- If the score is tied after four rapid games, the opponents play two blitzgames (five minutes plus three seconds increment).
- If the score is tied after a pair of blitz games, an armageddon game (in which a draw counts as a win for Black) is played. White has 5 minutes and Black has 4 minutes, with an increment of 3 seconds/move starting from move 61.
Candidates qualification
The tournament qualifies two players for the 2018 Candidates Tournament.
However Magnus Carlsen (world champion) and Sergey Karjakin (already seeded to the Candidates) had no need for qualification, and both participated in the tournament (even though it is highly unusual for the defending champion to do so). So the rules were actually that the top two finishers other than Carlsen and Karjakin would qualify for the Candidates. This meant there was provision for a match for third place, between the two semi-final losers, if necessary.[6]
As it turned out, both Carlsen and Karjakin were eliminated in the first three rounds, so the Candidates qualifiers will simply be the two finalists.
Schedule
Each of the first six rounds takes three days: one day each for the two regular time limit games, then a third day for tie breaks, if required. The final round has four days of regular time limit games, then a fifth day for tie breaks, if required.
- Round 1: September 3–5
- Round 2: September 6–8
- Round 3: September 9–11
- Round 4: September 12–14
- Round 5: September 15–17
- Rest day: September 18
- Round 6: September 19–21
- Rest day: September 22
- Final (and play-off for third place if required): September 23–27
All rounds begin at 3pm local time (11.00 UTC).
Prize money
Round | Prize | Total |
---|---|---|
Round 1 | 64 × US $6,000 | US $384,000 |
Round 2 | 32 × US $10,000 | US $320,000 |
Round 3 | 16 × US $16,000 | US $256,000 |
Round 4 | 8 × US $25,000 | US $200,000 |
Round 5 | 4 × US $35,000 | US $140,000 |
Round 6 | 2 × US $50,000 | US $100,000 |
Runner-up | US $80,000 | US $80,000 |
Winner | US $120,000 | US $120,000 |
Total | US $1,600,000 |
According to the regulations, all players have to pay their own expenses for travel.[7] Also, 20 percent of the prize money is deducted for income tax.
Participants
The participants[8] are seeded by their FIDE rating of August 2017. All players are grandmasters unless indicated otherwise.
Active players in tournament marked in bold.
|
|
Qualification paths
- World Champion (1)
- WC: Semi-finalists of the Chess World Cup 2015 (4)
- J15 and J16: World Junior Champions 2015 and 2016 (2)
- R: Rating (average of all published ratings from February 2016 to January 2017 is used) (19)[note 1]
- E16 and E17: European Individual Championships 2016 (23) and 2017 (22)
- AM16 and AM17: American Continental Championships 2016 (4) and 2017 (6)[note 2][9]
- AS16 and AS17: Asian Chess Championships 2016 (5) and 2017 (5)
- AF: African Chess Championship2017 (2)
- Nordic Chess Championship (N), Z2.1 (3),[note 2][9]Z2.2 (1), Z2.3 (2), Z2.4 (2), Z2.5 (2), Z3.1 (1), Z3.2 (1), Z3.3 (2), Z3.4 (2), Z3.5 (2), Z3.6 (1), Z3.7 (1), Z4.1 (1), Z4.2 (1), Z4.3 (1), Z4.4 (1): Zonal tournaments
- ACP: highest-placed participant of the ACP Tour who has not qualified with the previous criteria (1)
- PN: FIDE President nominee (5)
- ON: Organizer nominee (4)
Results, Rounds 1–4
Section 1
First round | Second round | Third round | Fourth round | ||||||||
1 | Magnus Carlsen (NOR) | 2 | |||||||||
128 | Oluwafemi Balogun (NGR) | 0 | |||||||||
1 | Magnus Carlsen (NOR) | 2 | |||||||||
64 | Aleksey Dreev (RUS) | 0 | |||||||||
64 | Aleksey Dreev (RUS) | 2 | |||||||||
65 | Axel Bachmann (PAR) | 0 | |||||||||
1 | Magnus Carlsen (NOR) | ½ | |||||||||
33 | Bu Xiangzhi (CHN) | 1½ | |||||||||
32 | Étienne Bacrot (FRA) | 2½ | |||||||||
97 | Alexandr Fier (BRA) | 1½ | |||||||||
32 | Étienne Bacrot (FRA) | 1½ | |||||||||
33 | Bu Xiangzhi (CHN) | 2½ | |||||||||
33 | Bu Xiangzhi (CHN) | 2 | |||||||||
96 | Diego Flores (ARG) | 0 | |||||||||
33 | Bu Xiangzhi (CHN) | ½ | |||||||||
16 | Peter Svidler (RUS) | ½ | |||||||||
16 | Peter Svidler (RUS) | 2 | |||||||||
113 | Jahongir Vakhidov (UZB) | 0 | |||||||||
16 | Peter Svidler (RUS) | 2½ | |||||||||
80 | Viktor Erdős (HUN) | 1½ | |||||||||
49 | Bassem Amin (EGY) | 2½ | |||||||||
80 | Viktor Erdős (HUN) | 3½ | |||||||||
16 | Peter Svidler (RUS) | 1½ | |||||||||
48 | Alexander Onischuk (USA) | ½ | |||||||||
17 | Radosław Wojtaszek (POL) | 1½ | |||||||||
112 | Felipe El Debs (BRA) | ½ | |||||||||
17 | Radosław Wojtaszek (POL) | 1½ | |||||||||
48 | Alexander Onischuk (USA) | 2½ | |||||||||
48 | Alexander Onischuk (USA) | w/o | |||||||||
81 | Yaroslav Zherebukh (USA) | [note 3] |
Section 2
First round | Second round | Third round | Fourth round | ||||||||
8 | Maxime Vachier-Lagrave (FRA) | 1½ | |||||||||
121 | Muhammad Khusenkhojaev (TJK) | ½ | |||||||||
8 | Maxime Vachier-Lagrave (FRA) | 1½ | |||||||||
57 | Boris Grachev (RUS) | ½ | |||||||||
57 | Boris Grachev (RUS) | 2½ | |||||||||
72 | Hrant Melkumyan (ARM) | 1½ | |||||||||
8 | Maxime Vachier-Lagrave (FRA) | 2½ | |||||||||
104 | Aleksandr Lenderman (USA) | 1½ | |||||||||
25 | Pavel Eljanov (UKR) | 0 | |||||||||
104 | Aleksandr Lenderman (USA) | 2 | |||||||||
104 | Aleksandr Lenderman (USA) | 1½ | |||||||||
89 | Aryan Tari (NOR) | ½ | |||||||||
40 | David Howell (ENG) | 2½ | |||||||||
89 | Aryan Tari (NOR) | 3½ | |||||||||
8 | Maxime Vachier-Lagrave (FRA) | ½ | |||||||||
9 | Alexander Grischuk (RUS) | ½ | |||||||||
9 | Alexander Grischuk (RUS) | 2 | |||||||||
120 | Essam El-Gindy (EGY) | 0 | |||||||||
9 | Alexander Grischuk (RUS) | 2½ | |||||||||
73 | Jorge Cori (PER) | 1½ | |||||||||
56 | Gawain Jones (ENG) | ½ | |||||||||
73 | Jorge Cori (PER) | 1½ | |||||||||
9 | Alexander Grischuk (RUS) | 3½ | |||||||||
24 | David Navara (CZE) | 2½ | |||||||||
24 | David Navara (CZE) | 2 | |||||||||
105 | Jóhann Hjartarson (ISL) | 0 | |||||||||
24 | David Navara (CZE) | 3 | |||||||||
41 | Ivan Cheparinov (BUL) | 1 | |||||||||
41 | Ivan Cheparinov (BUL) | 1½ | |||||||||
88 | Dimitrios Mastrovasilis (GRE) | ½ |
Section 3
First round | Second round | Third round | Fourth round | ||||||||
4 | Vladimir Kramnik (RUS) | 1½ | |||||||||
125 | Dai Changren (CHN) | ½ | |||||||||
4 | Vladimir Kramnik (RUS) | 1½ | |||||||||
68 | Anton Demchenko (RUS) | ½ | |||||||||
61 | Alexander Areshchenko (UKR) | 2 | |||||||||
68 | Anton Demchenko (RUS) | 4 | |||||||||
4 | Vladimir Kramnik (RUS) | ½ | |||||||||
29 | Vassily Ivanchuk (UKR) | 1½ | |||||||||
29 | Vassily Ivanchuk (UKR) | 3 | |||||||||
100 | Murtas Kazhgaleyev (KAZ) | 1 | |||||||||
29 | Vassily Ivanchuk (UKR) | 3½ | |||||||||
36 | Jan-Krzysztof Duda (POL) | 2½ | |||||||||
36 | Jan-Krzysztof Duda (POL) | 2 | |||||||||
93 | Levan Pantsulaia (GEO) | 0 | |||||||||
29 | Vassily Ivanchuk (UKR) | 1 | |||||||||
13 | Anish Giri (NED) | 0 | |||||||||
13 | Anish Giri (NED) | 1½ | |||||||||
116 | Nana Dzagnidze (GEO) | ½ | |||||||||
13 | Anish Giri (NED) | 4 | |||||||||
52 | Alexander Motylev (RUS) | 2 | |||||||||
52 | Alexander Motylev (RUS) | 1½ | |||||||||
77 | Jeffery Xiong (USA) | ½ | |||||||||
13 | Anish Giri (NED) | 4 | |||||||||
84 | S.P. Sethuraman (IND) | 2 | |||||||||
20 | Pentala Harikrishna (IND) | 3½ | |||||||||
109 | Yuri González Vidal (CUB) | 2½ | |||||||||
20 | Pentala Harikrishna (IND) | 1½ | |||||||||
84 | S.P. Sethuraman (IND) | 2½ | |||||||||
45 | Ruslan Ponomariov (UKR) | ½ | |||||||||
84 | S.P. Sethuraman (IND) | 1½ |
Section 4
First round | Second round | Third round | Fourth round | ||||||||
5 | Levon Aronian (ARM) | 2 | |||||||||
124 | Daniel Cawdery (RSA) | 0 | |||||||||
5 | Levon Aronian (ARM) | 4 | |||||||||
60 | Hou Yifan (CHN) | 2 | |||||||||
60 | Hou Yifan (CHN) | 1½ | |||||||||
69 | Kacper Piorun (POL) | ½ | |||||||||
5 | Levon Aronian (ARM) | 4½ | |||||||||
28 | Maxim Matlakov (RUS) | 3½ | |||||||||
28 | Maxim Matlakov (RUS) | 1½ | |||||||||
101 | Julio Sadorra (PHI) | ½ | |||||||||
28 | Maxim Matlakov (RUS) | 5 | |||||||||
37 | Dmitry Andreikin (RUS) | 3 | |||||||||
37 | Dmitry Andreikin (RUS) | 3 | |||||||||
92 | Aleksey Goganov (RUS) | 1 | |||||||||
5 | Levon Aronian (ARM) | ½ | |||||||||
53 | Daniil Dubov (RUS) | ½ | |||||||||
12 | Sergey Karjakin (RUS) | 3 | |||||||||
117 | Anton Smirnov (AUS) | 1 | |||||||||
12 | Sergey Karjakin (RUS) | ½ | |||||||||
53 | Daniil Dubov (RUS) | 1½ | |||||||||
53 | Daniil Dubov (RUS) | 3½ | |||||||||
76 | Daniel Fridman (GER) | 2½ | |||||||||
53 | Daniil Dubov (RUS) | 1½ | |||||||||
44 | Vladislav Artemiev (RUS) | ½ | |||||||||
21 | Teimour Radjabov (AZE) | 1½ | |||||||||
108 | Helgi Dam Ziska (FRO) | ½ | |||||||||
21 | Teimour Radjabov (AZE) | 3½ | |||||||||
44 | Vladislav Artemiev (RUS) | 4½ | |||||||||
44 | Vladislav Artemiev (RUS) | 2 | |||||||||
85 | Benjamin Bok (NED) | 0 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||
2 | Wesley So (USA) | 1½ | |||||||||
127 | Joshua Daniel Ruiz Castillo (COL) | ½ | |||||||||
2 | Wesley So (USA) | 4 | |||||||||
66 | Matthias Blübaum (GER) | 2 | |||||||||
63 | Sandro Mareco (ARG) | ½ | |||||||||
66 | Matthias Blübaum (GER) | 1½ | |||||||||
2 | Wesley So (USA) | 1½ | |||||||||
31 | Francisco Vallejo Pons (ESP) | ½ | |||||||||
31 | Francisco Vallejo Pons (ESP) | 2½ | |||||||||
98 | Murali Karthikeyan (IND) | 1½ | |||||||||
31 | Francisco Vallejo Pons (ESP) | 1½ | |||||||||
34 | Evgeny Tomashevsky (RUS) | ½ | |||||||||
34 | Evgeny Tomashevsky (RUS) | 2½ | |||||||||
95 | Mikhail Antipov (RUS) | 1½ | |||||||||
2 | Wesley So (USA) | ½ | |||||||||
47 | Baadur Jobava (GEO) | ½ | |||||||||
15 | Ian Nepomniachtchi (RUS) | 3½ | |||||||||
114 | Mladen Palac (CRO) | 2½ | |||||||||
15 | Ian Nepomniachtchi (RUS) | 2½ | |||||||||
50 | Baskaran Adhiban (IND) | 1½ | |||||||||
50 | Baskaran Adhiban (IND) | 3½ | |||||||||
79 | Nguyen Ngoc Truong Son (VIE) | 2½ | |||||||||
15 | Ian Nepomniachtchi (RUS) | 1½ | |||||||||
47 | Baadur Jobava (GEO) | 2½ | |||||||||
18 | Yu Yangyi (CHN) | 3 | |||||||||
111 | Amirreza Pourramezanali (IRI) | 1 | |||||||||
18 | Yu Yangyi (CHN) | 2 | |||||||||
47 | Baadur Jobava (GEO) | 4 | |||||||||
47 | Baadur Jobava (GEO) | 4½ | |||||||||
82 | Ivan Salgado López (ESP) | 3½ |
Section 6
First round | Second round | Third round | Fourth round | ||||||||
7 | Hikaru Nakamura (USA) | 2 | |||||||||
122 | Abdullah Al-Rakib (BAN) | 0 | |||||||||
7 | Hikaru Nakamura (USA) | 2½ | |||||||||
71 | Lázaro Bruzón (CUB) | 1½ | |||||||||
58 | David Anton Guijarro (ESP) | ½ | |||||||||
71 | Lázaro Bruzón (CUB) | 1½ | |||||||||
7 | Hikaru Nakamura (USA) | ½ | |||||||||
26 | Vladimir Fedoseev (RUS) | 1½ | |||||||||
26 | Vladimir Fedoseev (RUS) | 3 | |||||||||
103 | Yusnel Bacallao Alonso (CUB) | 1 | |||||||||
26 | Vladimir Fedoseev (RUS) | 1½ | |||||||||
39 | Ernesto Inarkiev (RUS) | ½ | |||||||||
39 | Ernesto Inarkiev (RUS) | 1½ | |||||||||
90 | Mikheil Mchedlishvili (GEO) | ½ | |||||||||
26 | Vladimir Fedoseev (RUS) | 1 | |||||||||
42 | Maxim Rodshtein (ISR) | 0 | |||||||||
10 | Viswanathan Anand (IND) | 1½ | |||||||||
119 | Yeoh Li Tian (MAS) | ½ | |||||||||
10 | Viswanathan Anand (IND) | ½ | |||||||||
74 | Anton Kovalyov (CAN) | 1½ | |||||||||
55 | Varuzhan Akobian (USA) | ½ | |||||||||
74 | Anton Kovalyov (CAN) | 1½ | |||||||||
74 | Anton Kovalyov (CAN) | [note 4] | |||||||||
42 | Maxim Rodshtein (ISR) | w/o | |||||||||
23 | Michael Adams (ENG) | 2½ | |||||||||
106 | Tsegmed Batchuluun (MGL) | 1½ | |||||||||
23 | Michael Adams (ENG) | ½ | |||||||||
42 | Maxim Rodshtein (ISR) | 1½ | |||||||||
42 | Maxim Rodshtein (ISR) | 2½ | |||||||||
87 | Robert Hovhannisyan (ARM) | 1½ |
Section 7
First round | Second round | Third round | Fourth round | ||||||||
3 | Fabiano Caruana (USA) | 2 | |||||||||
126 | Kenny Solomon (RSA) | 0 | |||||||||
3 | Fabiano Caruana (USA) | 4 | |||||||||
67 | Luka Lenič (SLO) | 2 | |||||||||
62 | Laurent Fressinet (FRA) | 2 | |||||||||
67 | Luka Lenič (SLO) | 4 | |||||||||
3 | Fabiano Caruana (USA) | 1½ | |||||||||
35 | Evgeniy Najer (RUS) | 2½ | |||||||||
30 | Nikita Vitiugov (RUS) | 1½ | |||||||||
99 | Kaido Kulaots (EST) | ½ | |||||||||
30 | Nikita Vitiugov (RUS) | 1 | |||||||||
35 | Evgeniy Najer (RUS) | 3 | |||||||||
35 | Evgeniy Najer (RUS) | 1½ | |||||||||
94 | Aleksej Aleksandrov (BLR) | ½ | |||||||||
35 | Evgeniy Najer (RUS) | ||||||||||
51 | Richárd Rapport (HUN) | ||||||||||
14 | Wei Yi (CHN) | 2½ | |||||||||
115 | Bator Sambuev (CAN) | 1½ | |||||||||
14 | Wei Yi (CHN) | 1½ | |||||||||
51 | Richárd Rapport (HUN) | 2½ | |||||||||
51 | Richárd Rapport (HUN) | 2 | |||||||||
78 | Emilio Córdova (PER) | 0 | |||||||||
51 | Richárd Rapport (HUN) | 2½ | |||||||||
19 | Li Chao (CHN) | 1½ | |||||||||
19 | Li Chao (CHN) | 1½ | |||||||||
110 | Leandro Krysa (ARG) | ½ | |||||||||
19 | Li Chao (CHN) | 2½ | |||||||||
83 | Samuel Sevian (USA) | 1½ | |||||||||
46 | Liviu Dieter Nisipeanu (GER) | 1½ | |||||||||
83 | Samuel Sevian (USA) | 2½ |
Section 8
First round | Second round | Third round | Fourth round | ||||||||
6 | Shakhriyar Mamedyarov (AZE) | 1½ | |||||||||
123 | Liu Guanchu (CHN) | ½ | |||||||||
6 | Shakhriyar Mamedyarov (AZE) | 1 | |||||||||
59 | Yuriy Kuzubov (UKR) | 3 | |||||||||
59 | Yuriy Kuzubov (UKR) | 1½ | |||||||||
70 | Sergei Zhigalko (BLR) | ½ | |||||||||
59 | Yuriy Kuzubov (UKR) | ½ | |||||||||
38 | Wang Hao (CHN) | 1½ | |||||||||
27 | Boris Gelfand (ISR) | 1½ | |||||||||
102 | Kirill Stupak (BLR) | ½ | |||||||||
27 | Boris Gelfand (ISR) | 1½ | |||||||||
38 | Wang Hao (CHN) | 2½ | |||||||||
38 | Wang Hao (CHN) | 1½ | |||||||||
91 | Deep Sengupta (IND) | ½ | |||||||||
38 | Wang Hao (CHN) | ½ | |||||||||
11 | Ding Liren (CHN) | ½ | |||||||||
11 | Ding Liren (CHN) | 1½ | |||||||||
118 | Mohamed Haddouche (ALG) | ½ | |||||||||
11 | Ding Liren (CHN) | 2½ | |||||||||
54 | Martyn Kravtsiv (UKR) | 1½ | |||||||||
54 | Martyn Kravtsiv (UKR) | 1½ | |||||||||
75 | Igor Kovalenko (LAT) | ½ | |||||||||
11 | Ding Liren (CHN) | 2½ | |||||||||
43 | Vidit Santosh Gujrathi (IND) | 1½ | |||||||||
22 | Lê Quang Liêm (VIE) | 1½ | |||||||||
107 | Vitaly Kunin (GER) | ½ | |||||||||
22 | Lê Quang Liêm (VIE) | ½ | |||||||||
43 | Vidit Santosh Gujrathi (IND) | 1½ | |||||||||
43 | Vidit Santosh Gujrathi (IND) | 1½ | |||||||||
86 | Neuris Delgado Ramírez (PAR) | ½ |
Results, rounds 5–7
Quarterfinals | Semifinals | Final (best of 4) | ||||||
Dress code controversy
Shortly before the third round game between Canadian GM Anton Kovalyovand Maxim Rodshtein was due to start, Kovalyov was questioned by the arbiter about the knee length Bermuda shorts he was wearing, the same pair he wore in the first two rounds. Kovalyov changed the subject to ask about whether he was playing white or black, and then the arbiter got called away. Tournament organizer Zurab Azmaiparashvili approached Kovalyov next, saying that he would be punished financially [10]. Kovalyov explained that he also wore shorts in the 2015 World Cup where he beat former world champion Rustam Kasimdzhanov, but Azmaiparashvili objected that Kovalyov looked like a ‘gypsy.’ Kovalyov interpreted this as a racial slur.[11][12][13] Kovalyov, worried that he might not receive his prize even if he played, left the tournament hall, and booked a flight for Dallas returning to his university where he is studying for his Masters Degree.[12]
Notes
- Jump up^ The Women’s World Champion, Tan Zhongyi, renounced her participation and, in accordance with the regulations, she was replaced from the average rating list.
- ^ Jump up to:a b In the 2017 US Zonal, which normally awards five spots for the World Cup, only three players, other than those who already qualified with the previous criteria, attained the required score of 50% or better. In accordance with the World Cup regulations, the two unused positions at the US Zonal Championship passed on to the American Continental Championship.
- Jump up^ Zherebukh did not travel to the event because he was concerned that he would not be re-admitted to the USA afterwards. (FIDE World Cup 2017: 35 decisive games, Chessbase, 9/4/2017)
- Jump up^ Kovalyov forfeited after a dispute over the dress code and alleged racial slurs. See #Dress code controversy.
References
- Jump up^ Rules & regulations for the Candidates Tournament of the FIDE World Championship cycle 2016-2018, FIDE
- Jump up^ “85th FIDE Congress: General Assembly Minutes and Annexes”. FIDE. 27 October 2014. Retrieved 16 September 2016.
- Jump up^ “FIDE Congress Tromso, Norway General Assembly 11- 14 August 2014”(PDF). Retrieved 17 September 2016.
- Jump up^ “Kasparov Replies: “Whom Will You Support?””. 8 June 2014. Retrieved 16 September 2016.
- Jump up^ “Batumi to Host Olympiad-2018”. Chess-News.ru. 14 August 2014. Retrieved 16 September 2016.
- Jump up^ Video of players’ meeting, Chessbase India, Youtube, September 2 2017
- Jump up^ “Regulations for the FIDE World Chess Cup 2017” (PDF). FIDE.
- Jump up^ “Participants of the World Cup 2017” (PDF). FIDE.
- ^ Jump up to:a b Guadalupe, Franc (2017-06-19). “GM Samuel Sevian wins Continental Championship”. US Chess.
- Jump up^ https://www.thestar.com/news/canada/2017/09/11/chess-federation-fuming-over-treatment-of-canadian-grandmaster-who-was-berated-over-wearing-shorts-at-tournament.html
- Jump up^ Shah, Sagar (9 September 2017). “The shorts episode at the FIDE World Cup 2017”. chessbase.com.
- ^ Jump up to:a b Dress Code Incident At World Cup: Kovalyov Forfeits
- Jump up^ “Kovalyov accusing ECU president and FIDEWorldCup organizer Azmaiparashvili of verbal abuse”. twitter.com.
External links
- Official website
- Pairings tree(PDF). FIDE, August 2017