Philippines’ Nursing Licensure Board Examination Results
The top performing schools in the November 2018 Nurse Licensure Examination as per Commission Resolution No. 2010-547 series of 2010:
ADS by Cloud 9:
.
– SPACE RESERVE FOR YOUR ADVERTISEMENT –
.
.
WITH 45 OR MORE EXAMINEES AND WITH AT LEAST 85% PASSING PERCENTAGE
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
1 | UNIVERSITY OF SANTO TOMAS | 337 | 337 | 100.00 % |
2 | SAINT LOUIS UNIVERSITY | 203 | 200 | 98.52 % |
3 | MARIANO MARCOS STATE UNIVERSITY-BATAC | 80 | 77 | 96.25 % |
4 | BENGUET STATE UNIVERSITY-LA TRINIDAD | 59 | 56 | 94.92 % |
5 | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 104 | 96 | 92.31 % |
6 | SAN PEDRO COLLEGE-DAVAO CITY | 119 | 109 | 91.60 % |
7 | PAMANTASAN NG LUNGSOD NG MAYNILA | 58 | 53 | 91.38 % |
8 | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 61 | 52 | 85.25 % |
The successful examinees who garnered the ten (10) highest places in the November 2018 Nurse Licensure Examination are the following:
RANK | NAME | SCHOOL | RATING (%) |
1 | JENNIFER JACOB QUIRANTE | UNIVERSITY OF SANTO TOMAS | 87.80 |
2 | KATHRYN ANGELIE AGUSTIN BUGHO | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 86.80 |
3 | ROBERT LACAYANGA MEJIA | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.40 |
4 | YASIERAH KHALIL AGALIN | DAVAO MEDICAL SCHOOL FOUNDATION | 86.20 |
CHRISTIAN FORONDA DELA CRUZ | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 86.20 | |
5 | BENEDICT JEROME DADIZ CALANO | UNIVERSITY OF SANTO TOMAS | 85.80 |
RHEMIELENE LENTIJA DE LEON | DE LA SALLE MED. & HEALTH SCIENCES INST.(FOR.DLSU-DASMA HSC) | 85.80 | |
NICOLE JENNICA BUMAGAT ISLA | MARIANO MARCOS STATE UNIVERSITY-BATAC | 85.80 | |
ELLA MAE LOLITH PANAL MAHILUM | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.80 | |
MICAHELLA JANE CASTAÑARES MERENCILLA | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.80 | |
KAREN PAGUIA MIRAN | CHINESE GENERAL HOSPITAL COLLEGES | 85.80 | |
6 | ALFONSO ASTUDILLO LUMIWES IV | SAINT LOUIS UNIVERSITY | 85.60 |
LYKA MONIQUE GARCIA MAULEON | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.60 | |
LEVANA ANN PHILLINE ASARES RAPADAS | UNIVERSITY OF SANTO TOMAS | 85.60 | |
CHRISTINE ANDREA AMORA RICARTE | UNIVERSITY OF SANTO TOMAS | 85.60 | |
7 | ANGELAE PRISCILLA BUENAOBRA CAHILIG | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 85.40 |
ALJON AQUINO FABIC | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.40 | |
ISAIAS CALILUNG HURTADO | UNIVERSITY OF SANTO TOMAS | 85.40 | |
MILAGROS MICAELA QUINTOS MENDOZA | SAINT DOMINIC SAVIO COLLEGE | 85.40 | |
SAMANTHA FAYE QUEZON NATINO | SAINT LOUIS UNIVERSITY | 85.40 | |
JENNA EUNICE TUASON SY | UNIVERSITY OF SANTO TOMAS | 85.40 | |
SEAN MICHAEL ANIMAS TACLOBAO | SAINT LOUIS UNIVERSITY | 85.40 | |
JEZIEL KUAN WONG VARGAS | CENTRAL PHILIPPINE UNIVERSITY | 85.40 | |
8 | ABEGAIL VELASCO ARELLANO | UNIVERSITY OF SANTO TOMAS | 85.20 |
JOSE RAPHAEL MADULID DELOS SANTOS | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.20 | |
SHEILA MAE VILLANUEVA PERALTA | UNIVERSITY OF MINDANAO-DAVAO CITY | 85.20 | |
SOPHIA ALBERTO TUBERA | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.20 | |
9 | JAYSON REYES DE LEON | GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 85.00 |
MAE ANNE KRISTEL CASCO DEPRA | CENTRAL PHILIPPINE UNIVERSITY | 85.00 | |
ANDREA FRANCHESCA DELA CRUZ DESCALZO | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.00 | |
KYRA LIANNE HIBO GAMBOA | NEW ERA UNIVERSITY | 85.00 | |
ARIANNE PEÑAFLOR GRAPILON | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 85.00 | |
SOPHIA RUTH SANTOS MORA | UNIVERSITY OF THE PHILIPPINES-MANILA | 85.00 | |
JHOVAN CAPLIS PASCUAL | UNIVERSITY OF SANTO TOMAS | 85.00 | |
10 | JEAN DANIELLE DELIZO CARPIO | UNIVERSITY OF SANTO TOMAS | 84.80 |
ZHENDY MARIE DAGUIA DE RAMAYO | HOLY TRINITY COLLEGE OF PUERTO PRINCESA | 84.80 | |
ANDREI JANE FRANCISCO GAVINO | UNIVERSITY OF THE PHILIPPINES-MANILA | 84.80 | |
SUSANNA MARTHA BELTRAN IBE | UNIVERSITY OF THE PHILIPPINES-MANILA | 84.80 | |
MA VIDA JOY MORALES MANGUBAT | BASILAN STATE COLLEGE | 84.80 | |
ALYZA MAE VALDESPINA MERCADO | CHINESE GENERAL HOSPITAL COLLEGES | 84.80 | |
BREX ROMEO PINES QUIJADA JR | UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS | 84.80 | |
RACHEL ANTONETTE GONZALES TAMAYO | UNIVERSITY OF SANTO TOMAS | 84.80 |
ADS by Cloud 9:
.
– SPACE RESERVE FOR YOUR ADVERTISEMENT –
.
.
.
NURSE LICENSURE EXAMINATION – All Regions
Held on NOVEMBER 17 & 18, 2018
Released on DECEMBER 7, 2018 Page: 2 of 98
Seq. No. N a m e
1 AALA, MARIA JASMINE ANTONIO
2 ABACAN, STEPHANIE FAYE UY
3 ABAD, ANGELICA JOY NIÑALGA
4 ABAD, DARLA LOIS ANIMAS
5 ABADILLA, CHRISTINE JOY PRELIGERA
6 ABADILLA, PATRICK R
7 ABAGA, CLARISSA EATA
8 ABAGAY, JENNA BELOSO
9 ABALA, JEREMIAH JOELIN GANAL
http://manilastandard.net/news/board-exams/282497/nurse-licensure-examination-results-20181209.html
Roll of Successful Examinees in the
NURSE LICENSURE EXAMINATION – All Regions
Held on NOVEMBER 17 & 18, 2018
Released on DECEMBER 7, 2018 Page: 98 of 98
Seq. No. N a m e
4801 ZAMORA, JANICE FLORES
4802 ZAMORA, MICKIE ANN BONCALES
4803 ZANORIA, DIANE CLARICE ROMANILLOS
4804 ZAPANTA, SHARMAINE GRACE NEBRIDA
4805 ZAPATERO, REGINE MAY BINCE
4806 ZAPICO, BEN BILLONES
4807 ZARATE, MARY BASILY LILY GONZALES
4808 ZARRAGA, KEN ROBIN
4809 ZERNA, ALBERTO JR VERIÑA
4810 ZINAMPAN, MARVIN ASISTORES
4811 ZULUETA, ROGELIO FIDEL
NOTHING FOLLOWS———————-
Manila, Philippines
DECEMBER 7, 2018
Recommending Approval:
(Original signed)
GLENDA S. ARQUIZA
Chairman
Board of Nursing
APPROVED:
(Original signed)
TEOFILO S. PILANDO, JR.
Chairman
ADS by Cloud 9:
.
– SPACE RESERVE FOR YOUR ADVERTISEMENT –
.
.
All photographs, news, editorials, opinions, information, data, others have been taken from the Internet..aseanews.net | [email protected] / For comments, Email to : Aseanews.Net | [email protected]