COVID-19 PANDEMIC ASIAN UPDATES- INDIA TO TIMOR-LESTE- Here is the status as of Thursday, 7am, January 22, 2021
COVID-19 infection crosses 96.5 million globally as deaths cross more than 2.06 million.
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
‘
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 15,277 | 10,611,719 | 10,265,163 | 152,906 |
Indonesia | 12,568 | 939,948 | 763,703 | 26,857 |
Israel | 10,213 | 575,842 | 488,389 | 4,181 |
Turkey | 6,435 | 2,406,216 | 2,283,919 | 24,487 |
Iran | 6,182 | 1,348,316 | 1,137,812 | 57,057 |
Japan | 5,446 | 339,774 | 264,987 | 4,647 |
Lebanon | 4,332 | 264,647 | 157,202 | 2,084 |
Malaysia | 4,008 | 169,379 | 127,662 | 630 |
UAE | 3,506 | 263,729 | 235,421 | 762 |
Philippines | 1,857 | 505,934 | 466,975 | 10,042 |
Pakistan | 1,772 | 524,783 | 478,517 | 11,103 |
Kazakhstan | 1,134 | 171,232 | 155,397 | 2,403 |
Jordan | 978 | 317,405 | 303,108 | 4,187 |
Sri Lanka | 769 | 55,189 | 47,215 | 274 |
Iraq | 746 | 610,598 | 574,920 | 12,968 |
Bangladesh | 656 | 529,687 | 474,472 | 7,950 |
Palestine | 497 | 153,590 | 142,004 | 1,751 |
Myanmar | 478 | 135,721 | 119,314 | 2,997 |
Georgia | 469 | 249,934 | 236,922 | 2,987 |
Kuwait | 442 | 159,264 | 152,420 | 951 |
S. Korea | 403 | 73,518 | 60,180 | 1,300 |
Azerbaijan | 332 | 228,028 | 217,617 | 3,044 |
Nepal | 318 | 268,310 | 262,642 | 1,975 |
Bahrain | 313 | 98,573 | 95,240 | 366 |
Armenia | 309 | 165,221 | 153,857 | 3,016 |
Qatar | 271 | 148,000 | 144,350 | 248 |
Saudi Arabia | 238 | 365,563 | 357,177 | 6,338 |
Cyprus | 178 | 29,472 | 2,057 | 176 |
Oman | 171 | 132,317 | 124,579 | 1,516 |
Kyrgyzstan | 162 | 83,430 | 79,373 | 1,392 |
Afghanistan | 125 | 54,403 | 46,759 | 2,363 |
China | 103 | 88,557 | 82,449 | 4,635 |
Syrian Arab Republic | 89 | 13,313 | 6,773 | 858 |
Maldives | 79 | 14,712 | 13,639 | 49 |
Hong Kong | 77 | 9,798 | 8,865 | 166 |
Uzbekistan | 72 | 78,163 | 76,624 | 620 |
Thailand | 59 | 12,653 | 9,621 | 71 |
Singapore | 40 | 59,197 | 58,926 | 29 |
Mongolia | 32 | 1,568 | 1,033 | 2 |
Cambodia | 7 | 448 | 392 | 0 |
Vietnam | 4 | 1,544 | 1,406 | 35 |
Bhutan | 2 | 850 | 631 | 1 |
Taiwan | 2 | 870 | 769 | 7 |
Timor-Leste | 1 | 53 | 49 | 0 |
Brunei | 0 | 174 | 169 | 3 |
Lao People’s Democratic Republic | 0 | 41 | 41 | 0 |
Macao | 0 | 46 | 46 | 0 |
Tajikistan | 0 | 13,308 | 13,218 | 90 |
Yemen | 0 | 2,115 | 1,423 | 612 |
.