COVID-19 PANDEMIC ASIAN UPDATES- INDIA TO TIMOR-LESTE- Here is the status as of Monday 7am January 25 2021
The update-1.25.2021 Sick Earth Plague Day 425
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 12,921 | 10,668,356 | 10,328,738 | 153,503 |
Indonesia | 11,788 | 989,262 | 798,810 | 27,835 |
Iran | 5,945 | 1,372,977 | 1,164,794 | 57,383 |
Turkey | 5,277 | 2,429,605 | 2,307,721 | 25,073 |
Japan | 4,587 | 360,661 | 290,542 | 5,019 |
UAE | 3,579 | 277,955 | 251,484 | 792 |
Israel | 3,442 | 597,403 | 523,468 | 4,419 |
Malaysia | 3,346 | 183,801 | 141,446 | 678 |
Lebanon | 3,010 | 279,597 | 165,729 | 2,320 |
Philippines | 1,949 | 513,619 | 475,612 | 10,242 |
Pakistan | 1,594 | 532,412 | 486,489 | 11,295 |
Kazakhstan | 1,584 | 176,974 | 159,486 | 2,403 |
Jordan | 934 | 320,453 | 307,707 | 4,224 |
Iraq | 893 | 613,763 | 581,542 | 12,993 |
Sri Lanka | 843 | 58,430 | 49,684 | 283 |
Oman | 558 | 133,044 | 126,262 | 1,521 |
Georgia | 546 | 253,518 | 242,085 | 3,055 |
Myanmar | 476 | 137,574 | 121,558 | 3,062 |
Bangladesh | 473 | 531,799 | 476,413 | 8,023 |
Palestine | 408 | 155,414 | 144,910 | 1,791 |
S. Korea | 392 | 75,084 | 62,530 | 1,349 |
Kuwait | 384 | 161,285 | 154,253 | 952 |
Bahrain | 361 | 99,817 | 96,532 | 367 |
Azerbaijan | 287 | 228,975 | 220,292 | 3,082 |
Nepal | 270 | 269,450 | 264,137 | 2,001 |
Qatar | 247 | 149,019 | 144,858 | 248 |
Thailand | 198 | 13,500 | 10,567 | 73 |
Saudi Arabia | 186 | 366,371 | 357,939 | 6,352 |
Cyprus | 130 | 30,017 | 2,057 | 186 |
Armenia | 127 | 166,036 | 154,708 | 3,039 |
Maldives | 108 | 14,993 | 13,849 | 51 |
Kyrgyzstan | 104 | 83,900 | 79,927 | 1,400 |
China | 80 | 88,991 | 82,556 | 4,635 |
Afghanistan | 77 | 54,672 | 47,298 | 2,385 |
Hong Kong | 76 | 10,086 | 9,033 | 169 |
Syrian Arab Republic | 71 | 13,628 | 7,056 | 885 |
Uzbekistan | 58 | 78,375 | 76,815 | 621 |
Singapore | 48 | 59,308 | 59,041 | 29 |
Mongolia | 16 | 1,627 | 1,149 | 2 |
Taiwan | 5 | 889 | 787 | 7 |
Timor-Leste | 3 | 67 | 50 | 0 |
Cambodia | 2 | 458 | 405 | 0 |
Bhutan | 1 | 855 | 725 | 1 |
Brunei | 0 | 175 | 169 | 3 |
Lao People’s Democratic Republic | 0 | 41 | 41 | 0 |
Macao | 0 | 47 | 46 | 0 |
Tajikistan | 0 | 13,308 | 13,218 | 90 |
Vietnam |
0 |
1,548 | 1,411 | 35 |
Yemen | 0 | 2,118 | 1,423 | 615 |
.