COVID-19 PANDEMIC ASIAN UPDATES- INDIA TO TIMOR-LESTE- Here is the ASIAN status as of Thursday, 7am, February 18, 2021
Here is the GLOBAL status as of Thursday, 7am, February 18, 2021
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection nears 110.4 million globally as deaths cross are at 2.44 million.
.
THE CURE: VACCINES
Covid-19 vaccines administered (115 million) had now overtaken the number of infections worldwide (104 million), more than three-quarters of the jabs had been handed out in just 10 wealthy countries.
.
The update-2.19.2021 Sick Earth Plague Day 449
(1 Year, 2 Months, 19 Days)
Coronavirus Covid-19
Cases Globally: 110,378,533:
Deaths: 2,438,407;
Recovered:85,265,961.
Deaths: 2,438,407;
Recovered:85,265,961.
.
.
.
Here is the ASIAN status as of Thursday, 7am, February 18, 2021
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 12,440 | 10,949,546 | 10,654,706 | 156,038 |
Indonesia | 9,687 | 1,243,646 | 1,047,676 | 33,788 |
Iran | 8,042 | 1,542,076 | 1,317,612 | 59,184 |
Turkey | 7,325 | 2,609,359 | 2,496,833 | 27,738 |
Israel | 4,054 | 738,629 | 681,249 | 5,473 |
Iraq | 3,575 | 653,557 | 611,036 | 13,204 |
UAE | 3,452 | 358,583 | 343,935 | 1,055 |
Malaysia | 2,998 | 272,163 | 229,762 | 1,005 |
Jordan | 2,887 | 355,106 | 330,805 | 4,503 |
Lebanon | 2,479 | 346,080 | 250,994 | 4,152 |
Japan | 1,250 | 419,015 | 391,208 | 7,102 |
Philippines | 1,179 | 553,419 | 511,751 | 11,577 |
Pakistan | 1,165 | 565,989 | 528,545 | 12,436 |
Palestine | 1,040 | 170,527 | 158,709 | 1,948 |
Kuwait | 1,017 | 180,505 | 168,420 | 1,019 |
Kazakhstan | 796 | 204,055 | 187,545 | 2,540 |
Sri Lanka | 722 | 77,906 | 71,176 | 422 |
Bahrain | 696 | 115,057 | 107,016 | 410 |
S. Korea | 621 | 84,946 | 75,360 | 1,538 |
Georgia | 486 | 266,948 | 259,727 | 3,390 |
Qatar | 453 | 158,591 | 148,766 | 256 |
Bangladesh | 443 | 541,877 | 489,254 | 8,314 |
Saudi Arabia | 334 | 373,702 | 364,646 | 6,445 |
Oman | 277 | 138,206 | 129,752 | 1,549 |
Armenia | 206 | 169,597 | 161,476 | 3,155 |
Thailand | 175 | 24,961 | 23,697 | 82 |
Azerbaijan | 154 | 232,491 | 227,116 | 3,187 |
Maldives | 142 | 18,224 | 15,768 | 58 |
Nepal | 125 | 273,070 | 269,394 | 2,055 |
Cyprus | 121 | 32,828 | 2,057 | 227 |
Kyrgyzstan | 55 | 85,619 | 82,452 | 1,446 |
Syrian Arab Republic | 50 | 15,001 | 8,903 | 987 |
Uzbekistan | 36 | 79,497 | 77,993 | 622 |
Myanmar | 31 | 141,690 | 130,944 | 3,191 |
Mongolia | 28 | 2,444 | 1,777 | 2 |
Vietnam | 18 | 2,329 | 1,574 | 35 |
Afghanistan | 17 | 55,557 | 48,626 | 2,430 |
Hong Kong | 16 | 10,813 | 10,270 | 197 |
Singapore | 11 | 59,821 | 59,676 | 29 |
China | 7 | 89,795 | 84,602 | 4,636 |
Yemen | 3 | 2,151 | 1,431 | 618 |
Brunei | 1 | 185 | 178 | 3 |
Taiwan | 1 | 938 | 879 | 9 |
Bhutan | 0 | 866 | 856 | 1 |
Cambodia | 0 | 479 | 470 | 0 |
Lao People’s Democratic Republic | 0 | 45 | 41 | 0 |
Macao | 0 | 48 | 46 | 0 |
Tajikistan | 0 | 13,308 | 13,218 | 90 |
Timor-Leste | 0 | 102 | 62 | 0 |
.