COVID-19 GLOBAL & ASIAN status as of Monday, 7am, April 26, 2021

.

The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 147.72 million globally as deaths cross 3.12 million.

.

 Here is the GLOBAL status as of Monday, 7am, April 26, 2021

.

The update-4.64.2021 Sick Earth Plague Day 516
 (1 Year, 4 Months, 26 Days)
Coronavirus Covid-19
Cases Globally:  147,729,247;
Deaths: 3,121,134:
Recovered: 125,260,817

Here is the ASIAN status as of

Monday, 7am, April 26, 2021

Here we provide updated information on cases in Asian, comprising new cases, total cases, new deaths and total deaths.

Country/Region New Cases Total Cases Recovered Deaths
India 354,531 17,306,300 14,296,640 195,116
Turkey 38,553 4,629,969 4,073,644 38,358
Iran 19,165 2,396,204 1,877,517 69,574
Philippines 8,162 997,523 903,665 16,783
Iraq 6,034 1,031,322 905,301 15,257
Pakistan 5,611 795,627 689,812 17,117
Japan 5,439 562,141 501,609 9,913
Indonesia 4,402 1,641,194 1,496,126 44,594
Oman 3,538 188,816 168,770 1,977
Nepal 3,032 300,119 277,573 3,164
Bangladesh 2,922 745,322 657,452 11,053
Kazakhstan 2,830 306,400 261,647 3,550
Malaysia 2,690 392,942 367,753 1,436
Thailand 2,438 55,460 31,113 140
UAE 1,813 510,738 492,109 1,571
Jordan 1,731 702,154 668,337 8,615
Kuwait 1,545 266,949 250,074 1,516
Azerbaijan 1,541 313,006 279,179 4,371
Lebanon 1,324 520,939 445,163 7,142
Mongolia 1,264 30,483 15,403 78
Bahrain 1,035 171,370 160,089 624
Georgia 966 303,751 285,971 4,025
Saudi Arabia 953 412,216 395,557 6,900
Sri Lanka 793 101,379 94,311 642
Cyprus 773 62,349 39,061 298
Palestine 713 290,972 262,602 3,167
Qatar 705 202,201 181,522 428
S. Korea 644 118,887 108,475 1,813
Cambodia 616 9,975 3,400 74
Armenia 410 213,288 194,080 4,018
Uzbekistan 348 89,027 85,764 643
Maldives 253 27,874 24,309 71
Kyrgyzstan 228 93,831 88,066 1,582
Afghanistan 174 59,021 52,489 2,592
Syrian Arab Republic 136 22,135 15,913 1,537
Timor-Leste 89 1,897 878 3
Lao People’s Democratic Republic 76 323 49 0
Israel 50 838,024 829,983 6,352
Singapore 40 61,006 60,662 30
Yemen 32 6,137 2,546 1,187
China 13 90,588 85,644 4,636
Vietnam 10 2,843 2,516 35
Myanmar 8 142,712 131,930 3,206
Hong Kong 6 11,737 11,354 209
Bhutan 4 1,022 927 1
Taiwan 3 1,100 1,045 12
Brunei 0 223 210 3
Macao 0 49 48 0
Tajikistan 0 13,308 13,218
It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page