COVID-19 GLOBAL & ASIAN status as of Friday, 7am, April 30, 2021
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
COVID-19 infection crosses 147.72 million globally as deaths cross 3.12 million.
.
COVID-19 infection crosses 151.07 million globally as deaths cross 3.17 million.
.
Here is the GLOBAL status as of Friday, 7am, April 30, 2021
.
The update-4.30.2021 Sick Earth Plague Day 520
(1 Year, 4 Months, 30 Days)
Coronavirus Covid-19
Cases Globally: 151,075,675;
Deaths: 3,177,608:
Recovered: 128,410,231
Here is the ASIAN status as of
Friday, 7am, April 30, 2021
Here we provide updated information on cases in Asian, comprising new cases, total cases, new deaths and total deaths.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 386,888 | 18,754,984 | 15,373,765 | 208,313 |
Turkey | 37,674 | 4,788,700 | 4,255,714 | 39,737 |
Iran | 19,899 | 2,479,805 | 1,938,064 | 71,351 |
Philippines | 8,250 | 1,028,712 | 942,175 | 17,145 |
Iraq | 6,926 | 1,058,794 | 934,935 | 15,433 |
Japan | 5,848 | 581,041 | 515,560 | 10,107 |
Indonesia | 5,833 | 1,662,868 | 1,517,432 | 45,334 |
Pakistan | 5,480 | 815,711 | 708,193 | 17,680 |
Nepal | 4,831 | 317,530 | 280,167 | 3,246 |
Malaysia | 3,332 | 404,925 | 375,340 | 1,492 |
Kazakhstan | 2,883 | 316,965 | 271,289 | 3,638 |
Bangladesh | 2,341 | 756,955 | 677,101 | 11,393 |
UAE | 1,961 | 518,262 | 498,943 | 1,584 |
Thailand | 1,871 | 63,570 | 35,394 | 188 |
Jordan | 1,552 | 709,817 | 680,907 | 8,801 |
Sri Lanka | 1,531 | 106,484 | 95,445 | 661 |
Georgia | 1,433 | 308,834 | 289,976 | 4,095 |
Kuwait | 1,417 | 272,562 | 255,817 | 1,554 |
Azerbaijan | 1,392 | 317,913 | 287,298 | 4,490 |
Lebanon | 1,336 | 525,577 | 457,758 | 7,249 |
Bahrain | 1,093 | 175,752 | 164,904 | 639 |
Palestine | 1,051 | 295,601 | 271,233 | 3,231 |
Saudi Arabia | 1,026 | 416,307 | 399,509 | 6,946 |
Mongolia | 1,015 | 34,623 | 18,719 | 102 |
Oman | 927 | 193,253 | 173,123 | 2,010 |
Cambodia | 880 | 12,641 | 4,986 | 91 |
Qatar | 687 | 204,976 | 187,951 | 450 |
S. Korea | 678 | 121,351 | 110,787 | 1,825 |
Cyprus | 668 | 65,233 | 39,061 | 308 |
Armenia | 656 | 215,528 | 197,171 | 4,087 |
Uzbekistan | 398 | 90,406 | 86,774 | 647 |
Kyrgyzstan | 345 | 94,944 | 88,923 | 1,598 |
Maldives | 318 | 29,370 | 24,703 | 73 |
Afghanistan | 169 | 59,745 | 53,103 | 2,625 |
Syrian Arab Republic | 118 | 22,631 | 16,661 | 1,583 |
Israel | 84 | 838,407 | 830,530 | 6,362 |
Lao People’s Democratic Republic | 68 | 672 | 50 | 0 |
Timor-Leste | 66 | 2,190 | 1,067 | 3 |
Vietnam | 45 | 2,910 | 2,516 | 35 |
Singapore | 35 | 61,121 | 60,718 | 30 |
Yemen | 31 | 6,294 | 2,731 | 1,222 |
China | 20 | 90,642 | 85,682 | 4,636 |
Hong Kong | 15 | 11,771 | 11,404 | 209 |
Myanmar | 10 | 142,800 | 131,958 | 3,209 |
Bhutan | 7 | 1,066 | 961 | 1 |
Taiwan | 5 | 1,121 | 1,051 | 12 |
Brunei | 0 | 224 | 215 | 3 |
Macao | 0 | 49 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
.