ASEANews HEADLINES: DEMOCRACY-FREEDOM: YANGON- Myanmar’s anti-junta unity government forming defence force

Demonstrators march during an anti-military coup protest in Mandalay, Myanmar, on May 5, 2021.PHOTO: EPA-EFE

Since the military seized power and ousted an elected government led by Nobel laureate Aung San Suu Kyi on Feb 1, Myanmar has seen daily protests and a surge of violence with security forces killing hundreds of civilians.

The NUG said the new force was a precursor to a Federal Union Army and that it had a responsibility to end decades-old civil wars and deal with “military attacks and violence” by the ruling State Administration Council (SAC) against its people.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

The unity government, established last month by an array of groups opposed to the junta, among them ethnic minority militias, has pledged to end violence, restore democracy and build a “federal democratic union”.

Among the NUG’s supporters is the Karen National Union (KNU), the country’s oldest rebel force, whose Brigade 5 on Wednesday told the Karen Information Centre media group its fighters had killed 194 government troops since hostilities resumed in late March.

A spokesman for the junta did not answer a call seeking comment.

READ MORE: https://aseanews.net/2021/05/06/headline-democracy-freedom-yangon-myanmars-anti-junta-unity-government-forming-defence-force/

.

Country/Region New Cases Total Cases Recovered Deaths
India 382,691 20,658,234 16,938,400 226,169
Turkey 28,997 4,929,118 4,554,037 41,527
Iran 20,150 2,575,737 2,022,586 73,219
Nepal 7,587 351,005 287,790 3,417
Iraq 6,143 1,086,141 971,793 15,608
Philippines 5,661 1,067,870 984,081 17,622
Japan 5,423 608,285 534,836 10,420
Indonesia 4,369 1,686,373 1,541,149 46,137
Pakistan 3,377 837,523 733,062 18,310
Malaysia 3,120 420,632 387,542 1,574
Kazakhstan 2,076 330,071 281,708 3,762
Bangladesh 1,914 765,596 695,032 11,705
Sri Lanka 1,914 115,590 99,153 709
Thailand 1,763 72,788 42,474 303
UAE 1,699 527,266 507,706 1,598
Jordan 1,530 715,703 694,427 8,955
Bahrain 1,418 181,880 169,852 662
Kuwait 1,253 279,085 262,582 1,601
Mongolia 1,015 40,396 24,333 126
Saudi Arabia 999 421,300 404,707 7,006
Azerbaijan 963 322,761 296,875 4,597
Cambodia 938 16,299 5,791 107
Oman 902 197,802 179,175 2,062
Georgia 788 313,742 295,458 4,183
Lebanon 748 529,205 472,133 7,368
Palestine 718 298,921 277,673 3,296
Qatar 640 208,232 195,521 483
Maldives 601 31,931 25,340 74
S. Korea 541 124,269 114,128 1,840
Cyprus 509 67,420 39,061 326
Armenia 399 217,407 201,107 4,165
Uzbekistan 314 92,320 88,258 655
Afghanistan 234 60,797 53,694 2,654
Kyrgyzstan 224 96,561 90,146 1,630
Timor-Leste 129 2,653 1,334 4
Israel 76 838,697 831,090 6,369
Syrian Arab Republic 74 23,051 17,529 1,617
Lao People’s Democratic Republic 60 1,026 60 0
Yemen 27 6,390 2,948 1,240
China 17 90,714 85,753 4,636
Singapore 17 61,252 60,823 31
Bhutan 16 1,135 999 1
Myanmar 16 142,858 131,997 3,209
Vietnam 15 2,996 2,560 35
Taiwan 8 1,153 1,067 12
Hong Kong 4 11,791 11,451 210
Brunei 1 228 218 3
Macao 0 49 49 0
Tajikistan 0 13,308 13,218 90

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

 

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

.Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page