ASEANews HEADLINES: COVID-19 PANDEMIC: SINGAPORE- Singapore stops accepting new work pass holders from high Covid-19 risk places, including maids
SINGAPORE – Singapore has stopped accepting new entry applications for work pass holders from higher-risk countries or regions due to Covid-19 with immediate effect, except for workers needed for key strategic projects and infrastructural works.
The Manpower Ministry on Friday (May 7) said it will also reschedule entry into Singapore from Tuesday for work pass holders who had earlier obtained approval to come to the Republic.
Work pass holders from higher-risk places who were approved to enter Singapore before July 5 will no longer be allowed to do so, with the exception of those from the construction, marine shipyard and process sectors and migrant domestic workers.
.
Some of these workers will have their planned arrivals in June rescheduled to subsequent weeks instead, said MOM.
“We will inform employers on when to re-apply for entry when the situation has stabilised and will prioritise them for entry approval then,” said MOM.
The agency said it was making these changes during a period of heightened alert, in view of a resurgence of Covid-19 cases in several countries and the emergence of new virus variants
READ MORE: https://aseanews.net/2021/05/08/headline-covid-19-pandemic-singapore-singapore-stops-accepting-new-work-pass-holders-from-high-covid-19-risk-places-including-maids/
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 401,326 | 21,886,611 | 17,917,085 | 238,265 |
Turkey | 20,107 | 4,998,089 | 4,662,328 | 42,465 |
Iran | 17,076 | 2,627,094 | 2,074,089 | 74,241 |
Nepal | 9,023 | 377,603 | 295,395 | 3,579 |
Philippines | 7,733 | 1,087,885 | 1,003,160 | 18,099 |
Indonesia | 6,327 | 1,703,632 | 1,558,423 | 46,663 |
Iraq | 5,763 | 1,103,950 | 992,423 | 15,702 |
Malaysia | 4,498 | 432,425 | 396,004 | 1,632 |
Japan | 4,344 | 620,994 | 546,042 | 10,589 |
Pakistan | 4,298 | 850,131 | 747,755 | 18,677 |
Kazakhstan | 2,840 | 337,652 | 291,829 | 3,858 |
Thailand | 2,044 | 78,855 | 49,172 | 363 |
Sri Lanka | 1,914 | 121,338 | 101,763 | 764 |
UAE | 1,766 | 532,710 | 513,068 | 1,607 |
Bahrain | 1,706 | 186,403 | 173,036 | 674 |
Bangladesh | 1,682 | 770,842 | 704,341 | 11,833 |
Georgia | 1,547 | 319,266 | 298,807 | 4,245 |
Kuwait | 1,209 | 282,981 | 266,917 | 1,628 |
Saudi Arabia | 1,039 | 424,445 | 407,650 | 7,045 |
Maldives | 766 | 34,134 | 25,782 | 82 |
Mongolia | 737 | 43,201 | 28,533 | 153 |
Azerbaijan | 722 | 325,407 | 302,860 | 4,650 |
Jordan | 702 | 718,632 | 699,460 | 9,047 |
Lebanon | 600 | 531,834 | 478,482 | 7,436 |
Qatar | 600 | 210,070 | 199,444 | 496 |
Palestine | 559 | 300,946 | 283,570 | 3,338 |
Cambodia | 558 | 18,179 | 6,884 | 114 |
S. Korea | 525 | 126,044 | 116,022 | 1,860 |
Uzbekistan | 421 | 93,597 | 89,338 | 660 |
Kyrgyzstan | 385 | 97,663 | 90,959 | 1,643 |
Armenia | 356 | 218,681 | 203,307 | 4,209 |
Cyprus | 324 | 68,766 | 39,061 | 332 |
Afghanistan | 300 | 61,755 | 54,019 | 2,683 |
Timor-Leste | 95 | 2,965 | 1,596 | 4 |
Syrian Arab Republic | 65 | 23,256 | 18,166 | 1,639 |
Vietnam | 47 | 3,137 | 2,560 | 35 |
Israel | 30 | 838,858 | 831,432 | 6,375 |
Bhutan | 29 | 1,190 | 1,037 | 1 |
Myanmar | 29 | 142,903 | 132,000 | 3,210 |
Lao People’s Democratic Republic | 28 | 1,205 | 122 | 0 |
Singapore | 25 | 61,311 | 60,906 | 31 |
Yemen | 20 | 6,446 | 2,978 | 1,269 |
China | 13 | 90,739 | 85,795 | 4,636 |
Taiwan | 5 | 1,178 | 1,077 | 12 |
Hong Kong | 3 | 11,802 | 11,473 | 210 |
Brunei | 1 | 229 | 218 | 3 |
Macao | 0 | 49 | 49 | 0 |
Oman | 0 | 199,344 | 181,696 | 2,083 |
Tajikistan | 0 | 13,308 | 13,218 |
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.7.2021
.