ASEANews HEADLINES: BRUNEI DARUSSALAM- Over 2,000 roll sleeves up for vaccine opt-in programme
.

Since the May 6 commencement of the Oxford-AstraZeneca COVID-19 vaccine opt-in programme, 2,013 individuals have been inoculated nationwide. A total of 678 individuals were administered the vaccine at the Indoor Stadium in Brunei -Muara District on Monday, while Belait District recorded 110, Tutong District 66, and Temburong District 44.
READ MORE:
.


| Country/Region | New Cases | Total Cases | Recovered | Deaths |
|---|---|---|---|---|
| India | 366,499 | 22,662,410 | 18,665,266 | 246,146 |
| Turkey | 15,191 | 5,031,332 | 4,716,918 | 43,029 |
| Iran | 14,141 | 2,654,811 | 2,109,702 | 74,910 |
| Nepal | 8,777 | 394,667 | 302,787 | 3,720 |
| Japan | 7,766 | 633,797 | 555,401 | 10,823 |
| Philippines | 7,164 | 1,101,980 | 1,022,174 | 18,472 |
| Iraq | 4,167 | 1,112,725 | 1,005,369 | 15,771 |
| Indonesia | 3,922 | 1,713,684 | 1,568,277 | 47,012 |
| Pakistan | 3,786 | 858,026 | 757,281 | 18,915 |
| Malaysia | 3,733 | 440,677 | 401,934 | 1,683 |
| Sri Lanka | 2,672 | 125,906 | 104,463 | 801 |
| Kazakhstan | 2,350 | 342,589 | 297,268 | 3,913 |
| Thailand | 2,101 | 83,375 | 53,605 | 399 |
| UAE | 1,572 | 536,017 | 516,329 | 1,613 |
| Bahrain | 1,451 | 189,356 | 175,332 | 685 |
| Bangladesh | 1,386 | 773,513 | 710,162 | 11,934 |
| Maldives | 1,091 | 35,815 | 26,299 | 84 |
| Georgia | 1,089 | 321,919 | 300,989 | 4,281 |
| Kuwait | 992 | 285,068 | 269,633 | 1,645 |
| Saudi Arabia | 942 | 426,384 | 409,740 | 7,072 |
| Mongolia | 804 | 44,820 | 31,373 | 162 |
| Jordan | 743 | 719,976 | 703,577 | 9,092 |
| Azerbaijan | 660 | 326,716 | 306,119 | 4,680 |
| Oman | 634 | 201,350 | 184,647 | 2,120 |
| Lebanon | 570 | 532,839 | 481,968 | 7,486 |
| S. Korea | 564 | 127,309 | 117,423 | 1,874 |
| Cambodia | 520 | 19,237 | 7,641 | 120 |
| Uzbekistan | 419 | 94,397 | 90,053 | 662 |
| Qatar | 389 | 210,992 | 201,530 | 508 |
| Kyrgyzstan | 321 | 98,400 | 91,559 | 1,655 |
| Palestine | 314 | 301,751 | 286,385 | 3,358 |
| Cyprus | 269 | 69,432 | 39,061 | 336 |
| Afghanistan | 221 | 62,063 | 54,222 | 2,698 |
| Armenia | 178 | 219,270 | 204,578 | 4,234 |
| Timor-Leste | 116 | 3,227 | 1,683 | 5 |
| Vietnam | 102 | 3,332 | 2,602 | 35 |
| Lao People’s Democratic Republic | 69 | 1,302 | 232 | 1 |
| Syrian Arab Republic | 60 | 23,379 | 18,737 | 1,657 |
| Singapore | 28 | 61,359 | 60,933 | 31 |
| Yemen | 20 | 6,482 | 2,992 | 1,271 |
| Bhutan | 19 | 1,221 | 1,067 | 1 |
| Myanmar | 13 | 142,947 | 132,013 | 3,210 |
| China | 12 | 90,758 | 85,822 | 4,636 |
| Israel | 7 | 838,892 | 831,620 | 6,377 |
| Hong Kong | 1 | 11,808 | 11,493 | 210 |
| Taiwan | 1 | 1,184 | 1,089 | 12 |
| Brunei | 0 | 230 | 218 | 3 |
| Macao | 0 | 49 | 49 | 0 |
| Tajikistan | 0 | 13,308 | 13,218 |
Borneo Bulletin




.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.10.2021








.Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
‘
5.10.2021


.






