ASEANews HEADLINES: COVID-19 PANDEMIC-NEW VARIANTS & VACCINES: JAKARTA- Indonesia to Continue With AstraZeneca Vaccine Despite Reported Post-Vaccination Death
.
.
Boxes containing AstraZeneca vaccine arrive at Soekarno-Hatta Airport in Tangerang, Banten, on March 8,. 2021. Indonesia receives 1.1 million doses of vaccine through Covax in this first delivery.
.
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 159.49 million globally as deaths cross 3.31 million.
.
Here is the GLOBAL status as of Tuesday, 7am, May 11, 2021
.
.
Indonesia
The country reported +4,891 new cases, taking total to 1,718,575, +206 new deaths, total is at 47,218 deaths.
.
Jakarta. Indonesian authorities said Tuesday there is no plan to suspend the use of AstraZeneca vaccine amid reports that a man in East Jakarta died one day after receiving the first jab of the UK vaccine.
The family of the deceased has blamed the vaccine for causing his death but a lack of postmortem examination makes it unlikely to verify the claim.
Trio Fauki Firdaus, 22, received his first AstraZeneca dose on May 5 and suffered headache, fever and muscle pain upon arriving home in Duren Sawit, East Jakarta, the family has said.
READ MORE: https://aseanews.net/2021/05/13/covid-19-pandemic-new-variants-vaccines-jakarta-indonesia-to-continue-with-astrazeneca-vaccine-despite-reported-post-vaccination-death/
.
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 348,499 | 23,340,426 | 19,376,650 | 254,225 |
Iran | 18,133 | 2,691,352 | 2,144,197 | 75,568 |
Turkey | 14,497 | 5,059,433 | 4,766,124 | 43,589 |
Nepal | 9,317 | 413,111 | 312,019 | 4,084 |
Iraq | 5,287 | 1,122,914 | 1,018,167 | 15,834 |
Indonesia | 5,021 | 1,723,596 | 1,580,207 | 47,465 |
Philippines | 4,704 | 1,113,517 | 1,038,119 | 18,620 |
Japan | 4,581 | 645,460 | 564,128 | 10,941 |
Malaysia | 3,973 | 448,457 | 408,236 | 1,722 |
Pakistan | 3,084 | 864,557 | 766,492 | 19,106 |
Sri Lanka | 2,568 | 131,098 | 106,641 | 850 |
Thailand | 1,919 | 86,924 | 57,037 | 452 |
Georgia | 1,788 | 324,256 | 303,679 | 4,336 |
Kazakhstan | 1,766 | 346,497 | 301,857 | 3,948 |
Bahrain | 1,732 | 192,750 | 177,212 | 697 |
UAE | 1,614 | 539,138 | 519,405 | 1,617 |
Maldives | 1,501 | 38,520 | 26,795 | 87 |
Bangladesh | 1,230 | 776,257 | 715,321 | 12,005 |
Kuwait | 1,153 | 287,199 | 272,123 | 1,660 |
Saudi Arabia | 999 | 428,369 | 412,102 | 7,098 |
Jordan | 855 | 721,853 | 707,302 | 9,151 |
Oman | 576 | 202,713 | 186,391 | 2,148 |
Lebanon | 544 | 533,685 | 489,319 | 7,527 |
Palestine | 528 | 302,777 | 287,932 | 3,393 |
Azerbaijan | 514 | 327,601 | 308,317 | 4,713 |
S. Korea | 511 | 128,283 | 118,717 | 1,879 |
Cambodia | 480 | 20,223 | 8,170 | 131 |
Mongolia | 477 | 45,936 | 34,230 | 179 |
Cyprus | 390 | 70,098 | 39,061 | 339 |
Kyrgyzstan | 379 | 99,033 | 92,120 | 1,667 |
Qatar | 343 | 211,732 | 203,546 | 516 |
Afghanistan | 315 | 62,718 | 54,503 | 2,713 |
Uzbekistan | 313 | 95,072 | 90,664 | 664 |
Armenia | 243 | 219,596 | 205,675 | 4,256 |
Timor-Leste | 140 | 3,493 | 1,769 | 5 |
Vietnam | 76 | 3,537 | 2,618 | 35 |
Syrian Arab Republic | 51 | 23,490 | 19,316 | 1,670 |
Israel | 43 | 839,000 | 831,738 | 6,378 |
Lao People’s Democratic Republic | 35 | 1,362 | 297 | 1 |
Singapore | 25 | 61,403 | 60,975 | 31 |
China | 14 | 90,783 | 85,845 | 4,636 |
Myanmar | 11 | 142,974 | 132,050 | 3,210 |
Taiwan | 11 | 1,210 | 1,093 | 12 |
Yemen | 7 | 6,492 | 3,003 | 1,276 |
Bhutan | 6 | 1,247 | 1,101 | 1 |
Hong Kong | 1 | 11,813 | 11,503 | 210 |
Brunei | 0 | 230 | 218 | 3 |
Macao | 0 | 49 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
Borneo Bulletin
.