ASEANews HEADLINES: COVID-19 PANDEMIC: KUALA LUMPUR, Malaysia- Quarantine for passengers from India via HADR, repatriation flight extended to 21 days
-Bernama
.
KUALA LUMPUR: The 14-day mandatory quarantine period for all passengers from India arriving in Malaysia via the Humanitarian Assistance and Disaster Relief (HADR) mission on May 12 and repatriation flight on May 13, has been extended to 21 days.
Health director-general Tan Sri Dr Noor Hisham Abdullah (pix) said the decision was made after seven of the 132 passengers (5.3 per cent) on the repatriation flight on May 13 tested positive for Covid-19.
“Taking into account the above results and the risk assessment carried out, the MOH (Ministry of Health) decided to extend the mandatory quarantine period for the passengers involved.
“Based on this situation, the MOH will also immediately conduct a risk assessment to look at the need to extend the quarantine period from 14 days to 21 days for all other passengers who arrive from India,“ he said in a statement last night.
READ MORE: https://aseanews.net/2021/05/15/covid-19-pandemickuala-lumpur-malaysia-quarantine-for-passengers-from-india-via-hadr-repatriation-flight-extended-to-21-days/
.
Malaysia
27 new deaths, total is at 1,788 deaths.
.
Mahathir apologises for flouting COVID-19 rules
KUALA LUMPUR (CNA) – Former Malaysian prime minister Mahathir Mohamad yesterday apologised for flouting COVID-19 regulations during a Hari Raya charity event over the weekend.
In a Facebook post Dr Mahathir said he had travelled back to Langkawi on May 8 to fulfil several Ramadhan and Aidilfitri donation programmes in his parliamentary area.
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
COVID-19 infection crosses 161.78 million globally as deaths cross 3.35 million
.
Here is the GLOBAL status as of Friday, 7am, May 14, 2021
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 343,288 | 24,046,120 | 20,073,367 | 262,350 |
Iran | 14,246 | 2,722,007 | 2,179,890 | 76,231 |
Turkey | 11,534 | 5,083,996 | 4,856,763 | 44,059 |
Nepal | 8,842 | 431,191 | 321,518 | 4,466 |
Japan | 7,102 | 658,673 | 573,913 | 11,165 |
Philippines | 6,344 | 1,124,683 | 1,050,551 | 18,821 |
Thailand | 4,887 | 93,794 | 60,615 | 518 |
Malaysia | 4,855 | 458,077 | 414,707 | 1,788 |
Iraq | 4,512 | 1,132,092 | 1,028,627 | 15,883 |
Indonesia | 3,448 | 1,731,652 | 1,589,079 | 47,716 |
Pakistan | 3,265 | 870,703 | 776,315 | 19,336 |
Kazakhstan | 2,283 | 350,591 | 307,464 | 3,984 |
Sri Lanka | 2,269 | 135,796 | 108,802 | 892 |
Bahrain | 1,816 | 196,105 | 179,958 | 715 |
UAE | 1,512 | 542,158 | 522,356 | 1,623 |
Bangladesh | 1,290 | 778,687 | 719,619 | 12,076 |
Maldives | 1,216 | 41,308 | 27,428 | 87 |
Saudi Arabia | 1,116 | 430,505 | 414,139 | 7,122 |
Kuwait | 1,059 | 289,243 | 274,554 | 1,674 |
Georgia | 776 | 326,441 | 306,264 | 4,379 |
S. Korea | 715 | 129,633 | 119,906 | 1,891 |
Mongolia | 585 | 47,033 | 37,281 | 193 |
Lebanon | 580 | 534,968 | 492,270 | 7,569 |
Azerbaijan | 509 | 328,668 | 311,198 | 4,742 |
Cambodia | 446 | 21,141 | 9,519 | 142 |
Jordan | 418 | 722,754 | 710,410 | 9,203 |
Afghanistan | 407 | 63,349 | 54,619 | 2,730 |
Uzbekistan | 359 | 95,826 | 91,301 | 667 |
Kyrgyzstan | 329 | 99,645 | 92,718 | 1,681 |
Qatar | 299 | 212,423 | 205,160 | 522 |
Armenia | 267 | 220,217 | 206,752 | 4,291 |
Timor-Leste | 253 | 3,879 | 2,060 | 8 |
Cyprus | 213 | 70,571 | 39,061 | 342 |
Vietnam | 87 | 3,710 | 2,657 | 35 |
Lao People’s Democratic Republic | 65 | 1,482 | 431 | 1 |
Syrian Arab Republic | 52 | 23,595 | 19,908 | 1,682 |
Singapore | 34 | 61,453 | 61,029 | 31 |
Israel | 29 | 839,059 | 831,888 | 6,379 |
Taiwan | 25 | 1,256 | 1,102 | 12 |
China | 9 | 90,808 | 85,881 | 4,636 |
Yemen | 9 | 6,507 | 3,003 | 1,278 |
Myanmar | 7 | 143,004 | 132,069 | 3,212 |
Bhutan | 6 | 1,263 | 1,121 | 1 |
Hong Kong | 3 | 11,818 | 11,511 | 210 |
Brunei | 1 | 232 | 220 | 3 |
Macao | 0 | 49 | 49 | 0 |
Oman | 0 | 202,713 | 186,391 | 2,148 |
Palestine | 0 | 303,270 | 288,891 | 3,401 |
Tajikistan | 0 | 13,308 | 13,218 |
Borneo Bulletin
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.14.2021