ASEANews HEADLINES:
COVID-19 infection crosses 162.44 million globally as deaths cross 3.36 million.
.
Here is the GLOBAL status as of Saturday, 7am, May 15, 202
.
The update-5.15.2021
Sick Earth Plague Day 523
Sick Earth Plague Day 523
(1 Year, 6 Months, 14 Days)
Coronavirus Covid-19
Cases Globally: 161,789,903;
Deaths: 3,357,212:
Recovered: 139,601,861
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 326,123 | 24,372,243 | 20,426,323 | 266,229 |
Turkey | 11,394 | 5,095,390 | 4,894,024 | 44,301 |
Iran | 10,145 | 2,732,152 | 2,196,197 | 76,433 |
Nepal | 8,467 | 439,658 | 327,653 | 4,669 |
Japan | 6,896 | 665,569 | 579,446 | 11,255 |
Philippines | 6,765 | 1,131,448 | 1,053,475 | 18,958 |
Malaysia | 4,113 | 462,190 | 418,897 | 1,822 |
Iraq | 2,767 | 1,134,859 | 1,034,396 | 15,910 |
Indonesia | 2,633 | 1,734,285 | 1,592,886 | 47,823 |
Kazakhstan | 2,549 | 353,140 | 310,168 | 4,017 |
Pakistan | 2,517 | 873,220 | 780,438 | 19,384 |
Sri Lanka | 2,289 | 138,085 | 110,108 | 921 |
Thailand | 2,256 | 96,050 | 62,316 | 548 |
Maldives | 1,467 | 42,775 | 27,672 | 92 |
UAE | 1,452 | 543,610 | 523,778 | 1,626 |
Georgia | 1,390 | 327,831 | 307,334 | 4,397 |
Bahrain | 1,369 | 197,474 | 181,237 | 732 |
Saudi Arabia | 927 | 431,432 | 415,747 | 7,134 |
Bangladesh | 848 | 779,535 | 720,471 | 12,102 |
Kuwait | 763 | 290,006 | 275,745 | 1,681 |
S. Korea | 747 | 130,380 | 120,395 | 1,893 |
Mongolia | 515 | 47,548 | 38,330 | 200 |
Cambodia | 358 | 21,499 | 9,867 | 147 |
Azerbaijan | 326 | 328,994 | 312,460 | 4,754 |
Jordan | 315 | 723,069 | 710,445 | 9,224 |
Uzbekistan | 291 | 96,117 | 91,507 | 667 |
Qatar | 244 | 212,667 | 205,750 | 524 |
Timor-Leste | 239 | 4,118 | 2,146 | 8 |
Armenia | 230 | 220,447 | 207,464 | 4,301 |
Kyrgyzstan | 200 | 99,845 | 92,953 | 1,687 |
Cyprus | 171 | 70,742 | 39,061 | 346 |
Vietnam | 106 | 3,816 | 2,657 | 35 |
Afghanistan | 63 | 63,412 | 54,634 | 2,733 |
Singapore | 52 | 61,505 | 61,047 | 31 |
Syrian Arab Republic | 50 | 23,645 | 20,197 | 1,688 |
Taiwan | 34 | 1,290 | 1,107 | 12 |
Myanmar | 31 | 143,035 | 132,072 | 3,212 |
Israel | 20 | 839,079 | 831,950 | 6,380 |
Lao People’s Democratic Republic | 16 | 1,498 | 513 | 2 |
Yemen | 16 | 6,523 | 3,008 | 1,285 |
Bhutan | 13 | 1,276 | 1,121 | 1 |
China | 7 | 90,815 | 85,894 | 4,636 |
Hong Kong | 1 | 11,819 | 11,516 | 210 |
Brunei | 0 | 232 | 220 | 3 |
Lebanon | 0 | 534,968 | 492,270 | 7,569 |
Macao | 0 | 49 | 49 | 0 |
Oman | 0 | 202,713 | 186,391 | 2,148 |
Palestine | 0 | 303,270 | 288,891 | 3,401 |
Tajikistan | 0 | 13,308 | 13,218 |
Borneo Bulletin
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.14.2021