ASEANews HEADLINES: MANILA, Philippines- Outage spoils vax rollout
DOE bares loss of 348 vials, orders co-ops and LGUs to be on their toes
.
.
.
The Department of Energy (DOE) has ordered electric cooperatives to coordinate with local government units to avoid the spoilage of COVID-19 vaccines due to power outages.
The department issued the order after local health workers in Makilala town in North Cotabato left 348 vials of Coronavac, the COVID-19 vaccine from China’s Sinovac, in a freezer without electricity for two days following a power outage.
“I urge the diligence of everyone concerned so that this incident will not happen again.
We cannot afford [to allow] negligence… to derail and affect the government’s vaccination drive,” Energy Secretary Alfonso Cusi said in a statement over the weekend.
“If needed, the DOE is ready to work with the LGUs to conduct some lectures or seminars on what to do when outages occur,” he said.
For his part, National Electrification Administration head Edgardo Masongsong said NEA and all electric cooperatives “are fully committed to provide the necessary assistance to ensure reliable and stable power supply to support the COVID-19 vaccine rollout.
“We will advise the ECs to closely coordinate with the LGUs and the National Task Force regarding the conduct of orientation on contingency measures to address all adverse eventualities,
” Masongsong said.Cusi reiterated his earlier directive to power stakeholders to ensure a reliable and stable electric power supply to support COVID-19 vaccine cold storage and health care facilities.
The DOE- Electric Power Industry Management Bureau (DOE-EPIMB) and the Task Force on Energy Resiliency (TFER) worked on a “triple safeguard” approach to securing power services in vaccine storage and administration sites.
READ MORE: https://aseanews.net/2021/05/17/headlines-manila-philippines-outage-spoils-vax-rollout/
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 163.14 million globally as deaths cross 3.38 million.
.
Here is the GLOBAL status as of Sunday, 7am, May 16, 2021
.
The update-5.16.2021 Sick Earth Plague Day 524
(1 Year, 6 Months, 16 Days)
Coronavirus Covid-19
Cases Globally: 163,142,091;
Deaths: 3,382,455:
Recovered: 141,433,932
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 310,822 | 24,683,065 | 20,789,038 | 270,319 |
Turkey | 11,472 | 5,106,862 | 4,932,838 | 44,537 |
Nepal | 8,046 | 447,704 | 333,108 | 4,856 |
Iran | 7,723 | 2,739,875 | 2,210,851 | 76,633 |
Philippines | 6,725 | 1,138,173 | 1,062,327 | 19,051 |
Japan | 5,994 | 671,563 | 584,770 | 11,365 |
Malaysia | 4,140 | 466,330 | 422,329 | 1,866 |
Thailand | 3,095 | 99,145 | 63,667 | 565 |
Kazakhstan | 2,505 | 355,645 | 312,837 | 4,039 |
Sri Lanka | 2,386 | 140,471 | 117,220 | 941 |
Indonesia | 2,385 | 1,736,670 | 1,597,067 | 47,967 |
Iraq | 2,058 | 1,136,917 | 1,039,616 | 15,930 |
Bahrain | 1,619 | 199,093 | 182,535 | 737 |
Georgia | 1,576 | 329,407 | 307,918 | 4,426 |
Pakistan | 1,531 | 874,751 | 783,480 | 19,467 |
UAE | 1,321 | 544,931 | 525,080 | 1,629 |
Maldives | 1,007 | 43,782 | 28,013 | 94 |
Saudi Arabia | 837 | 432,269 | 416,759 | 7,147 |
Kuwait | 795 | 290,801 | 276,792 | 1,687 |
S. Korea | 681 | 131,061 | 121,282 | 1,896 |
Mongolia | 553 | 48,101 | 39,564 | 205 |
Kyrgyzstan | 404 | 100,249 | 93,302 | 1,695 |
Azerbaijan | 377 | 329,371 | 313,778 | 4,768 |
Cambodia | 335 | 21,834 | 10,740 | 147 |
Oman | 283 | 204,923 | 186,391 | 2,184 |
Armenia | 282 | 220,729 | 208,100 | 4,314 |
Jordan | 276 | 723,345 | 710,445 | 9,243 |
Lebanon | 265 | 535,446 | 497,198 | 7,602 |
Bangladesh | 261 | 779,796 | 721,435 | 12,124 |
Qatar | 260 | 212,927 | 206,307 | 526 |
Uzbekistan | 251 | 96,368 | 91,831 | 667 |
Taiwan | 185 | 1,475 | 1,116 | 12 |
Vietnam | 169 | 3,985 | 2,668 | 36 |
Timor-Leste | 161 | 4,279 | 2,267 | 8 |
Cyprus | 157 | 70,899 | 39,061 | 346 |
Palestine | 114 | 303,658 | 291,191 | 3,423 |
Afghanistan | 72 | 63,484 | 54,663 | 2,742 |
Lao People’s Democratic Republic | 72 | 1,570 | 555 | 2 |
Syrian Arab Republic | 48 | 23,693 | 20,483 | 1,693 |
Israel | 38 | 839,117 | 831,981 | 6,381 |
Singapore | 31 | 61,536 | 61,062 | 31 |
Myanmar | 24 | 143,059 | 132,100 | 3,212 |
Yemen | 15 | 6,538 | 3,014 | 1,285 |
China | 14 | 90,829 | 85,914 | 4,636 |
Bhutan | 3 | 1,279 | 1,154 | 1 |
Hong Kong | 3 | 11,822 | 11,522 | 210 |
Brunei | 0 | 232 | 220 | 3 |
Macao | 0 | 49 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
Borneo Bulletin