ASEANews HEADLINES: EMPLOYMENT: Cambodia fifth in ASEAN for ‘excessive’ working hours
A WHO map indicating countries with employees suffering the highest risk of having a stroke because of ‘excessive’ working hours. Cambodia ranks fifth in ASEAN for employees working more than 55 hours per week and the health risks associated with it. Supplied
.
.
Southeast Asia has been identified by the World Health Organization (WHO) as the region with the highest risk of heart disease and strokes associated with working long hours. The report, analysing the impact of long working hours on health and life, cited that 11.7 percent of workers in the region work more than 55 hours per week.
.
Cambodia ranked fifth highest in ASEAN with 11.5 percent of the labour force working “excessive” hours. Indonesians ranked first with a staggering 20 percent of the workers toiling more than 55 hours weekly, according to data sourced from 1970 to 2018.
By comparison, Laos ranked fourth with 13.1 percent, Vietnam ranked sixth with 10.4 percent and Thailand ranked sixth with 10.4 percent. Singaporean workers had the lowest risk at only 2.8 percent.
READ MORE: https://aseanews.net/2021/05/22/employment-cambodia-fifth-in-asean-for-excessive-working-hours/
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 164.18 million globally as deaths cross 3.40 million.
.
Here is the GLOBAL status as of Tuesday, 7am, May 18, 2021
.
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 259,269 | 26,030,674 | 22,705,901 | 291,365 |
Iran | 12,428 | 2,804,632 | 2,290,613 | 77,994 |
Turkey | 9,385 | 5,160,423 | 4,989,787 | 45,626 |
Nepal | 8,227 | 488,645 | 366,946 | 5,847 |
Malaysia | 6,806 | 492,302 | 440,032 | 2,099 |
Philippines | 6,090 | 1,165,145 | 1,093,523 | 19,622 |
Japan | 6,003 | 698,438 | 615,324 | 11,940 |
Indonesia | 5,797 | 1,758,898 | 1,621,572 | 48,887 |
Iraq | 4,580 | 1,156,137 | 1,067,387 | 16,102 |
Pakistan | 4,207 | 890,391 | 804,122 | 19,987 |
Sri Lanka | 3,443 | 154,786 | 123,532 | 1,089 |
Thailand | 2,636 | 119,585 | 76,636 | 703 |
Kazakhstan | 2,433 | 366,481 | 327,026 | 4,124 |
Bahrain | 2,415 | 209,293 | 189,962 | 780 |
Maldives | 2,194 | 50,802 | 30,403 | 114 |
Bangladesh | 1,457 | 785,194 | 727,510 | 12,284 |
UAE | 1,401 | 551,430 | 531,459 | 1,642 |
Saudi Arabia | 1,330 | 437,569 | 421,726 | 7,214 |
Kuwait | 1,168 | 295,861 | 281,920 | 1,711 |
Georgia | 1,104 | 334,705 | 315,254 | 4,540 |
Jordan | 937 | 728,549 | 710,445 | 9,328 |
Oman | 802 | 208,607 | 192,973 | 2,239 |
S. Korea | 646 | 134,117 | 123,659 | 1,916 |
Mongolia | 519 | 50,618 | 44,391 | 235 |
Afghanistan | 505 | 65,080 | 55,687 | 2,782 |
Azerbaijan | 437 | 331,477 | 318,502 | 4,828 |
Cambodia | 415 | 23,697 | 15,700 | 164 |
Lebanon | 394 | 537,437 | 505,348 | 7,658 |
Kyrgyzstan | 361 | 101,580 | 94,803 | 1,729 |
Qatar | 313 | 214,463 | 209,773 | 539 |
Taiwan | 294 | 2,824 | 1,133 | 15 |
Uzbekistan | 263 | 97,543 | 93,071 | 676 |
Palestine | 224 | 304,756 | 296,518 | 3,450 |
Armenia | 191 | 221,559 | 209,980 | 4,364 |
Timor-Leste | 166 | 5,115 | 2,712 | 11 |
Vietnam | 119 | 4,809 | 2,687 | 39 |
Cyprus | 77 | 71,610 | 39,061 | 350 |
Syrian Arab Republic | 55 | 23,939 | 21,489 | 1,720 |
Israel | 42 | 839,263 | 832,295 | 6,396 |
Singapore | 41 | 61,730 | 61,229 | 32 |
Myanmar | 24 | 143,183 | 132,148 | 3,216 |
Yemen | 20 | 6,613 | 3,159 | 1,301 |
Bhutan | 16 | 1,338 | 1,186 | 1 |
Lao People’s Democratic Republic | 14 | 1,751 | 740 | 2 |
China | 12 | 90,920 | 85,990 | 4,636 |
Hong Kong | 1 | 11,829 | 11,542 | 210 |
Brunei | 0 | 235 | 222 | 3 |
Macao | 0 | 50 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
.
Borneo Bulletin
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.21.2021
.Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
‘
5.20.2021