ASEANews HEADLINES: JAKARTA- Indonesia Secures Supply Deal for 15 Million Sinopharm Vaccine Doses
Jakarta. Indonesia has reached a commitment for the supply of 15 million doses of Covid-19 vaccine developed by China National Pharmaceutical Group or Sinopharm, a senior official said on Wednesday.
Earlier this month, the World Health Organization issued Interim recommendations for the global use of Sinopharm vaccine.
The government has selected Sinopharm and Cansino vaccine, also from China, for vaccination campaign under initiative from the private sector, known as “gotong royong” (mutual works) program.
READ MORE: https://aseanews.net/2021/05/23/headline-jakarta-indonesia-secures-supply-deal-for-15-million-sinopharm-vaccine-doses/
.
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 164.18 million globally as deaths cross 3.40 million.
.
Here is the GLOBAL status as of Tuesday, 7am, May 18, 2021
.
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 254,395 | 26,285,069 | 23,059,017 | 295,508 |
Iran | 11,250 | 2,815,882 | 2,304,824 | 78,194 |
Turkey | 9,528 | 5,169,951 | 4,998,639 | 45,840 |
Nepal | 8,407 | 497,052 | 374,836 | 6,024 |
Malaysia | 6,493 | 498,795 | 444,540 | 2,149 |
Philippines | 6,241 | 1,171,386 | 1,095,964 | 19,763 |
Japan | 5,835 | 704,273 | 621,608 | 12,046 |
Indonesia | 5,746 | 1,764,644 | 1,626,142 | 49,073 |
Iraq | 4,357 | 1,160,494 | 1,072,026 | 16,137 |
Sri Lanka | 3,547 | 158,333 | 125,360 | 1,133 |
Thailand | 3,481 | 123,066 | 79,504 | 735 |
Pakistan | 3,070 | 893,461 | 810,143 | 20,089 |
Bahrain | 2,858 | 212,151 | 191,522 | 794 |
Kazakhstan | 2,267 | 368,748 | 329,918 | 4,124 |
Maldives | 1,603 | 52,405 | 31,197 | 120 |
Bangladesh | 1,504 | 786,698 | 729,039 | 12,310 |
UAE | 1,490 | 552,920 | 532,910 | 1,644 |
Kuwait | 1,345 | 297,206 | 282,913 | 1,719 |
Saudi Arabia | 1,136 | 438,705 | 422,706 | 7,224 |
Georgia | 1,064 | 335,769 | 316,389 | 4,569 |
Jordan | 636 | 729,185 | 710,445 | 9,342 |
Mongolia | 629 | 51,247 | 45,145 | 240 |
S. Korea | 561 | 134,678 | 124,158 | 1,922 |
Cambodia | 460 | 24,157 | 16,524 | 165 |
Lebanon | 450 | 537,887 | 507,424 | 7,664 |
Afghanistan | 406 | 65,486 | 55,790 | 2,792 |
Azerbaijan | 406 | 331,883 | 319,271 | 4,839 |
Qatar | 367 | 214,830 | 210,150 | 541 |
Taiwan | 352 | 3,539 | 1,133 | 15 |
Uzbekistan | 313 | 97,856 | 93,339 | 678 |
Kyrgyzstan | 298 | 101,878 | 95,114 | 1,735 |
Palestine | 212 | 304,968 | 296,901 | 3,452 |
Timor-Leste | 178 | 5,293 | 2,807 | 11 |
Armenia | 140 | 221,699 | 210,464 | 4,371 |
Cyprus | 135 | 71,745 | 39,061 | 352 |
Vietnam | 132 | 4,941 | 2,689 | 41 |
Syrian Arab Republic | 57 | 23,996 | 21,514 | 1,724 |
Singapore | 40 | 61,770 | 61,242 | 32 |
Bhutan | 36 | 1,374 | 1,186 | 1 |
Myanmar | 28 | 143,211 | 132,169 | 3,216 |
Israel | 27 | 839,290 | 832,331 | 6,397 |
China | 24 | 90,944 | 86,005 | 4,636 |
Yemen | 19 | 6,632 | 3,179 | 1,302 |
Lao People’s Democratic Republic | 12 | 1,763 | 800 | 2 |
Hong Kong | 1 | 11,830 | 11,547 | 210 |
Brunei | 0 | 235 | 222 | 3 |
Macao | 0 | 50 | 49 | 0 |
Oman | 0 | 208,607 | 192,973 | 2,239 |
Tajikistan | 0 | 13,308 | 13,218 |
.
.
Borneo Bulletin
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.21.2021