ASEANews HEADLINES: PHNOM PENH, Laos- Authorities to penalise Covid rule-breakers
Authorities warn that anyone who infringes the rules on Covid-19 outlined in Prime Minister’s Order No. 15 will face penalties such as fines, and be held responsible for any losses incurred.
.
Laos
The country reported +19 new case recorded, total at 1,801, +0 new death, Total death is at 2.
.
.
The warning comes after many people have failed to comply with government guidelines, resulting in the spread of the virus in numerous communities over the past month.
Speaking at a press conference on Sunday, the Vice Mayor of Vientiane, Mr Phouvong Vongkhamxao, underscored the need to strictly enforce all of the measures imposed by the government to contain the virus.
.
“If we do not all strictly comply with the lockdown rules, we will not be able to keep the virus in check over the next two weeks. I urge everyone living in red zones to please stay at home. Don’t go out if it’s not essential.”
READ MORE: https://aseanews.net/2021/05/24/headline-phnom-penh-laos-authorities-to-penalise-covid-rule-breakers/
.
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 167.50 million globally as deaths cross 3.43 million.
.
Here is the GLOBAL status as of Monday, 7am, May 24, 2021
.
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 243,777 | 26,528,846 | 23,418,523 | 299,296 |
Turkey | 8,697 | 5,178,648 | 5,013,111 | 46,071 |
Nepal | 8,591 | 505,643 | 383,684 | 6,153 |
Iran | 8,005 | 2,823,887 | 2,319,746 | 78,381 |
Malaysia | 6,320 | 505,115 | 449,234 | 2,199 |
Philippines | 5,343 | 1,176,729 | 1,102,470 | 19,913 |
Indonesia | 5,296 | 1,769,940 | 1,629,495 | 49,205 |
Japan | 4,960 | 709,233 | 628,522 | 12,152 |
Pakistan | 4,007 | 897,468 | 813,855 | 20,177 |
Iraq | 3,655 | 1,164,149 | 1,076,804 | 16,158 |
Thailand | 3,052 | 126,118 | 82,404 | 759 |
Sri Lanka | 2,909 | 161,242 | 126,995 | 1,178 |
Bahrain | 2,719 | 214,870 | 193,337 | 809 |
Kazakhstan | 2,267 | 371,015 | 332,585 | 4,124 |
Maldives | 1,960 | 54,365 | 31,812 | 123 |
UAE | 1,596 | 554,516 | 534,481 | 1,648 |
Saudi Arabia | 1,142 | 439,847 | 423,795 | 7,237 |
Georgia | 1,071 | 336,840 | 317,069 | 4,602 |
Bangladesh | 1,028 | 787,726 | 729,798 | 12,348 |
Kuwait | 1,017 | 298,223 | 283,952 | 1,724 |
Oman | 967 | 210,364 | 192,973 | 2,256 |
Mongolia | 684 | 51,931 | 45,853 | 244 |
S. Korea | 666 | 135,344 | 125,032 | 1,926 |
Jordan | 521 | 729,706 | 710,445 | 9,357 |
Cambodia | 488 | 24,645 | 17,164 | 167 |
Taiwan | 355 | 4,032 | 1,133 | 17 |
Azerbaijan | 352 | 332,235 | 319,991 | 4,851 |
Lebanon | 331 | 538,218 | 508,930 | 7,670 |
Qatar | 330 | 215,160 | 210,589 | 543 |
Kyrgyzstan | 308 | 102,186 | 95,446 | 1,743 |
Uzbekistan | 308 | 98,164 | 93,633 | 680 |
Afghanistan | 248 | 65,734 | 55,889 | 2,802 |
Palestine | 233 | 305,201 | 297,201 | 3,459 |
Timor-Leste | 188 | 5,481 | 2,960 | 11 |
Armenia | 181 | 221,880 | 210,835 | 4,386 |
Vietnam | 145 | 5,086 | 2,721 | 41 |
Cyprus | 91 | 71,836 | 39,061 | 353 |
Syrian Arab Republic | 56 | 24,052 | 21,534 | 1,729 |
Singapore | 29 | 61,799 | 61,277 | 32 |
Lao People’s Democratic Republic | 19 | 1,782 | 1,025 | 2 |
Bhutan | 18 | 1,392 | 1,186 | 1 |
Israel | 18 | 839,308 | 832,351 | 6,397 |
Myanmar | 17 | 143,228 | 132,177 | 3,216 |
Yemen | 17 | 6,649 | 3,201 | 1,304 |
China | 10 | 90,954 | 86,017 | 4,636 |
Hong Kong | 1 | 11,831 | 11,550 | 210 |
Brunei | 0 | 235 | 224 | 3 |
Macao | 0 | 50 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
..
Borneo Bulletin