ASEANews HEADLINES: Drastic steps essential
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 167.50 million globally as deaths cross 3.43 million.
.
Here is the GLOBAL status as of Monday, 7am, May 24, 2021
.
The update-5.24.2021 Sick Earth Plague Day 526
(1 Year, 6 Months, 24 Days)
Coronavirus Covid-19
Cases Globally: 167,502,603;
Deaths: 3,477,590:
Recovered: 148,491,512
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 222,835 | 26,751,681 | 23,720,919 | 303,751 |
Iran | 8,631 | 2,832,518 | 2,333,789 | 78,597 |
Turkey | 7,839 | 5,186,487 | 5,024,313 | 46,268 |
Nepal | 7,598 | 513,241 | 391,348 | 6,346 |
Malaysia | 6,976 | 512,091 | 452,821 | 2,248 |
Japan | 5,586 | 714,819 | 634,103 | 12,250 |
Indonesia | 5,280 | 1,775,220 | 1,633,045 | 49,328 |
Iraq | 3,791 | 1,167,940 | 1,081,843 | 16,190 |
Thailand | 3,382 | 129,500 | 84,535 | 776 |
Bahrain | 3,177 | 218,047 | 194,885 | 820 |
Pakistan | 3,084 | 900,552 | 817,681 | 20,251 |
Philippines | 3,004 | 1,179,733 | 1,109,140 | 19,944 |
Sri Lanka | 2,959 | 164,201 | 128,607 | 1,210 |
Kazakhstan | 2,167 | 373,182 | 335,938 | 4,124 |
UAE | 1,591 | 556,107 | 536,050 | 1,651 |
Maldives | 1,559 | 55,924 | 32,322 | 129 |
Bangladesh | 1,354 | 789,080 | 730,697 | 12,376 |
Saudi Arabia | 1,067 | 440,914 | 424,690 | 7,249 |
Kuwait | 992 | 299,215 | 285,118 | 1,734 |
Jordan | 840 | 730,546 | 710,608 | 9,368 |
Georgia | 733 | 337,573 | 318,599 | 4,622 |
S. Korea | 585 | 135,929 | 125,881 | 1,931 |
Cambodia | 560 | 25,205 | 17,701 | 176 |
Afghanistan | 541 | 66,275 | 56,035 | 2,812 |
Mongolia | 539 | 52,470 | 46,338 | 248 |
Taiwan | 519 | 4,578 | 1,133 | 23 |
Kyrgyzstan | 325 | 102,511 | 95,811 | 1,751 |
Lebanon | 300 | 538,518 | 508,930 | 7,677 |
Uzbekistan | 287 | 98,451 | 93,930 | 680 |
Qatar | 283 | 215,443 | 210,942 | 544 |
Azerbaijan | 219 | 332,454 | 320,708 | 4,860 |
Timor-Leste | 156 | 5,637 | 3,082 | 13 |
Vietnam | 131 | 5,217 | 2,721 | 42 |
Cyprus | 75 | 71,911 | 39,061 | 354 |
Armenia | 68 | 221,948 | 211,057 | 4,392 |
Syrian Arab Republic | 65 | 24,117 | 21,549 | 1,734 |
Singapore | 25 | 61,824 | 61,294 | 32 |
China | 19 | 90,973 | 86,022 | 4,636 |
Lao People’s Democratic Republic | 19 | 1,801 | 1,074 | 2 |
Israel | 11 | 839,319 | 832,405 | 6,404 |
Yemen | 9 | 6,658 | 3,245 | 1,307 |
Myanmar | 6 | 143,234 | 132,194 | 3,216 |
Bhutan | 2 | 1,394 | 1,186 | 1 |
Hong Kong | 2 | 11,833 | 11,553 | 210 |
Brunei | 0 | 235 | 224 | 3 |
Macao | 0 | 50 | 49 | 0 |
Oman | 0 | 210,364 | 194,950 | 2,265 |
Palestine | 0 | 305,201 | 297,201 | 3,459 |
Tajikistan | 0 | 13,308 | 13,218 |
.
Borneo Bulletin
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.24.2021