ASEANews HEADLINES: NAYPYIDAW Mynamar- Suu Kyi defiant in first comments since February coup
Protester holding a banner featuring detained civilian leader Aung San Suu Kyi at a demonstration against the military coup in Yangon. PHOTO: AFP
.
.
NAYPYIDAW, MYANMAR (AFP) – Myanmar leader Aung San Suu Kyi yesterday voiced defiance as she made her first court appearance since being detained in a coup, vowing her ousted political party would live on.
Myanmar has been in uproar since the February 1 putsch, with near-daily protests and a nationwide civil disobedience movement. More than 800 people have been killed by the military, according to a local monitoring group.
The junta has threatened to dissolve her National League for Democracy (NLD) – which swept elections in 2020 – over alleged voter fraud.
The Nobel laureate – who has not been seen in public since the coup – sounded “healthy and fully confident” during the 30-minute meeting, her lawyer Min Min Soe told AFP.
“She wishes her people to stay healthy as well as affirmed the NLD will exist as long as people exist because it was founded for people.”
Suu Kyi has been hit with a string of criminal charges including flouting coronavirus restrictions during last year’s election campaign and possessing unlicenced walkie-talkies.
There was a heavy security presence in the capital Naypyidaw, an AFP correspondent said, with the road to the specially constructed courthouse blocked by police trucks.
There have been weeks of delays to Suu Kyi’s legal case and her lawyers have struggled to gain access to her.
The next hearing was set for June 7, Min Min Soe said, adding she had also met with former president Win Myint, who was ousted and detained along with Suu Kyi.
READ MORE: https://aseanews.net/2021/05/26/democracy-freedom-naypyidaw-myanmar-suu-kyi-defiant-in-first-comments-since-february-coup/
.
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 167.50 million globally as deaths cross 3.43 million.
.
Here is the GLOBAL status as of Monday, 7am, May 24, 2021
.
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 195,815 | 26,947,496 | 24,047,760 | 307,249 |
Iran | 11,005 | 2,843,523 | 2,347,752 | 78,848 |
Turkey | 7,523 | 5,194,010 | 5,034,316 | 46,446 |
Nepal | 7,220 | 520,461 | 398,483 | 6,531 |
Malaysia | 6,509 | 518,600 | 456,273 | 2,309 |
Indonesia | 5,907 | 1,781,127 | 1,638,279 | 49,455 |
Philippines | 4,967 | 1,184,700 | 1,115,793 | 19,983 |
Japan | 4,378 | 719,197 | 639,887 | 12,312 |
Iraq | 4,102 | 1,172,042 | 1,086,612 | 16,214 |
Pakistan | 3,047 | 903,599 | 820,374 | 20,308 |
Sri Lanka | 2,971 | 167,172 | 139,947 | 1,243 |
Bahrain | 2,800 | 220,847 | 196,685 | 848 |
Thailand | 2,713 | 132,213 | 86,100 | 806 |
Kazakhstan | 1,832 | 375,014 | 338,730 | 3,805 |
UAE | 1,512 | 557,619 | 537,531 | 1,654 |
Bangladesh | 1,441 | 790,521 | 731,531 | 12,401 |
Maldives | 1,417 | 57,341 | 33,136 | 139 |
Kuwait | 1,240 | 300,455 | 286,199 | 1,741 |
Saudi Arabia | 1,157 | 442,071 | 425,677 | 7,264 |
Jordan | 890 | 731,436 | 711,614 | 9,384 |
Oman | 857 | 211,221 | 195,435 | 2,274 |
Mongolia | 630 | 53,100 | 46,748 | 253 |
Afghanistan | 628 | 66,903 | 56,295 | 2,836 |
Palestine | 576 | 305,777 | 298,502 | 3,470 |
Cambodia | 556 | 25,761 | 18,359 | 179 |
S. Korea | 538 | 136,467 | 126,427 | 1,934 |
Georgia | 388 | 337,961 | 319,956 | 4,639 |
Taiwan | 381 | 5,173 | 1,133 | 29 |
Qatar | 299 | 215,742 | 211,296 | 547 |
Uzbekistan | 206 | 98,657 | 94,143 | 680 |
Kyrgyzstan | 191 | 102,702 | 96,119 | 1,757 |
Vietnam | 187 | 5,404 | 2,794 | 44 |
Timor-Leste | 179 | 5,816 | 3,202 | 13 |
Azerbaijan | 156 | 332,610 | 321,132 | 4,867 |
Lebanon | 150 | 538,668 | 511,931 | 7,684 |
Cyprus | 100 | 72,011 | 66,557 | 356 |
Syrian Arab Republic | 70 | 24,187 | 21,560 | 1,740 |
Israel | 42 | 839,361 | 832,441 | 6,406 |
Singapore | 36 | 61,860 | 61,316 | 32 |
Armenia | 34 | 221,982 | 211,375 | 4,394 |
Myanmar | 28 | 143,262 | 132,218 | 3,216 |
Lao People’s Democratic Republic | 21 | 1,822 | 1,133 | 2 |
China | 18 | 90,991 | 86,030 | 4,636 |
Bhutan | 17 | 1,411 | 1,186 | 1 |
Yemen | 4 | 6,662 | 3,260 | 1,310 |
Brunei | 1 | 236 | 225 | 3 |
Hong Kong | 1 | 11,834 | 11,556 | 210 |
Macao | 0 | 50 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 | 90 |
Borneo Bulletin
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.25.2021