ASEANews HEADLINES: COVID 19 – NEW VARIANTS & VACCINES: HÀ NỘI Vietnam – New coronavirus variant detected in Việt Nam
Government leaders, representatives of relevant ministries and agencies, leaders of the provinces and centrally-run cities and those in districts/towns which are home to industrial, economic and processing zones across the country join the meeting on Saturday morning. Photo baochinhphu.vn
.
VIETNAM
Vietnam reported +143 new cases and a total of 6,713 cases, +0 new death, total remains at 47.
Việt Nam detected seven coronavirus variants including B.1.222, B.1.619, D614G and B.1.1.7 UK variant and B.1.351, A.23.1 and B.1.617.2 Indian variant.
.
HÀ NỘI — Prime Minister Phạm Minh Chính on Saturday morning presided over a national online conference on the COVID-19 situation and urgent response measures amid the complicated developments of the pandemic with an increasing number of infections recorded in industrial parks and major provinces and cities.
Attending the event were Government leaders, representatives of relevant ministries and agencies, leaders of the provinces and centrally-run cities and those in districts/towns which are home to industrial, economic and processing zones across the country.
A new coronavirus variant with characteristics from the existing Indian and UK variants had been detected in Việt Nam for the first time, the Ministry of Health Nguyễn Thành Long said at the online meeting.
Long said genetic sequencing on several COVID-19 patients in Việt Nam revealed the presence of two common coronavirus variants from the UK and India.
The UK variant is believed to be more transmissible than ordinary strains, while the Indian variant is both more transmissible and potentially less susceptible to neutralising antibodies of the immune system.
However, the new coronavirus variant which has recently been detected in Việt Nam has characteristics from both the UK and the Indian variants. It is an Indian variant with mutations that originally belong to the UK variant, according to Long.
Việt Nam detected seven coronavirus variants including B.1.222, B.1.619, D614G and B.1.1.7 UK variant and B.1.351, A.23.1 and B.1.617.2 Indian variant.
READ MORE: https://aseanews.net/2021/05/30/covid-19-new-variants-new-coronavirus-variant-detected-in-viet-nam/
.
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 170.58 million globally as deaths cross 3.54 million.
.
Here is the GLOBAL status as of Sunday, 7am, May 30, 2021
.
Sick Earth: 1 Year, 6 Months, 30 Days
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 171,726 | 27,719,431 | 25,170,952 | 322,384 |
Iran | 10,253 | 2,886,111 | 2,410,252 | 79,568 |
Philippines | 8,733 | 1,209,139 | 1,134,713 | 20,566 |
Malaysia | 8,290 | 549,514 | 474,139 | 2,552 |
Turkey | 7,773 | 5,228,322 | 5,083,099 | 47,134 |
Nepal | 6,855 | 549,111 | 428,670 | 7,047 |
Indonesia | 5,862 | 1,803,361 | 1,654,557 | 50,100 |
Japan | 4,591 | 734,337 | 659,732 | 12,714 |
Iraq | 4,042 | 1,190,351 | 1,101,676 | 16,311 |
Thailand | 3,759 | 144,976 | 97,872 | 954 |
Bahrain | 2,957 | 232,425 | 203,429 | 923 |
Sri Lanka | 2,850 | 177,711 | 146,362 | 1,363 |
Pakistan | 2,482 | 913,784 | 834,566 | 20,607 |
UAE | 2,236 | 565,451 | 545,229 | 1,668 |
Kazakhstan | 1,747 | 381,907 | 348,428 | 3,903 |
Kuwait | 1,384 | 305,583 | 290,377 | 1,760 |
Bangladesh | 1,358 | 796,343 | 736,221 | 12,511 |
Saudi Arabia | 1,215 | 447,178 | 429,663 | 7,320 |
Georgia | 1,056 | 341,894 | 324,426 | 4,727 |
Afghanistan | 965 | 70,111 | 57,119 | 2,899 |
Maldives | 901 | 61,844 | 36,862 | 155 |
Mongolia | 785 | 55,852 | 48,749 | 263 |
Palestine | 774 | 307,569 | 300,125 | 3,489 |
Jordan | 620 | 734,659 | 713,633 | 9,436 |
Cambodia | 599 | 28,237 | 20,900 | 196 |
S. Korea | 587 | 138,898 | 128,761 | 1,946 |
Taiwan | 344 | 7,479 | 1,133 | 78 |
Lebanon | 298 | 539,888 | 516,530 | 7,711 |
Kyrgyzstan | 283 | 103,866 | 97,542 | 1,788 |
Vietnam | 254 | 6,570 | 2,896 | 47 |
Azerbaijan | 242 | 333,559 | 323,198 | 4,896 |
Uzbekistan | 236 | 99,580 | 95,250 | 687 |
Qatar | 202 | 216,885 | 212,379 | 552 |
Timor-Leste | 163 | 6,622 | 3,915 | 15 |
Armenia | 104 | 222,513 | 212,566 | 4,423 |
Cyprus | 73 | 72,307 | 68,409 | 360 |
Myanmar | 72 | 143,486 | 132,279 | 3,216 |
Syrian Arab Republic | 45 | 24,410 | 21,588 | 1,758 |
Singapore | 30 | 61,970 | 61,407 | 32 |
Yemen | 27 | 6,723 | 3,375 | 1,316 |
Israel | 13 | 839,433 | 832,634 | 6,407 |
Bhutan | 12 | 1,503 | 1,241 | 1 |
Lao People’s Democratic Republic | 10 | 1,905 | 1,355 | 3 |
China | 7 | 91,045 | 86,093 | 4,636 |
Brunei | 1 | 241 | 228 | 3 |
Hong Kong | 0 | 11,837 | 11,565 | 210 |
Macao | 0 | 51 | 49 | 0 |
Oman | 0 | 213,784 | 197,080 | 2,303 |
Tajikistan | 0 | 13,308 | 13,218 |
..
.
Borneo Bulletin
.
Vaccination ranking as of May 22, according to Our World in Data was:
- Indonesia — 24.43M doses administered
- Philippines — 4.10M doses administered
- Cambodia — 3.77M doses administered
- Singapore — 3.41M doses administered
- Myanmar — 2.99M doses administered
- Thailand — 2.87M doses administered
- Malaysia — 2.49M doses administered
- Vietnam — 1.01M doses administered
- Laos — 563,466 doses administered
- Brunei — 33,850M doses administered
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.28.2021