ASEANews HEADLINES: CORRUPTION: JAKARTA, Indonesia- Over 1,200 KPK Employees Installed as Civil Servants amid Opposition
A journalist takes a picture in front of a big screen playing swearing-in ceremony of Corruption Eradication Commission (KPK) employees in South Jakarta on June 1, 2021. (Antara Photo/Akbar Nugroho Gumay)
.
.
Jakarta. The Corruption Eradication Commission, or KPK, on Tuesday gathered 1,271 employees to take an oath of allegiance as civil servants to follow a new law which has met resistance from an element of its investigators.
The swearing-in ceremony has drawn controversy because only those passing the so-called nationalism test are eligible to become employees.
At least 75 members have failed the test, including top investigator Novel Baswedan and KPK union leader Yudi Purnomo.
.
READ MORE: https://aseanews.net/2021/06/03/corruption-jakarta-indonesia-over-1200-kpk-employees-installed-as-civil-servants-amid-opposition/
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 172.38 million globally as deaths cross 3.70 million.
.
Here is the GLOBAL status as of Thursday, 7am, June 3, 2021
.
Sick Earth: 1 Year, 7 Months, 3 Days
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 133,228 | 28,306,883 | 26,170,992 | 335,114 |
Iran | 10,687 | 2,923,823 | 2,477,596 | 80,327 |
Turkey | 7,112 | 5,256,516 | 5,124,081 | 47,656 |
Malaysia | 7,105 | 579,462 | 496,121 | 2,867 |
Nepal | 5,285 | 566,587 | 454,344 | 7,454 |
Philippines | 5,169 | 1,235,459 | 1,161,160 | 21,012 |
Indonesia | 4,824 | 1,826,527 | 1,674,479 | 50,723 |
Iraq | 4,170 | 1,205,522 | 1,120,799 | 16,405 |
Sri Lanka | 2,877 | 189,241 | 153,371 | 1,527 |
Bahrain | 2,259 | 242,790 | 213,827 | 1,009 |
Thailand | 2,230 | 162,022 | 111,735 | 1,069 |
UAE | 1,968 | 572,804 | 552,479 | 1,684 |
Pakistan | 1,771 | 922,824 | 844,638 | 20,850 |
Bangladesh | 1,765 | 802,305 | 742,151 | 12,660 |
Japan | 1,568 | 746,488 | 680,621 | 13,049 |
Kuwait | 1,279 | 310,501 | 294,972 | 1,775 |
Saudi Arabia | 1,251 | 451,687 | 434,439 | 7,377 |
Georgia | 1,233 | 345,196 | 328,620 | 4,804 |
Kazakhstan | 1,123 | 387,672 | 357,826 | 3,974 |
Oman | 1,047 | 218,271 | 200,421 | 2,356 |
Afghanistan | 1,045 | 74,026 | 57,741 | 3,007 |
Mongolia | 790 | 59,229 | 50,763 | 283 |
Maldives | 768 | 65,164 | 40,951 | 170 |
Jordan | 750 | 737,284 | 716,960 | 9,472 |
Cambodia | 616 | 30,710 | 23,389 | 220 |
S. Korea | 459 | 140,799 | 131,463 | 1,963 |
Kyrgyzstan | 382 | 105,111 | 98,873 | 1,815 |
Palestine | 382 | 308,732 | 300,919 | 3,503 |
Taiwan | 290 | 9,017 | 1,133 | 137 |
Vietnam | 251 | 7,572 | 3,043 | 48 |
Lebanon | 242 | 540,630 | 520,473 | 7,735 |
Qatar | 230 | 217,688 | 213,632 | 560 |
Azerbaijan | 176 | 334,132 | 325,040 | 4,921 |
Timor-Leste | 167 | 7,161 | 4,515 | 16 |
Uzbekistan | 160 | 100,495 | 96,223 | 690 |
Myanmar | 122 | 143,751 | 132,360 | 3,217 |
Armenia | 108 | 222,778 | 213,429 | 4,445 |
Cyprus | 58 | 72,515 | 69,738 | 360 |
Israel | 36 | 839,511 | 832,742 | 6,413 |
Syrian Arab Republic | 34 | 24,529 | 21,609 | 1,774 |
China | 23 | 91,122 | 86,149 | 4,636 |
Singapore | 18 | 62,069 | 61,481 | 33 |
Lao People’s Democratic Republic | 17 | 1,929 | 1,599 | 3 |
Bhutan | 12 | 1,632 | 1,308 | 1 |
Yemen | 9 | 6,751 | 3,472 | 1,322 |
Hong Kong | 7 | 11,849 | 11,572 | 210 |
Brunei | 1 | 244 | 231 | 3 |
Macao | 0 | 51 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
..
Borneo Bulletin..
Vaccination ranking as of May 22, according to Our World in Data was:
- Indonesia — 24.43M doses administered
- Philippines — 4.10M doses administered
- Cambodia — 3.77M doses administered
- Singapore — 3.41M doses administered
- Myanmar — 2.99M doses administered
- Thailand — 2.87M doses administered
- Malaysia — 2.49M doses administered
- Vietnam — 1.01M doses administered
- Laos — 563,466 doses administered
- Brunei — 33,850M doses administered
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
6.2.2021