ASEANews HEADLINES: VIENTIANE Laos- Govt bans Covid vaccines for commercial purchases
A nurse vaccinates a man against covid-19
.
LAOS
The country reported +9 new case recorded, total at 1,943. 3 deaths.
.
The government has banned privately-owned entities from purchasing Covid-19 vaccines with intent to sell them.
Explaining the reason for the ban, Director General of the Department of Hygiene and Health Promotion under the Ministry of Health, Dr Phonepaseuth Ounaphome, told Vientiane Times on Wednesday that the government understood public concerns about a shortage of supply of vaccines.
But, despite increasing demand, he said government stocks were sufficient and it was anticipated that more vaccines would be delivered in the near future.
However, the government is allowing private entities to buy vaccines for their own use.
.
READ MORE: https://aseanews.net/2021/06/04/headline-vientiane-laos-govt-bans-covid-vaccines-for-commercial-purchases/
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 172. 84million globally as deaths cross 3.71 million.
.
Here is the GLOBAL status as of Friday, 7am, June 4, 2021
.
Sick Earth: 1 Year, 7 Months, 4 Days
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 134,105 | 28,440,988 | 26,382,897 | 338,013 |
Iran | 11,620 | 2,935,443 | 2,494,108 | 80,488 |
Malaysia | 7,703 | 587,165 | 501,898 | 2,993 |
Turkey | 7,181 | 5,263,697 | 5,131,453 | 47,768 |
Indonesia | 5,246 | 1,831,773 | 1,680,501 | 50,908 |
Philippines | 5,223 | 1,240,682 | 1,167,269 | 21,158 |
Iraq | 4,583 | 1,210,105 | 1,125,110 | 16,436 |
Nepal | 4,524 | 571,111 | 461,563 | 7,555 |
Thailand | 3,440 | 165,462 | 114,578 | 1,107 |
Sri Lanka | 3,306 | 192,547 | 160,714 | 1,566 |
Japan | 2,667 | 749,155 | 685,365 | 13,140 |
UAE | 2,154 | 574,958 | 554,589 | 1,686 |
Bangladesh | 1,988 | 804,293 | 744,065 | 12,694 |
Bahrain | 1,936 | 244,726 | 216,832 | 1,031 |
Pakistan | 1,843 | 924,667 | 848,685 | 20,930 |
Kuwait | 1,345 | 311,846 | 296,242 | 1,779 |
Kazakhstan | 1,319 | 388,991 | 359,443 | 3,974 |
Saudi Arabia | 1,269 | 452,956 | 435,520 | 7,393 |
Oman | 1,258 | 219,529 | 201,113 | 2,370 |
Mongolia | 1,143 | 60,372 | 51,448 | 286 |
Afghanistan | 1,093 | 75,119 | 57,963 | 3,034 |
Georgia | 954 | 346,150 | 329,516 | 4,834 |
Cambodia | 750 | 31,460 | 24,042 | 230 |
Maldives | 704 | 65,868 | 41,779 | 171 |
S. Korea | 677 | 141,476 | 132,068 | 1,965 |
Jordan | 604 | 737,888 | 718,123 | 9,489 |
Taiwan | 428 | 9,608 | 1,133 | 149 |
Kyrgyzstan | 358 | 105,469 | 99,175 | 1,821 |
Palestine | 304 | 309,036 | 301,213 | 3,507 |
Vietnam | 241 | 7,813 | 3,085 | 49 |
Uzbekistan | 231 | 100,726 | 96,569 | 691 |
Lebanon | 214 | 540,844 | 520,717 | 7,740 |
Qatar | 194 | 217,882 | 214,021 | 562 |
Azerbaijan | 156 | 334,288 | 325,418 | 4,926 |
Timor-Leste | 149 | 7,310 | 4,692 | 16 |
Armenia | 92 | 222,870 | 213,578 | 4,446 |
Myanmar | 72 | 143,823 | 132,388 | 3,218 |
Cyprus | 58 | 72,573 | 69,738 | 361 |
Singapore | 31 | 62,100 | 61,523 | 33 |
Syrian Arab Republic | 30 | 24,559 | 21,614 | 1,778 |
China | 24 | 91,146 | 86,164 | 4,636 |
Yemen | 8 | 6,759 | 3,472 | 1,323 |
Bhutan | 7 | 1,639 | 1,308 | 1 |
Israel | 6 | 839,517 | 832,764 | 6,415 |
Lao People’s Democratic Republic | 5 | 1,934 | 1,599 | 3 |
Brunei | 0 | 244 | 231 | 3 |
Hong Kong | 0 | 11,849 | 11,572 | 210 |
Macao | 0 | 51 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
.
Borneo Bulletin..
Vaccination ranking as of May 22, according to Our World in Data was:
- Indonesia — 24.43M doses administered
- Philippines — 4.10M doses administered
- Cambodia — 3.77M doses administered
- Singapore — 3.41M doses administered
- Myanmar — 2.99M doses administered
- Thailand — 2.87M doses administered
- Malaysia — 2.49M doses administered
- Vietnam — 1.01M doses administered
- Laos — 563,466 doses administered
- Brunei — 33,850M doses administered