ASEANews HEADLINES: CYBER CRIME: SINGAPORE- Working from home amid Covid-19 pandemic blamed for rise in cyber hits on Singapore organisations
About eight in 10 public- and private-sector organisations here attributed such a working arrangement to a rise in cyber attacks across the board, said a report by software company VMware on June 4.
This is comparable with the global figure across 14 markets.
Nearly seven in 10 here said the attacks were serious enough to report to regulators or to call in an incident response team. Globally, this is higher – at eight in 10.
“Digital transformation programmes advanced rapidly as the cyber-attack surface expanded to include living rooms, kitchens, home networks and personal devices,” explained principal cyber-security strategist Rick McElroy of VMware’s security business unit.
Mr McElroy added that while remote employees’ work laptops are usually well secured, home Wi-Fi networks used to go online can pose serious security risks.
Firms should test staff regularly for Covid-19, especially those working in higher-risk settings: Enterprise SG
.
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 172. 84million globally as deaths cross 3.71 million.
.
Here is the GLOBAL status as of Friday, 7am, June 4, 2021
.
Sick Earth: 1 Year, 7 Months, 4 Days
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 101,232 | 28,909,604 | 27,150,727 | 349,229 |
Philippines | 7,215 | 1,269,465 | 1,188,212 | 21,898 |
Malaysia | 6,241 | 616,815 | 526,809 | 3,378 |
Indonesia | 5,832 | 1,856,038 | 1,705,971 | 51,612 |
Iran | 5,612 | 2,966,363 | 2,552,401 | 81,063 |
Turkey | 5,386 | 5,287,980 | 5,160,774 | 48,164 |
Iraq | 3,314 | 1,224,992 | 1,142,093 | 16,538 |
Nepal | 3,024 | 588,124 | 491,009 | 7,898 |
Sri Lanka | 2,976 | 205,333 | 167,304 | 1,742 |
Thailand | 2,671 | 177,467 | 126,517 | 1,236 |
Japan | 2,652 | 760,323 | 703,525 | 13,523 |
UAE | 1,874 | 583,071 | 562,576 | 1,699 |
Bangladesh | 1,676 | 810,990 | 751,322 | 12,839 |
Pakistan | 1,629 | 932,140 | 863,111 | 21,265 |
Afghanistan | 1,520 | 80,744 | 58,622 | 3,195 |
Bahrain | 1,496 | 251,078 | 228,370 | 1,119 |
Kuwait | 1,297 | 317,197 | 301,137 | 1,795 |
Mongolia | 1,288 | 65,266 | 53,780 | 311 |
Kazakhstan | 1,191 | 394,075 | 366,204 | 4,057 |
Oman | 1,080 | 223,879 | 204,480 | 2,413 |
Saudi Arabia | 984 | 457,546 | 440,644 | 7,456 |
Cambodia | 631 | 34,244 | 27,147 | 263 |
S. Korea | 556 | 144,152 | 134,262 | 1,973 |
Jordan | 528 | 739,847 | 721,016 | 9,530 |
Georgia | 504 | 349,098 | 333,505 | 4,910 |
Maldives | 412 | 67,950 | 48,086 | 185 |
Kyrgyzstan | 337 | 106,973 | 100,447 | 1,847 |
Taiwan | 314 | 11,277 | 1,133 | 260 |
Uzbekistan | 286 | 101,722 | 97,714 | 696 |
Vietnam | 206 | 8,747 | 3,368 | 53 |
Palestine | 173 | 310,026 | 301,881 | 3,517 |
Qatar | 172 | 218,627 | 215,294 | 569 |
Lebanon | 134 | 541,557 | 523,476 | 7,763 |
Timor-Leste | 81 | 7,740 | 5,321 | 17 |
Azerbaijan | 68 | 334,715 | 326,893 | 4,941 |
Myanmar | 64 | 144,317 | 132,452 | 3,225 |
Armenia | 37 | 223,180 | 214,363 | 4,458 |
China | 30 | 91,248 | 86,220 | 4,636 |
Cyprus | 29 | 72,779 | 70,701 | 363 |
Singapore | 20 | 62,196 | 61,635 | 33 |
Syrian Arab Republic | 20 | 24,659 | 21,635 | 1,793 |
Hong Kong | 7 | 11,859 | 11,584 | 210 |
Yemen | 7 | 6,787 | 3,571 | 1,329 |
Lao People’s Democratic Republic | 6 | 1,963 | 1,714 | 3 |
Bhutan | 5 | 1,687 | 1,388 | 1 |
Israel | 5 | 839,571 | 832,932 | 6,418 |
Brunei | 0 | 244 | 231 | 3 |
Macao | 0 | 51 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
.
Borneo Bulletin..
.
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
6.7.2021