ASEANews HEADLINES: Visiting Forces Agreement (VFA): MANILA Philippines- Duterte fully restores key troop pact with United States

U.S. Secretary of Defense Lloyd Austin fist bumps with Philippine President Rodrigo Duterte during a courtesy call at the Malacanang Palace in Manila, Philippines July 29, 2021. (Robinson Ninal/Malacanang Presidential Photographers Division/Handout via Reuters)
 .

.

   

CAPTAIN AMERICA  …….. IS BACK

MANILA — President Rodrigo Duterte has restored a crucial pact governing the presence of U.S. troops in the Philippines, the two countries’ defense ministers said on Friday, reversing a decision that had caused increasing concern in Washington and Manila.

The Visiting Forces Agreement (VFA) provides rules for the rotation of thousands of U.S. troops in and out of the Philippines for war drills and exercises. It has assumed additional importance as the United States and its allies contend with an increasingly assertive China.

Defense Secretary Delfin Lorenzana said he was unsure why Duterte had reversed himself but made the decision after meeting U.S. Defense Secretary Lloyd Austin in Manila on Thursday.

READ MORE: https://aseanews.net/2021/07/31/chinas-9-line-wps-manila-philippines-duterte-fully-restores-key-troop-pact-with-united-states/

.

Ads by: Memento Maxima Digital Marketing
@[email protected]

SPACE RESERVE FOR  ADVERTISEMENT

.

Country/Region New Cases Total Cases Recovered Deaths
India 44,673 31,571,295 30,736,241 423,244
Indonesia 43,479 3,331,206 2,686,170 90,552
Iran 34,433 3,826,447 3,329,065 90,074
Turkey 22,161 5,682,630 5,443,501 51,184
Thailand 17,669 561,030 370,492 4,562
Malaysia 17,170 1,078,646 890,742 8,725
Bangladesh 15,271 1,226,253 1,050,220 20,255
Iraq 13,259 1,603,787 1,447,160 18,533
Japan 9,305 892,021 827,372 15,160
Vietnam 7,594 128,413 31,780 863
Kazakhstan 7,479 557,107 462,912 5,704
Philippines 5,710 1,572,262 1,488,328 27,577
Myanmar 5,234 289,333 202,235 8,552
Pakistan 4,497 1,020,324 937,354 23,209
Georgia 2,796 413,626 379,685 5,768
Sri Lanka 2,370 304,202 273,496 4,324
Nepal 2,335 690,642 650,445 9,807
Israel 1,823 869,063 847,076 6,466
S. Korea 1,672 195,099 171,559 2,085
UAE 1,550 677,801 655,183 1,939
Saudi Arabia 1,289 523,397 503,827 8,212
Mongolia 1,231 161,575 160,662 802
Lebanon 1,104 559,473 536,805 7,900
Jordan 1,008 769,390 749,676 10,010
Kyrgyzstan 930 161,015 141,499 2,301
Uzbekistan 879 127,506 121,718 859
Kuwait 853 396,332 381,575 2,309
Cambodia 765 75,917 68,386 1,350
Cyprus 655 100,784 80,178 416
Azerbaijan 615 342,548 332,574 5,019
Afghanistan 527 146,523 96,692 6,677
Oman 322 295,857 278,195 3,814
Lao People’s Democratic Republic 241 5,675 2,691 6
Armenia 233 229,603 219,502 4,604
Timor-Leste 160 10,695 9,802 26
Palestine 159 316,487 311,714 3,601
Qatar 158 225,905 223,494 601
Singapore 133 64,722 62,679 37
Bahrain 128 268,974 266,635 1,384
Maldives 108 77,202 74,429 221
Tajikistan 84 14,929 14,389 121
China 49 92,811 87,288 4,636
Taiwan 18 15,637 14,053 787
Yemen 15 7,042 4,171 1,374
Syrian Arab Republic 12 25,942 21,974 1,912
Bhutan 5 2,506 2,353 2
Hong Kong 2 11,983 11,709 212
Brunei 0 333 270 3
Macao 0 59 53 0

Borneo Bulletin..

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page