ASEANewsHEADLINES: COVID-19 DELTA VARIANT: PHNOM PENH, Cambodia- Total of 223 Delta Variants of COVID-19 found in Cambodia, five detected in Phnom Penh

Khmer Times

According to the announcement of the Ministry of Health on the night of August 1, the deadly, highly contagious and virulent Delta Variant of the Novel Coronavirus has been found in Phnom Penh.

The five cases were detected over two days, Saturday and Sunday and one of them is a Malaysian national.

Cambodia has earlier reported that a total of 114 COVID-19 patients have been detected with the Delta Variant of the SARS-CoV-2 virus as of July 27. This figure has now increased to 223 cases as of August 1.

A total of 109 new cases of Covid-19 Delta have been discovered  between July 31 and August 1 and adds on to the 114 detected until July 27 earlier.

Phnom Penh thus becomes the 5th province or capital in the country to have the Delta variant. It has been earlier detected among teachers, doctors and people in community infections in Oddar Meanchey, Preah Vihear, Siem Reap and Kampong Thom provinces.

The five cases found in Phnom Penh comprise returning migrant workers from Thailand and undergoing treatment at the Sen Sok medical centre, at the Calmette Gynecology Hospital, and an imported case from Malaysia and a sanitation worker.

Earlier, the Ministry had announced that front line health workers who were working with returning migrant workers from Thailand had been infected along with teachers and others. Fresh News/Khmer Times

.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]

SPACE RESERVE FOR  ADVERTISEMENT

.

Country/Region New Cases Total Cases Recovered Deaths
India 40,784 31,695,368 30,849,681 424,808
Iran 32,511 3,903,519 3,385,195 90,996
Indonesia 30,738 3,440,396 2,809,538 95,723
Turkey 20,890 5,747,935 5,459,899 51,428
Thailand 18,027 615,314 405,322 4,990
Malaysia 17,150 1,130,422 925,965 9,184
Bangladesh 14,844 1,264,328 1,093,266 20,916
Japan 12,230 925,710 839,246 15,192
Iraq 9,394 1,635,993 1,472,093 18,734
Philippines 8,641 1,597,595 1,505,959 28,016
Vietnam 8,620 154,306 43,157 1,306
Kazakhstan 7,803 580,379 478,277 5,866
Pakistan 5,026 1,034,837 941,659 23,422
Myanmar 3,480 302,665 213,227 9,731
Georgia 2,654 422,188 384,712 5,853
Sri Lanka 2,537 311,349 278,910 4,503
Nepal 1,981 697,370 656,197 9,875
Israel 1,783 875,801 850,950 6,477
UAE 1,519 682,377 659,664 1,951
S. Korea 1,442 199,787 175,674 2,098
Lebanon 1,147 562,527 537,111 7,909
Saudi Arabia 1,084 526,814 507,374 8,249
Jordan 1,041 771,753 751,177 10,048
Mongolia 992 165,147 156,405 820
Kyrgyzstan 954 163,846 146,061 2,335
Uzbekistan 889 130,216 123,995 880
Kuwait 707 398,538 385,401 2,328
Azerbaijan 671 344,520 333,128 5,027
Cambodia 671 77,914 70,754 1,420
Afghanistan 484 147,985 99,449 6,774
Cyprus 277 102,223 80,178 422
Lao People’s Democratic Republic 267 6,566 3,030 7
Oman 265 296,835 279,892 3,850
Armenia 229 230,339 219,986 4,619
Qatar 151 226,390 223,849 601
Palestine 123 316,861 311,918 3,604
Singapore 121 65,102 62,957 37
Bahrain 117 269,303 266,921 1,384
Maldives 115 77,547 74,758 221
China 75 93,005 87,347 4,636
Tajikistan 68 15,150 14,629 121
Timor-Leste 68 10,966 9,911 26
Syrian Arab Republic 20 25,983 21,995 1,916
Taiwan 14 15,688 14,133 789
Yemen 9 7,070 4,200 1,377
Bhutan 3 2,518 2,384 2
Hong Kong 3 11,988 11,715 212
Brunei 1 338 280 3
Macao 0 59 54 0

 

.

Borneo Bulletin..

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page