ASEAN HEADLINES-POLITICS: JAKARTA, Indonesia- Jokowi to attend COP26 in show of commitment

President Joko “Jokowi” Widodo (center), accompanied by Foreign Minister Retno LP Marsudi (left), attentively observes presentations made by world leaders during the UN Climate Change Summit in Paris, on Nov. 30, 2015.(Tempo/-) Share Dian Septiari (The Jakarta Post) PREMIUM Jakarta   ●   Tue, October 12, 2021

.

.

President Joko “Jokowi” Widodo is set to attend in person the 26th United Nations climate change conference (COP26) in Scotland next month, officials confirmed on Tuesday, as the leader looks to bolster Indonesia’s global credentials as it takes on a defining G20 presidency.

.

Jokowi will head to Glasgow for the crucial summit after visiting Rome, Italy to attend the G20 Summit and take over the reins of the club of the world’s largest economies.

.

The trip will be Jokowi’s first abroad since the start of the COVID-19 pandemic.

.

He is scheduled to attend COP26 on Nov. 1-2, which follows the G20 Summit hosted by Italy on Oct. 30-31, Foreign Ministry officials said in a briefing.

.

READMORE:  https://aseanews.net/2021/10/13/headline-politics-jakarta-indonesia-jokowi-to-attend-cop26-in-show-of-commitment/

 

 

INDONESIA (Covid-19)

New Cases: 620
Total Cases: 4,229,813
Recovered: 4,065,425
Deaths:142,716

Source: Indonesian government Last Update: Oct 12, 2021

Download The Jakarta Post app for easier and faster news access:

covid-19 update asia and brunei

Country/Region New Cases Total Cases Recovered Deaths
Turkey 30,563 7,475,115 6,927,337 66,368
Iran 13,504 5,716,394 5,234,010 122,868
India 13,186 33,984,479 33,312,451 450,991
Thailand 10,035 1,720,919 1,592,903 17,751
Philippines 8,235 2,674,757 2,536,102 39,660
Malaysia 6,709 2,346,303 2,206,502 27,422
Vietnam 3,619 843,281 784,748 20,670
Israel 2,303 1,308,338 1,274,943 7,940
Singapore 2,263 129,229 102,746 172
Kazakhstan 1,717 905,641 847,456 11,559
Georgia 1,530 635,583 602,372 9,269
Mongolia 1,348 326,738 300,074 1,450
Jordan 1,307 834,778 809,980 10,818
S. Korea 1,297 332,816 298,022 2,583
Myanmar 1,197 479,848 432,457 18,162
Pakistan 1,004 1,258,959 1,188,562 28,134
Palestine 963 414,373 393,538 4,253
Iraq 944 2,024,705 1,948,571 22,591
Sri Lanka 681 527,064 480,499 13,354
Nepal 663 802,861 776,831 11,243
Indonesia 620 4,228,552 4,063,295 142,716
Azerbaijan 611 492,790 473,790 6,677
Japan 602 1,711,022 1,681,202 17,941
Armenia 601 272,957 249,158 5,575
Bangladesh 599 1,562,958 1,524,467 27,699
Uzbekistan 378 178,637 174,213 1,271
Lao People’s Democratic Republic 309 28,849 6,558 30
Syrian Arab Republic 276 37,229 24,573 2,348
Cambodia 258 115,068 108,403 2,527
Lebanon 202 630,382 604,324 8,389
Brunei 187 9,167 6,880 64
Cyprus 170 119,812 90,755 560
UAE 124 737,890 731,295 2,114
Bahrain 80 275,734 273,748 1,390
Maldives 74 85,622 84,170 234
Qatar 59 237,483 235,925 607
Saudi Arabia 58 547,649 536,678 8,748
Kyrgyzstan 57 179,338 174,086 2,620
Kuwait 42 412,121 409,046 2,455
Yemen 33 9,402 5,930 1,782
Afghanistan 32 155,540 126,459 7,228
China 25 96,423 91,074 4,636
Oman 13 303,978 299,309 4,102
Taiwan 11 16,305 15,306 846
Hong Kong 7 12,269 11,953 213
Timor-Leste 2 19,675 19,348 119
Bhutan 0 2,613 2,603 3
Macao 0 77 64 0
Tajikistan 0 17,084 16,960

Source: Borneo Bulletin..

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page