ASEAN HEADLINES-ROAD SAFETY: KUALA LUMPUR, Malaysia- Drive safely

.

.

4 injured in road collision at Jalan Ulu Yam

4 injured in road collision at Jalan Ulu Yam

.

It seems like there have been frequent road accidents lately after spending a year plus in lockdown. Just yesterday, a road accident involving a few vehicles took place at Jalan Ulu Yam.

Around 8am on Sunday, October 10, a dashcam video showed a driver of a Mitsubishi Lancer trying to overtake another car in front of it before colliding with a lorry that came from the opposite direction.

According to Utusan Malaysia, Selangor Traffic Police Enforcement and Investigation Department chief Supt Azman Shariat said the accident also involved a Perodua Bezza and a Volkswagen.

.

The Mitsubishi Lancer driver tried to overtake the Perodua Bezza and the Volkswagen couldn’t stop in time to avoid the collision.

Based on reports, a total of four people sustained injuries from the accident. The driver of the Perodua Bezza sustained a broken shoulder and a broken leg.

The passengers in the same car were injured with one of them sustaining a broken neck too. They are currently being treated at Selayang Hospital.

The 51-year-old driver sustained wounds to their leg. Miraculously, the drivers in the Mitsubishi Lancer and Volkswagen escaped without injuries.

According to Azman, all parties have come forward to lodge a police report except for those in the Perodua Bezza because they are still receiving treatment in the hospital.

The case is being investigated under Section 43 (1) of the Road Transport Act 1987.

While it’s tempting to drive fast on what seems to be an empty stretch of road, it’s prudent to observe some patience while driving because it’s not worth it to get into a road accident especially during an ongoing pandemic.

.

MALAYSIA (Covid-19 Update)

New Cases: 7,276
Total Cases: 2,353,579
Recovered: 2,217,057
Deaths: 27,525

.

.

 

covid-19 update asia and brunei

Country/Region New Cases Total Cases Recovered Deaths
Turkey 33,860 7,508,975 6,957,447 66,605
India 16,021 34,000,500 33,335,301 451,220
Iran 13,391 5,729,785 5,249,956 123,081
Thailand 9,445 1,730,364 1,604,355 17,835
Philippines 8,517 2,683,274 2,561,086 39,896
Malaysia 7,276 2,353,579 2,217,057 27,525
Georgia 4,775 640,358 603,995 9,306
Singapore 2,976 132,205 104,856 183
Vietnam 2,949 846,230 786,095 20,763
Israel 1,770 1,310,108 1,277,796 7,957
Iraq 1,644 2,026,349 1,952,043 22,620
Mongolia 1,566 328,304 300,074 1,465
Kazakhstan 1,499 907,140 848,891 11,584
Myanmar 1,382 481,230 434,080 18,188
S. Korea 1,342 334,158 299,260 2,594
Azerbaijan 1,277 494,067 474,514 6,692
Indonesia 1,261 4,229,813 4,065,425 142,763
Jordan 1,191 835,969 811,013 10,827
Armenia 903 273,860 250,055 5,618
Palestine 809 415,182 395,221 4,264
Nepal 691 803,552 777,741 11,257
Pakistan 689 1,259,648 1,189,742 28,152
Sri Lanka 671 527,735 490,800 13,377
Lebanon 568 630,950 605,104 8,394
Lao People’s Democratic Republic 549 29,398 6,558 33
Bangladesh 543 1,563,501 1,525,168 27,713
Uzbekistan 349 178,986 174,642 1,273
Brunei 305 9,472 7,097 64
Japan 302 1,711,324 1,682,452 17,959
Syrian Arab Republic 280 37,509 24,645 2,358
Cambodia 267 115,335 108,802 2,544
Cyprus 166 119,978 90,755 560
UAE 136 738,026 731,469 2,115
Maldives 110 85,732 84,292 235
Qatar 96 237,579 236,006 607
Kyrgyzstan 91 179,429 174,198 2,622
Bahrain 69 275,803 273,787 1,390
Afghanistan 59 155,599 126,615 7,230
Saudi Arabia 55 547,704 536,724 8,751
Kuwait 37 412,158 409,087 2,455
Oman 21 303,999 299,334 4,103
China 12 96,435 91,130 4,636
Yemen 10 9,412 5,948 1,787
Timor-Leste 6 19,681 19,400 119
Hong Kong 4 12,273 11,956 213
Taiwan 4 16,309 15,313 846
Bhutan 0 2,613 2,605 3
Macao 0 77 64 0
Tajikistan 0 17,084 16,960 124

Source: Borneo Bulletin..

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page