ASEANews HEADLINES: SPORTS-BOXING: CARSON, CALIFORNIA – Donaire makes history, back as world champ with KO win over Oubaali
CARSON, CALIFORNIA – MAY 29: Nonito Donaire (C) celebrates his fourth round KO win against Nordine Oubaali during their WBC World Bantamweight Championship bout at Dignity Health Sports Park on May 29, 2021 in Carson, California. Katelyn Mulcahy/Getty Images/AFP (Photo by Katelyn Mulcahy / GETTY IMAGES NORTH AMERICA / Getty Images via AFP)
.
.
MANILA, Philippines — Nonito Donaire defied Father Time with a vintage performance, knocking out Nordine Oubaali to win the WBC bantamweight champion Sunday (Manila time) in Carson, California.
The 38-year-old Donaire became the oldest bantamweight champion in boxing history and dealt the French-Moroccan his first loss.
“Father time is on my side,” said Donaire in a story on Agence France-Presse. “I believe the human body is an incredible machine if we take care of it. Mentally you are only as strong as your mind can be.
“Being at this age is not the question. It is my ability to grow. It is not what age you are, but how strong you are mentally,” he added. “I am back. The whole time I was not fighting I was learning. I am ready for the next one.”
Donaire decked Oubaali thrice—with the last knockdown coming in the fourth round—prompting the referee to stop the fight as “The Filipino Flash” dominated from start to finish.
READ MORE: https://aseanews.net/2021/05/30/boxing-carson-california-donaire-makes-history-back-as-world-champ-with-ko-win-over-oubaali/
.
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 170.95 million globally as deaths cross 3.55 million.
.
Here is the GLOBAL status as of Monday, 7am, May 31, 2021
.
Sick Earth: 1 Year, 6 Months, 31 Days
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 174,041 | 27,893,472 | 25,446,820 | 325,998 |
Malaysia | 9,020 | 558,534 | 479,666 | 2,650 |
Turkey | 7,656 | 5,235,978 | 5,094,279 | 47,271 |
Philippines | 7,430 | 1,216,569 | 1,142,158 | 20,721 |
Iran | 7,107 | 2,893,218 | 2,425,033 | 79,741 |
Indonesia | 6,565 | 1,809,926 | 1,659,974 | 50,262 |
Thailand | 4,803 | 149,779 | 102,311 | 988 |
Nepal | 4,311 | 553,422 | 434,750 | 7,163 |
Japan | 3,738 | 738,075 | 666,942 | 12,819 |
Bahrain | 3,273 | 235,698 | 205,962 | 939 |
Iraq | 3,257 | 1,193,608 | 1,107,101 | 16,334 |
Sri Lanka | 2,882 | 180,593 | 148,391 | 1,405 |
Pakistan | 2,455 | 916,239 | 836,702 | 20,680 |
UAE | 1,812 | 567,263 | 547,008 | 1,673 |
Kazakhstan | 1,688 | 383,595 | 351,086 | 3,914 |
Kuwait | 1,134 | 306,717 | 291,521 | 1,764 |
Saudi Arabia | 1,106 | 448,284 | 430,937 | 7,334 |
Maldives | 1,062 | 62,906 | 38,233 | 157 |
Bangladesh | 1,043 | 797,386 | 737,408 | 12,549 |
Georgia | 986 | 342,880 | 325,016 | 4,739 |
Mongolia | 769 | 56,621 | 49,320 | 268 |
Oman | 735 | 215,366 | 197,080 | 2,321 |
Afghanistan | 651 | 70,762 | 57,281 | 2,919 |
Cambodia | 588 | 28,825 | 21,315 | 203 |
S. Korea | 533 | 139,431 | 129,739 | 1,951 |
Jordan | 480 | 735,139 | 713,902 | 9,443 |
Kyrgyzstan | 356 | 104,222 | 98,000 | 1,797 |
Taiwan | 342 | 7,894 | 1,133 | 99 |
Vietnam | 286 | 6,856 | 2,896 | 47 |
Palestine | 269 | 307,838 | 300,524 | 3,492 |
Uzbekistan | 264 | 99,844 | 95,529 | 688 |
Lebanon | 244 | 540,132 | 517,859 | 7,718 |
Azerbaijan | 164 | 333,723 | 323,617 | 4,903 |
Qatar | 156 | 217,041 | 212,716 | 554 |
Timor-Leste | 130 | 6,752 | 3,915 | 16 |
Bhutan | 100 | 1,603 | 1,241 | 1 |
Cyprus | 56 | 72,363 | 68,409 | 360 |
Armenia | 42 | 222,555 | 212,752 | 4,428 |
Myanmar | 40 | 143,526 | 132,297 | 3,216 |
Singapore | 33 | 62,003 | 61,423 | 32 |
Syrian Arab Republic | 30 | 24,440 | 21,593 | 1,763 |
Israel | 20 | 839,453 | 832,648 | 6,407 |
China | 16 | 91,061 | 86,107 | 4,636 |
Yemen | 8 | 6,731 | 3,399 | 1,319 |
Lao People’s Democratic Republic | 3 | 1,908 | 1,402 | 3 |
Hong Kong | 1 | 11,838 | 11,571 | 210 |
Brunei | 0 | 241 | 228 | 3 |
Macao | 0 | 51 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
..
Borneo Bulletin
.
Vaccination ranking as of May 22, according to Our World in Data was:
- Indonesia — 24.43M doses administered
- Philippines — 4.10M doses administered
- Cambodia — 3.77M doses administered
- Singapore — 3.41M doses administered
- Myanmar — 2.99M doses administered
- Thailand — 2.87M doses administered
- Malaysia — 2.49M doses administered
- Vietnam — 1.01M doses administered
- Laos — 563,466 doses administered
- Brunei — 33,850M doses administered