ASEANews HEADLINES: COVID-19 PANDEMIC: PHNOM PENH, Cambodia – 100 days of mayhem: Feb 20 event the ‘smoking gun’ behind C-19 surge
Cambodia
There has been 616 new positive case of the novel coronavirus (COVID-19) in Cambodia. The tally is at 30,710. 220 deaths. Total recovered at 23,389.
As the Kingdom continues to reel from the devastation caused by Covid-19, yesterday marked the 100th day since the infamous February 20 Community Event which many believe is the “smoking gun” behind the tremendous surge in infections which have also resulted in fatalities.
Before that day, Cambodia only had 366 cases since the first one was detected in Sihanoukville in January 2020. There were no deaths.
However, after the community event the Kingdom now has logged a whopping 30,710 infections and 220 deaths across the capital and 24 provinces.
.
READ MORE: https://aseanews.net/2021/06/02/headline-covid-19-pandemic-phnom-penh-cambodia-100-days-of-mayhem-feb-20-event-the-smoking-gun-behind-c-19-surge/
.
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 171.86 million globally as deaths cross 3.57 million.
.
Here is the GLOBAL status as of Wednesday, 7am, June 2, 2021
.
Sick Earth: 1 Year, 7 Months, 2 Days
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 126,698 | 28,173,655 | 25,939,504 | 331,909 |
Iran | 11,042 | 2,913,136 | 2,458,684 | 80,156 |
Malaysia | 6,824 | 572,357 | 490,038 | 2,796 |
Philippines | 6,673 | 1,230,290 | 1,155,022 | 20,966 |
Turkey | 6,493 | 5,249,404 | 5,114,624 | 47,527 |
Indonesia | 5,662 | 1,821,703 | 1,669,119 | 50,578 |
Thailand | 5,485 | 159,792 | 108,345 | 1,031 |
Iraq | 4,270 | 1,201,352 | 1,116,456 | 16,375 |
Nepal | 4,178 | 561,302 | 447,446 | 7,386 |
Japan | 3,311 | 744,920 | 675,877 | 12,967 |
Sri Lanka | 2,912 | 186,364 | 151,740 | 1,484 |
Bahrain | 2,375 | 240,531 | 211,024 | 980 |
Pakistan | 2,117 | 921,053 | 841,241 | 20,779 |
UAE | 1,763 | 570,836 | 550,525 | 1,680 |
Bangladesh | 1,710 | 800,540 | 740,372 | 12,619 |
Kuwait | 1,410 | 309,222 | 293,899 | 1,772 |
Kazakhstan | 1,405 | 386,549 | 355,981 | 3,955 |
Saudi Arabia | 1,245 | 450,436 | 433,413 | 7,362 |
Afghanistan | 1,143 | 72,981 | 57,629 | 2,974 |
Oman | 1,041 | 217,224 | 199,960 | 2,345 |
Mongolia | 927 | 58,439 | 50,436 | 276 |
Jordan | 723 | 736,534 | 715,796 | 9,462 |
Maldives | 710 | 64,396 | 40,117 | 161 |
Cambodia | 690 | 30,094 | 22,636 | 214 |
S. Korea | 430 | 140,340 | 130,823 | 1,959 |
Georgia | 360 | 343,963 | 327,618 | 4,773 |
Taiwan | 319 | 8,575 | 1,133 | 124 |
Palestine | 302 | 308,350 | 300,776 | 3,497 |
Qatar | 228 | 217,458 | 213,336 | 556 |
Vietnam | 214 | 7,321 | 3,029 | 47 |
Uzbekistan | 211 | 100,335 | 95,993 | 690 |
Kyrgyzstan | 174 | 104,729 | 98,544 | 1,808 |
Lebanon | 111 | 540,388 | 519,779 | 7,729 |
Timor-Leste | 97 | 6,994 | 4,352 | 16 |
Azerbaijan | 92 | 333,956 | 324,565 | 4,913 |
Myanmar | 58 | 143,629 | 132,319 | 3,217 |
Cyprus | 50 | 72,457 | 69,348 | 360 |
Armenia | 34 | 222,670 | 213,208 | 4,438 |
Syrian Arab Republic | 28 | 24,495 | 21,604 | 1,770 |
China | 27 | 91,099 | 86,135 | 4,636 |
Singapore | 23 | 62,051 | 61,459 | 33 |
Israel | 17 | 839,475 | 832,713 | 6,412 |
Bhutan | 8 | 1,620 | 1,308 | 1 |
Yemen | 5 | 6,742 | 3,445 | 1,321 |
Hong Kong | 4 | 11,842 | 11,572 | 210 |
Brunei | 1 | 242 | 228 | 3 |
Lao People’s Democratic Republic | 1 | 1,912 | 1,543 | 3 |
Macao | 0 | 51 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
.
Borneo Bulletin..
Vaccination ranking as of May 22, according to Our World in Data was:
- Indonesia — 24.43M doses administered
- Philippines — 4.10M doses administered
- Cambodia — 3.77M doses administered
- Singapore — 3.41M doses administered
- Myanmar — 2.99M doses administered
- Thailand — 2.87M doses administered
- Malaysia — 2.49M doses administered
- Vietnam — 1.01M doses administered
- Laos — 563,466 doses administered
- Brunei — 33,850M doses administered