ASEANews HEADLINES: POLITICS: BANGKOK Thailand- Govt projects to speed up
.
Prime Minister Prayut Chan-o-cha has ordered the cabinet to speed up implementation of projects to benefit the people as the government has only one year left in office.
Speaking after the weekly cabinet meeting, Gen Prayut said the government has so far approved spending of 984 billion baht of the 1-trillion-baht loan endorsed by the cabinet in April last year to fight the Covid-19 pandemic.
According to the prime minister, about 73% of the funds have been disbursed and the government has earmarked the remaining 15 billion baht to subsidise utility bills.
Gen Prayut said he has instructed cabinet ministers to expedite schemes over the next year and make plans that can be used by the next government, stressing that continuity is key.
“I have no objection to project proposals but they must be examined and screened by several levels of committees. The public and private sectors all participate in the project reviews. These schemes are not designed for anyone in particular but for the Thai people,” he said
.
READ MORE: https://aseanews.net/2021/06/09/headline-politics-bangkok-thailand-govt-projects-to-speed-up/
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 172. 84million globally as deaths cross 3.71 million.
.
Here is the GLOBAL status as of Friday, 7am, June 4, 2021
.
Sick Earth: 1 Year, 7 Months, 4 Days
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 91,227 | 29,088,176 | 27,496,198 | 353,557 |
Iran | 8,846 | 2,980,116 | 2,578,263 | 81,362 |
Turkey | 6,609 | 5,300,236 | 5,173,186 | 48,341 |
Indonesia | 6,294 | 1,869,325 | 1,717,370 | 51,992 |
Malaysia | 5,566 | 627,652 | 541,319 | 3,536 |
Philippines | 4,777 | 1,280,773 | 1,202,257 | 22,064 |
Iraq | 4,119 | 1,233,240 | 1,151,515 | 16,589 |
Nepal | 3,870 | 595,364 | 504,530 | 8,098 |
Sri Lanka | 2,682 | 210,661 | 178,259 | 1,844 |
Thailand | 2,662 | 182,548 | 131,999 | 1,297 |
Bangladesh | 2,322 | 815,282 | 755,302 | 12,913 |
UAE | 2,205 | 587,244 | 566,677 | 1,704 |
Afghanistan | 1,724 | 84,050 | 59,569 | 3,305 |
Kuwait | 1,581 | 320,257 | 303,637 | 1,801 |
Oman | 1,553 | 226,648 | 206,026 | 2,434 |
Pakistan | 1,383 | 935,013 | 867,447 | 21,376 |
Bahrain | 1,279 | 253,879 | 233,480 | 1,161 |
Japan | 1,278 | 763,891 | 710,216 | 13,645 |
Mongolia | 1,267 | 67,710 | 54,713 | 318 |
Saudi Arabia | 1,261 | 459,968 | 442,782 | 7,488 |
Georgia | 1,023 | 350,428 | 335,029 | 4,951 |
Kazakhstan | 768 | 395,832 | 369,024 | 4,096 |
Cambodia | 678 | 35,511 | 28,649 | 278 |
Jordan | 599 | 741,101 | 722,807 | 9,549 |
S. Korea | 454 | 145,091 | 135,412 | 1,975 |
Kyrgyzstan | 379 | 107,714 | 101,033 | 1,859 |
Maldives | 370 | 68,872 | 51,213 | 189 |
Palestine | 311 | 310,544 | 302,357 | 3,520 |
Taiwan | 219 | 11,694 | 1,133 | 308 |
Uzbekistan | 199 | 102,163 | 98,129 | 699 |
Qatar | 182 | 218,980 | 215,899 | 570 |
Vietnam | 175 | 9,158 | 3,547 | 55 |
Lebanon | 173 | 541,801 | 525,065 | 7,774 |
Myanmar | 123 | 144,579 | 132,615 | 3,228 |
Azerbaijan | 102 | 334,849 | 327,387 | 4,947 |
Armenia | 73 | 223,285 | 214,609 | 4,463 |
Cyprus | 60 | 72,919 | 70,701 | 365 |
China | 33 | 91,300 | 86,255 | 4,636 |
Bhutan | 21 | 1,724 | 1,416 | 1 |
Syrian Arab Republic | 20 | 24,700 | 21,646 | 1,799 |
Yemen | 11 | 6,823 | 3,638 | 1,336 |
Singapore | 9 | 62,219 | 61,702 | 34 |
Hong Kong | 3 | 11,869 | 11,584 | 210 |
Brunei | 2 | 246 | 231 | 3 |
Lao People’s Democratic Republic | 2 | 1,970 | 1,773 | 3 |
Israel | 0 | 839,585 | 832,981 | 6,418 |
Macao | 0 | 51 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 | 90 |
Timor-Leste | 0 | 7,764 | 5,515 | 17 |
.
.
Borneo Bulletin..
.