COVID-19 PANDEMIC: WORLD UPDATE: CORONAVIRUS PANDEMIC
.
‘The 2019 Plague” Day 256
COVID-19 CORONAVIRUS PANDEMIC
Last updated: August 10, 2020, 22:27 GMT
Coronavirus Cases:
Deaths: 737,488
Recovered: 13,020,075
ACTIVE CASES 6,460,750
Currently Infected Patients 6,396,007 (99%)
in Mild Condition 64,743 (1%)
Serious or Critical
Jan 22Jan 29Feb 05Feb 12Feb 19Feb 26Mar 04Mar 11Mar 18Mar 25Apr 01Apr 08Apr 15Apr 22Apr 29May 06May 13May 20May 27Jun 03Jun 10Jun 17Jun 24Jul 01Jul 08Jul 15Jul 22Jul 29Aug 0502M4M6M8M
CLOSED CASES 13,757,563
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under “Latest Updates”. Learn more about Worldometer’s COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 20,218,824 | +191,993 | 737,488 | +3,936 | 13,020,075 | 6,461,261 | 64,743 | 2,594 | 94.6 | ||||
1 | USA | 5,241,298 | +41,854 | 166,061 | +444 | 2,682,424 | 2,392,813 | 17,791 | 15,825 | 501 | 66,053,073 | 199,427 | 331,214,010 |
2 | Brazil | 3,057,470 | +21,888 | 101,752 | +616 | 2,118,460 | 837,258 | 8,318 | 14,373 | 478 | 13,231,548 | 62,201 | 212,723,058 |
3 | India | 2,267,153 | +53,016 | 45,353 | +887 | 1,581,640 | 640,160 | 8,944 | 1,641 | 33 | 24,583,558 | 17,795 | 1,381,456,118 |
4 | Russia | 892,654 | +5,118 | 15,001 | +70 | 696,681 | 180,972 | 2,300 | 6,117 | 103 | 30,800,000 | 211,044 | 145,941,435 |
5 | South Africa | 563,598 | +3,739 | 10,621 | +213 | 417,200 | 135,777 | 539 | 9,490 | 179 | 3,267,494 | 55,020 | 59,387,695 |
6 | Mexico | 480,278 | +4,376 | 52,298 | +292 | 322,465 | 105,515 | 3,708 | 3,721 | 405 | 1,091,695 | 8,458 | 129,077,256 |
7 | Peru | 478,024 | 21,072 | 324,020 | 132,932 | 1,488 | 14,477 | 638 | 2,573,691 | 77,943 | 33,020,085 | ||
8 | Colombia | 397,623 | +10,142 | 13,154 | +312 | 221,485 | 162,984 | 1,493 | 7,806 | 258 | 1,942,730 | 38,137 | 50,940,705 |
9 | Chile | 375,044 | +1,988 | 10,139 | +62 | 347,342 | 17,563 | 1,276 | 19,601 | 530 | 1,867,367 | 97,595 | 19,133,857 |
10 | Spain | 370,060 | +2,873 | 28,576 | +73 | N/A | N/A | 617 | 7,915 | 611 | 7,472,031 | 159,806 | 46,756,796 |
11 | Iran | 328,844 | +2,132 | 18,616 | +189 | 286,642 | 23,586 | 3,992 | 3,910 | 221 | 2,711,817 | 32,243 | 84,106,435 |
12 | UK | 311,641 | +816 | 46,526 | +21 | N/A | N/A | 67 | 4,588 | 685 | 18,605,095 | 273,907 | 67,924,946 |
13 | Saudi Arabia | 289,947 | +1,257 | 3,199 | +32 | 253,478 | 33,270 | 1,824 | 8,315 | 92 | 3,872,599 | 111,057 | 34,870,366 |
14 | Pakistan | 284,660 | +539 | 6,097 | +15 | 260,764 | 17,799 | 776 | 1,286 | 28 | 2,147,584 | 9,703 | 221,331,066 |
15 | Bangladesh | 260,507 | +2,907 | 3,438 | +39 | 150,437 | 106,632 | 1,580 | 21 | 1,273,168 | 7,722 | 164,864,840 | |
16 | Italy | 250,825 | +259 | 35,209 | +4 | 202,248 | 13,368 | 46 | 4,149 | 582 | 7,276,276 | 120,365 | 60,451,842 |
17 | Argentina | 246,499 | 4,634 | +28 | 108,242 | 133,623 | 1,565 | 5,449 | 102 | 856,055 | 18,922 | 45,240,280 | |
18 | Turkey | 241,997 | +1,193 | 5,858 | +14 | 224,970 | 11,169 | 603 | 2,866 | 69 | 5,326,035 | 63,078 | 84,435,766 |
19 | Germany | 218,500 | +1,219 | 9,265 | +5 | 197,900 | 11,335 | 236 | 2,607 | 111 | 8,586,648 | 102,450 | 83,813,450 |
20 | France | 202,775 | +785 | 30,340 | +14 | 82,836 | 89,599 | 383 | 3,106 | 465 | 4,279,588 | 65,548 | 65,289,486 |
21 | Iraq | 153,599 | +3,484 | 5,464 | +72 | 109,790 | 38,345 | 544 | 3,810 | 136 | 1,165,049 | 28,900 | 40,313,441 |
22 | Philippines | 136,638 | +6,958 | 2,294 | +24 | 68,159 | 66,185 | 239 | 1,245 | 21 | 1,793,079 | 16,340 | 109,734,675 |
23 | Indonesia | 127,083 | +1,687 | 5,765 | +42 | 82,236 | 39,082 | 464 | 21 | 1,731,634 | 6,324 | 273,832,058 | |
24 | Canada | 119,744 | +293 | 8,982 | +1 | 105,996 | 4,766 | 2,281 | 3,170 | 238 | 4,447,810 | 117,736 | 37,777,731 |
25 | Qatar | 113,262 | +315 | 188 | +4 | 109,993 | 3,081 | 75 | 40,338 | 67 | 524,466 | 186,789 | 2,807,805 |
26 | Kazakhstan | 99,442 | +741 | 1,058 | 72,523 | 25,861 | 221 | 5,289 | 56 | 2,183,308 | 116,130 | 18,800,507 | |
27 | Egypt | 95,666 | +174 | 5,035 | +26 | 53,779 | 36,852 | 41 | 933 | 49 | 135,000 | 1,317 | 102,532,370 |
28 | Ecuador | 94,701 | +242 | 5,932 | +10 | 78,608 | 10,161 | 369 | 5,359 | 336 | 267,795 | 15,154 | 17,671,021 |
29 | Bolivia | 89,999 | +944 | 3,640 | +53 | 29,808 | 56,551 | 71 | 7,699 | 311 | 190,924 | 16,333 | 11,689,764 |
30 | Israel | 84,722 | +1,720 | 613 | +13 | 58,998 | 25,111 | 388 | 9,211 | 67 | 1,872,453 | 203,581 | 9,197,590 |
31 | China | 84,668 | +49 | 4,634 | 79,232 | 802 | 41 | 59 | 3 | 90,410,000 | 62,814 | 1,439,323,776 | |
32 | Sweden | 82,972 | 5,766 | +5 | N/A | N/A | 34 | 8,210 | 571 | 863,315 | 85,425 | 10,106,111 | |
33 | Ukraine | 81,957 | +1,008 | 1,922 | +25 | 44,359 | 35,676 | 127 | 1,875 | 44 | 1,179,434 | 26,987 | 43,703,716 |
34 | Oman | 81,787 | +207 | 521 | +8 | 76,124 | 5,142 | 172 | 15,976 | 102 | 309,212 | 60,399 | 5,119,514 |
35 | Dominican Republic | 80,499 | +767 | 1,328 | +19 | 44,910 | 34,261 | 309 | 7,413 | 122 | 297,492 | 27,395 | 10,859,539 |
36 | Panama | 74,492 | 1,639 | 48,748 | 24,105 | 157 | 17,236 | 379 | 247,212 | 57,201 | 4,321,839 | ||
37 | Belgium | 74,152 | +751 | 9,872 | +2 | 17,780 | 46,500 | 69 | 6,395 | 851 | 1,859,218 | 160,344 | 11,595,151 |
38 | Kuwait | 72,400 | +687 | 482 | +4 | 64,028 | 7,890 | 117 | 16,927 | 113 | 535,803 | 125,270 | 4,277,176 |
39 | Belarus | 68,947 | +97 | 589 | +2 | 64,991 | 3,367 | 7,297 | 62 | 1,376,189 | 145,644 | 9,448,976 | |
40 | UAE | 62,704 | +179 | 357 | 56,766 | 5,581 | 6,332 | 36 | 5,500,701 | 555,455 | 9,903,058 | ||
41 | Romania | 62,547 | +779 | 2,729 | +29 | 30,311 | 29,507 | 476 | 3,254 | 142 | 1,385,334 | 72,067 | 19,222,977 |
42 | Netherlands | 59,194 | +630 | 6,157 | N/A | N/A | 40 | 3,454 | 359 | 1,079,860 | 63,006 | 17,139,065 | |
43 | Guatemala | 56,987 | +382 | 2,222 | +11 | 45,589 | 9,176 | 5 | 3,175 | 124 | 181,801 | 10,128 | 17,949,619 |
44 | Singapore | 55,292 | +188 | 27 | 49,609 | 5,656 | 9,443 | 5 | 1,474,372 | 251,801 | 5,855,309 | ||
45 | Portugal | 52,825 | +157 | 1,759 | +3 | 38,600 | 12,466 | 29 | 5,182 | 173 | 1,705,474 | 167,312 | 10,193,351 |
46 | Poland | 52,410 | +619 | 1,809 | +2 | 36,877 | 13,724 | 71 | 1,385 | 48 | 2,234,383 | 59,045 | 37,841,963 |
47 | Japan | 47,990 | +1,207 | 1,047 | +7 | 33,058 | 13,885 | 162 | 380 | 8 | 1,016,197 | 8,037 | 126,432,699 |
48 | Honduras | 47,454 | +481 | 1,495 | +19 | 6,597 | 39,362 | 45 | 4,783 | 151 | 116,246 | 11,717 | 9,920,996 |
49 | Nigeria | 46,867 | +290 | 950 | +5 | 33,346 | 12,571 | 7 | 227 | 5 | 317,496 | 1,536 | 206,648,305 |
50 | Bahrain | 44,397 | +386 | 163 | +1 | 41,209 | 3,025 | 38 | 26,006 | 95 | 912,111 | 534,287 | 1,707,156 |
51 | Ghana | 41,212 | +209 | 215 | 38,727 | 2,270 | 6 | 1,323 | 7 | 415,671 | 13,349 | 31,138,810 | |
52 | Armenia | 40,433 | +23 | 796 | +5 | 32,616 | 7,021 | 13,642 | 269 | 176,354 | 59,502 | 2,963,856 | |
53 | Kyrgyzstan | 40,085 | +166 | 1,474 | +6 | 32,126 | 6,485 | 24 | 6,134 | 226 | 267,718 | 40,965 | 6,535,362 |
54 | Afghanistan | 37,162 | +108 | 1,328 | +4 | 26,228 | 9,606 | 31 | 952 | 34 | 92,710 | 2,376 | 39,016,650 |
55 | Switzerland | 36,708 | +105 | 1,987 | +1 | 32,400 | 2,321 | 21 | 4,238 | 229 | 842,509 | 97,271 | 8,661,471 |
56 | Algeria | 35,712 | +498 | 1,312 | +10 | 24,920 | 9,480 | 57 | 813 | 30 | 43,932,578 | ||
57 | Morocco | 34,063 | +826 | 516 | +18 | 24,524 | 9,023 | 31 | 922 | 14 | 1,449,968 | 39,234 | 36,956,944 |
58 | Azerbaijan | 33,647 | +79 | 492 | +2 | 30,642 | 2,513 | 3,315 | 48 | 790,141 | 77,854 | 10,148,992 | |
59 | Uzbekistan | 31,304 | +695 | 200 | +6 | 22,992 | 8,112 | 386 | 934 | 6 | 1,377,915 | 41,107 | 33,520,004 |
60 | Serbia | 28,262 | +163 | 646 | +5 | 18,965 | 8,651 | 107 | 3,236 | 74 | 754,143 | 86,352 | 8,733,378 |
61 | Moldova | 27,841 | +181 | 850 | +5 | 19,300 | 7,691 | 362 | 6,903 | 211 | 128,076 | 31,758 | 4,032,906 |
62 | Kenya | 26,928 | +492 | 423 | +3 | 13,495 | 13,010 | 44 | 500 | 8 | 358,330 | 6,649 | 53,890,891 |
63 | Ireland | 26,768 | +56 | 1,772 | 23,364 | 1,632 | 7 | 5,415 | 358 | 670,771 | 135,683 | 4,943,652 | |
64 | Venezuela | 25,805 | 223 | 13,356 | 12,226 | 66 | 908 | 8 | 1,586,205 | 55,800 | 28,426,842 | ||
65 | Costa Rica | 23,872 | +586 | 244 | +9 | 7,823 | 15,805 | 84 | 4,682 | 48 | 105,915 | 20,771 | 5,099,111 |
66 | Ethiopia | 23,591 | +773 | 420 | +13 | 10,411 | 12,760 | 164 | 205 | 4 | 509,010 | 4,417 | 115,247,148 |
67 | Nepal | 23,310 | +338 | 79 | +4 | 16,493 | 6,738 | 799 | 3 | 764,638 | 26,194 | 29,190,787 | |
68 | Austria | 22,106 | +73 | 723 | +2 | 20,010 | 1,373 | 24 | 2,453 | 80 | 965,758 | 107,164 | 9,011,998 |
69 | Australia | 21,407 | +323 | 314 | +19 | 11,876 | 9,217 | 51 | 838 | 12 | 4,918,546 | 192,648 | 25,531,288 |
70 | El Salvador | 20,872 | +449 | 563 | +14 | 9,720 | 10,589 | 534 | 3,216 | 87 | 263,587 | 40,616 | 6,489,781 |
71 | Czechia | 18,454 | +101 | 390 | 12,983 | 5,081 | 17 | 1,723 | 36 | 751,790 | 70,187 | 10,711,182 | |
72 | Cameroon | 18,042 | 395 | 15,320 | 2,327 | 30 | 678 | 15 | 149,000 | 5,599 | 26,611,621 | ||
73 | Ivory Coast | 16,798 | +83 | 105 | 13,052 | 3,641 | 635 | 4 | 109,677 | 4,148 | 26,443,320 | ||
74 | Denmark | 14,815 | +373 | 620 | +3 | 12,925 | 1,270 | 2 | 2,557 | 107 | 1,755,433 | 302,951 | 5,794,446 |
75 | S. Korea | 14,626 | +28 | 305 | 13,658 | 663 | 16 | 285 | 6 | 1,628,303 | 31,757 | 51,274,093 | |
76 | Palestine | 14,510 | +302 | 100 | +3 | 8,045 | 6,365 | 2,838 | 20 | 214,862 | 42,020 | 5,113,315 | |
77 | Bosnia and Herzegovina | 14,498 | +811 | 425 | +31 | 8,159 | 5,914 | 4,422 | 130 | 152,346 | 46,468 | 3,278,483 | |
78 | Bulgaria | 13,512 | +116 | 459 | +12 | 7,980 | 5,073 | 54 | 1,946 | 66 | 308,478 | 44,434 | 6,942,428 |
79 | Madagascar | 13,202 | +116 | 151 | +3 | 11,011 | 2,040 | 82 | 476 | 5 | 49,228 | 1,773 | 27,761,562 |
80 | Sudan | 11,956 | 781 | 6,266 | 4,909 | 272 | 18 | 401 | 9 | 43,951,950 | |||
81 | North Macedonia | 11,942 | +103 | 528 | +1 | 8,087 | 3,327 | 3 | 5,732 | 253 | 114,807 | 55,107 | 2,083,364 |
82 | Senegal | 11,312 | +137 | 236 | +4 | 7,390 | 3,686 | 45 | 674 | 14 | 121,106 | 7,214 | 16,787,506 |
83 | Norway | 9,661 | +23 | 256 | 8,857 | 548 | 2 | 1,781 | 47 | 494,706 | 91,176 | 5,425,818 | |
84 | DRC | 9,489 | +35 | 224 | 8,363 | 902 | 106 | 2 | 89,824,602 | ||||
85 | Malaysia | 9,094 | +11 | 125 | 8,803 | 166 | 1 | 281 | 4 | 1,036,339 | 31,976 | 32,409,771 | |
86 | French Guiana | 8,267 | 48 | 7,501 | 718 | 19 | 27,607 | 160 | 42,582 | 142,202 | 299,448 | ||
87 | Zambia | 8,210 | +125 | 241 | +6 | 6,802 | 1,167 | 445 | 13 | 94,449 | 5,124 | 18,434,365 | |
88 | Gabon | 8,006 | +83 | 51 | 5,823 | 2,132 | 9 | 3,589 | 23 | 91,767 | 41,133 | 2,230,995 | |
89 | Guinea | 7,930 | 50 | 6,898 | 982 | 24 | 602 | 4 | 14,407 | 1,094 | 13,167,835 | ||
90 | Tajikistan | 7,827 | +82 | 62 | 6,614 | 1,151 | 819 | 6 | 9,559,229 | ||||
91 | Haiti | 7,634 | +23 | 183 | +1 | 4,982 | 2,469 | 669 | 16 | 18,933 | 1,658 | 11,417,243 | |
92 | Finland | 7,601 | +17 | 333 | +2 | 6,980 | 288 | 1 | 1,372 | 60 | 408,540 | 73,721 | 5,541,675 |
93 | Luxembourg | 7,216 | +11 | 121 | +1 | 6,170 | 925 | 6 | 11,508 | 193 | 647,643 | 1,032,864 | 627,036 |
94 | Paraguay | 6,907 | 75 | 5,222 | 1,610 | 32 | 967 | 11 | 138,415 | 19,381 | 7,141,809 | ||
95 | Lebanon | 6,812 | +295 | 80 | +2 | 2,290 | 4,442 | 37 | 999 | 12 | 371,239 | 54,418 | 6,821,971 |
96 | Albania | 6,536 | +125 | 200 | +1 | 3,379 | 2,957 | 20 | 2,271 | 70 | 42,242 | 14,680 | 2,877,445 |
97 | Mauritania | 6,523 | 157 | 5,527 | 839 | 3 | 1,399 | 34 | 57,387 | 12,310 | 4,661,733 | ||
98 | Greece | 5,749 | +126 | 213 | +1 | 3,804 | 1,732 | 24 | 552 | 20 | 658,178 | 63,182 | 10,417,258 |
99 | Croatia | 5,649 | +45 | 158 | +1 | 4,906 | 585 | 8 | 1,377 | 39 | 129,379 | 31,538 | 4,102,370 |
100 | Libya | 5,451 | 119 | 701 | 4,631 | 792 | 17 | 61,077 | 8,876 | 6,881,119 | |||
101 | Djibouti | 5,347 | +3 | 59 | 5,120 | 168 | 5,404 | 60 | 60,665 | 61,308 | 989,504 | ||
102 | Maldives | 5,157 | +116 | 19 | 2,835 | 2,303 | 12 | 9,523 | 35 | 89,555 | 165,375 | 541,526 | |
103 | Equatorial Guinea | 4,821 | 83 | 2,182 | 2,556 | 3,426 | 59 | 44,356 | 31,517 | 1,407,381 | |||
104 | Zimbabwe | 4,748 | +99 | 104 | 1,524 | 3,120 | 319 | 7 | 149,748 | 10,060 | 14,885,577 | ||
105 | Hungary | 4,731 | +35 | 605 | +3 | 3,525 | 601 | 6 | 490 | 63 | 362,660 | 37,552 | 9,657,584 |
106 | Malawi | 4,658 | 146 | 2,375 | 2,137 | 4 | 243 | 8 | 34,763 | 1,813 | 19,178,904 | ||
107 | CAR | 4,641 | 60 | 1,721 | 2,860 | 2 | 959 | 12 | 29,817 | 6,163 | 4,838,442 | ||
108 | Hong Kong | 4,149 | +69 | 55 | +1 | 2,916 | 1,178 | 36 | 553 | 7 | 692,430 | 92,280 | 7,503,539 |
109 | Nicaragua | 3,902 | 123 | 2,913 | 866 | 588 | 19 | 6,632,908 | |||||
110 | Congo | 3,664 | 58 | 1,589 | 2,017 | 662 | 10 | 5,531,623 | |||||
111 | Montenegro | 3,618 | 64 | 2,452 | 1,102 | 5,760 | 102 | 39,480 | 62,859 | 628,075 | |||
112 | Thailand | 3,351 | 58 | 3,160 | 133 | 1 | 48 | 0.8 | 749,213 | 10,731 | 69,819,326 | ||
113 | Eswatini | 3,236 | 58 | 1,607 | 1,571 | 10 | 2,786 | 50 | 27,428 | 23,615 | 1,161,446 | ||
114 | Somalia | 3,227 | 93 | 1,728 | 1,406 | 2 | 202 | 6 | 15,936,661 | ||||
115 | Namibia | 3,101 | +152 | 19 | 715 | 2,367 | 11 | 1,218 | 7 | 35,175 | 13,818 | 2,545,642 | |
116 | Mayotte | 3,068 | 39 | 2,835 | 194 | 1 | 11,219 | 143 | 13,000 | 47,537 | 273,473 | ||
117 | Cuba | 3,046 | +93 | 88 | 2,460 | 498 | 6 | 269 | 8 | 301,598 | 26,629 | 11,325,842 | |
118 | Cabo Verde | 2,883 | +25 | 32 | 2,128 | 723 | 5,179 | 57 | 61,633 | 110,725 | 556,630 | ||
119 | Sri Lanka | 2,871 | +27 | 11 | 2,593 | 267 | 1 | 134 | 0.5 | 166,737 | 7,783 | 21,423,096 | |
120 | Slovakia | 2,599 | +3 | 31 | 1,866 | 702 | 8 | 476 | 6 | 279,526 | 51,196 | 5,459,937 | |
121 | Mali | 2,573 | +6 | 125 | 1,969 | 479 | 127 | 6 | 27,007 | 1,330 | 20,307,701 | ||
122 | South Sudan | 2,470 | 47 | 1,175 | 1,248 | 220 | 4 | 12,044 | 1,075 | 11,207,647 | |||
123 | Mozambique | 2,411 | +142 | 16 | 860 | 1,535 | 77 | 0.5 | 68,828 | 2,196 | 31,341,167 | ||
124 | Suriname | 2,391 | 29 | 1,635 | 727 | 13 | 4,072 | 49 | 3,816 | 6,499 | 587,197 | ||
125 | Lithuania | 2,265 | +13 | 81 | 1,670 | 514 | 6 | 833 | 30 | 553,388 | 203,615 | 2,717,812 | |
126 | Slovenia | 2,255 | +6 | 128 | +1 | 1,960 | 167 | 3 | 1,085 | 62 | 136,787 | 65,796 | 2,078,970 |
127 | Estonia | 2,158 | +6 | 63 | 1,962 | 133 | 1,627 | 47 | 126,738 | 95,534 | 1,326,634 | ||
128 | Rwanda | 2,152 | +12 | 7 | 1,392 | 753 | 166 | 0.5 | 304,500 | 23,452 | 12,984,186 | ||
129 | Guinea-Bissau | 2,052 | 29 | 944 | 1,079 | 5 | 1,040 | 15 | 1,500 | 760 | 1,972,660 | ||
130 | Iceland | 1,962 | +4 | 10 | 1,838 | 114 | 1 | 5,746 | 29 | 161,478 | 472,871 | 341,484 | |
131 | Benin | 1,936 | 38 | 1,600 | 298 | 1 | 159 | 3 | 93,677 | 7,707 | 12,154,588 | ||
132 | Sierra Leone | 1,917 | +1 | 69 | +1 | 1,447 | 401 | 240 | 9 | 7,993,501 | |||
133 | Yemen | 1,832 | +28 | 518 | +3 | 915 | 399 | 61 | 17 | 120 | 4 | 29,892,293 | |
134 | Tunisia | 1,717 | +20 | 51 | 1,265 | 401 | 9 | 145 | 4 | 105,356 | 8,904 | 11,831,814 | |
135 | Angola | 1,679 | +7 | 78 | +3 | 569 | 1,032 | 20 | 51 | 2 | 64,747 | 1,964 | 32,964,720 |
136 | New Zealand | 1,569 | 22 | 1,526 | 21 | 314 | 4 | 496,606 | 99,280 | 5,002,100 | |||
137 | Uruguay | 1,353 | 37 | 1,125 | 191 | 5 | 389 | 11 | 131,836 | 37,938 | 3,475,054 | ||
138 | Uganda | 1,297 | +14 | 9 | +2 | 1,137 | 151 | 28 | 0.2 | 299,036 | 6,518 | 45,879,749 | |
139 | Latvia | 1,290 | 32 | 1,070 | 188 | 685 | 17 | 214,202 | 113,709 | 1,883,767 | |||
140 | Jordan | 1,268 | +16 | 11 | 1,187 | 70 | 3 | 124 | 1 | 652,759 | 63,908 | 10,213,967 | |
141 | Syria | 1,255 | +67 | 52 | 364 | 839 | 72 | 3 | 17,543,095 | ||||
142 | Cyprus | 1,252 | +10 | 19 | 870 | 363 | 5 | 1,036 | 16 | 230,068 | 190,405 | 1,208,310 | |
143 | Georgia | 1,250 | +25 | 17 | 1,010 | 223 | 313 | 4 | 258,525 | 64,821 | 3,988,306 | ||
144 | Liberia | 1,240 | +3 | 79 | 725 | 436 | 245 | 16 | 5,069,595 | ||||
145 | Gambia | 1,235 | 23 | 221 | 991 | 510 | 9 | 5,183 | 2,139 | 2,423,312 | |||
146 | Burkina Faso | 1,204 | +29 | 54 | 984 | 166 | 57 | 3 | 20,959,567 | ||||
147 | Niger | 1,158 | 69 | 1,057 | 32 | 48 | 3 | 9,052 | 373 | 24,288,659 | |||
148 | Malta | 1,112 | +23 | 9 | 688 | 415 | 2,518 | 20 | 143,385 | 324,641 | 441,673 | ||
149 | Togo | 1,067 | +7 | 25 | +2 | 729 | 313 | 2 | 129 | 3 | 48,431 | 5,836 | 8,298,177 |
150 | Jamaica | 1,023 | +20 | 14 | +1 | 745 | 264 | 345 | 5 | 43,382 | 14,643 | 2,962,584 | |
151 | Andorra | 963 | +8 | 52 | 839 | 72 | 1 | 12,461 | 673 | 3,750 | 48,525 | 77,279 | |
152 | Chad | 945 | +1 | 76 | 843 | 26 | 57 | 5 | 16,471,845 | ||||
153 | Bahamas | 898 | 15 | 104 | 779 | 1 | 2,281 | 38 | 6,343 | 16,113 | 393,647 | ||
154 | Sao Tome and Principe | 878 | 15 | 800 | 63 | 3,999 | 68 | 3,141 | 14,305 | 219,577 | |||
155 | Vietnam | 847 | +6 | 15 | +4 | 399 | 433 | 9 | 0.2 | 482,456 | 4,952 | 97,432,642 | |
156 | Botswana | 804 | 2 | 63 | 739 | 1 | 341 | 0.8 | 80,163 | 34,018 | 2,356,465 | ||
157 | Lesotho | 742 | 23 | 175 | 544 | 346 | 11 | 8,771 | 4,091 | 2,144,082 | |||
158 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
159 | San Marino | 699 | 42 | 657 | 0 | 20,596 | 1,238 | 6,068 | 178,791 | 33,939 | |||
160 | Réunion | 690 | +3 | 5 | 631 | 54 | 4 | 770 | 6 | 35,419 | 39,530 | 896,004 | |
161 | Channel Islands | 597 | 47 | 533 | 17 | 3,430 | 270 | 52,055 | 299,107 | 174,035 | |||
162 | Guyana | 568 | 22 | 189 | 357 | 4 | 722 | 28 | 5,280 | 6,709 | 786,967 | ||
163 | Aruba | 563 | 3 | 114 | 446 | 5,271 | 28 | 14,047 | 131,507 | 106,816 | |||
164 | Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | 0.4 | 59,900,385 | ||||
165 | Taiwan | 480 | 7 | 443 | 30 | 20 | 0.3 | 83,117 | 3,489 | 23,821,551 | |||
166 | Burundi | 408 | 1 | 315 | 92 | 34 | 0.08 | 17,306 | 1,451 | 11,925,131 | |||
167 | Comoros | 399 | 7 | 369 | 23 | 458 | 8 | 871,478 | |||||
168 | Myanmar | 360 | 6 | 312 | 42 | 7 | 0.1 | 125,872 | 2,312 | 54,449,374 | |||
169 | Mauritius | 344 | 10 | 334 | 0 | 270 | 8 | 205,285 | 161,387 | 1,272,002 | |||
170 | Isle of Man | 336 | 24 | 312 | 0 | 3,949 | 282 | 8,665 | 101,843 | 85,082 | |||
171 | Martinique | 336 | 16 | 98 | 222 | 2 | 895 | 43 | 12,227 | 32,585 | 375,232 | ||
172 | Guadeloupe | 317 | +27 | 14 | 186 | 117 | 2 | 792 | 35 | 20,305 | 50,746 | 400,132 | |
173 | Faeroe Islands | 306 | +3 | 215 | 91 | 6,260 | 55,877 | 1,143,076 | 48,883 | ||||
174 | Mongolia | 293 | 263 | 30 | 1 | 89 | 40,403 | 12,304 | 3,283,777 | ||||
175 | Eritrea | 285 | 245 | 40 | 80 | 3,551,577 | |||||||
176 | Trinidad and Tobago | 280 | +1 | 8 | 138 | 134 | 200 | 6 | 10,943 | 7,817 | 1,399,987 | ||
177 | Cambodia | 251 | +3 | 219 | 32 | 1 | 15 | 72,886 | 4,353 | 16,743,272 | |||
178 | Turks and Caicos | 216 | +19 | 2 | 39 | 175 | 3 | 5,571 | 52 | 1,470 | 37,914 | 38,772 | |
179 | Papua New Guinea | 214 | 3 | 53 | 158 | 24 | 0.3 | 10,808 | 1,206 | 8,964,400 | |||
180 | Cayman Islands | 203 | 1 | 202 | 0 | 3,085 | 15 | 31,299 | 475,640 | 65,804 | |||
181 | Gibraltar | 201 | 186 | 15 | 5,966 | 24,469 | 726,299 | 33,690 | |||||
182 | Sint Maarten | 189 | 17 | 86 | 86 | 3 | 4,403 | 396 | 1,334 | 31,075 | 42,928 | ||
183 | Bermuda | 158 | 9 | 144 | 5 | 2,538 | 145 | 27,627 | 443,793 | 62,252 | |||
184 | Belize | 154 | +1 | 2 | 32 | 120 | 2 | 387 | 5 | 4,031 | 10,119 | 398,371 | |
185 | Barbados | 142 | 7 | 112 | 23 | 494 | 24 | 13,016 | 45,287 | 287,414 | |||
186 | Brunei | 142 | 3 | 138 | 1 | 324 | 7 | 43,312 | 98,902 | 437,928 | |||
187 | Monaco | 133 | 4 | 113 | 16 | 4 | 3,387 | 102 | 38,209 | 972,932 | 39,272 | ||
188 | Seychelles | 126 | 125 | 1 | 1,280 | 98,413 | |||||||
189 | Bhutan | 110 | +2 | 96 | 14 | 142 | 55,783 | 72,210 | 772,512 | ||||
190 | Antigua and Barbuda | 92 | 3 | 76 | 13 | 1 | 939 | 31 | 1,500 | 15,304 | 98,016 | ||
191 | Liechtenstein | 89 | 1 | 85 | 3 | 2,334 | 26 | 900 | 23,597 | 38,140 | |||
192 | Saint Martin | 78 | 3 | 44 | 31 | 1 | 2,014 | 77 | 1,770 | 45,696 | 38,734 | ||
193 | French Polynesia | 69 | 62 | 7 | 245 | 6,140 | 21,844 | 281,085 | |||||
194 | St. Vincent Grenadines | 57 | +1 | 52 | 5 | 514 | 2,529 | 22,788 | 110,979 | ||||
195 | Macao | 46 | 46 | 0 | 71 | 4,071 | 6,261 | 650,266 | |||||
196 | Curaçao | 31 | 1 | 30 | 0 | 189 | 6 | 1,080 | 6,579 | 164,167 | |||
