COVID-19 PANDEMIC ASIAN UPDATES- INDIA TO TIMOR-LESTE- Here is the ASIAN status as of Thursday,​ 7am, March 25, 2021

 

COVID-19 infection crosses 125.3 million globally as deaths cross 2.75 million.

.

Here is the GLOBAL status as of Thursday,​ 7am, March 25, 2021

The update-3.25.2021 Sick Earth Plague Day 485
 (1 Year, 3 Months, 25 Days)
Coronavirus Covid-19
Cases Globally:  125,318,822;
Deaths: 2,754,855:
Recovered: 101,170,539
.
.
.
Here we provide updated information on cases in ASIAN, comprising new cases, total cases, new deaths and total deaths.

.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

.

Here is the ASIAN status as of Thursday,​ 7am, March 25, 2021

Borneo Bulletin

.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

.covid-19 update asia and brunei

Country/Region New Cases Total Cases Recovered Deaths
India 47,264 11,733,594 11,203,016 160,477
Turkey 26,182 3,061,520 2,863,882 30,316
Jordan 9,003 553,727 447,888 6,077
Iran 7,290 1,815,712 1,555,766 61,951
Philippines 6,666 677,645 578,446 12,992
Indonesia 5,297 1,471,225 1,304,921 39,865
Iraq 4,494 803,041 723,286 14,066
Lebanon 3,851 444,865 349,223 5,850
Bangladesh 3,554 577,241 525,694 8,738
Pakistan 3,270 633,741 585,271 13,935
UAE 2,172 444,398 427,188 1,451
Palestine 2,068 228,044 201,675 2,478
Malaysia 1,384 335,540 319,842 1,244
Azerbaijan 1,333 248,307 233,356 3,384
Kuwait 1,288 221,743 206,180 1,246
Kazakhstan 1,101 234,007 212,091 2,934
Japan 973 457,754 435,361 8,861
Israel 925 829,689 808,869 6,122
Oman 836 152,364 139,846 1,633
Bahrain 809 137,550 129,845 503
Armenia 801 185,020 169,172 3,384
Qatar 534 174,762 161,111 275
Georgia 528 278,178 270,668 3,714
Saudi Arabia 410 385,834 375,165 6,618
Thailand 401 28,277 26,766 92
Cyprus 365 42,993 2,057 246
S. Korea 346 99,421 91,079 1,704
Sri Lanka 251 90,765 87,306 552
Mongolia 206 5,392 3,758 5
Nepal 188 276,244 272,097 3,019
Syrian Arab Republic 160 17,743 11,794 1,183
Maldives 128 22,790 20,226 66
Uzbekistan 113 81,559 79,949 622
Yemen 96 3,612 1,566 785
Kyrgyzstan 75 87,537 84,274 1,490
Cambodia 35 1,788 999 4
Myanmar 18 142,264 131,765 3,204
Timor-Leste 16 351 124 0
Afghanistan 15 56,192 49,752 2,466
Singapore 13 60,221 60,063 30
Hong Kong 12 11,410 10,936 204
China 9 90,115 85,321 4,636
Taiwan 1 1,007 969 10
Bhutan 0 869 867 1
Brunei 0 206 188 3
Lao People’s Democratic Republic 0 49 45 0
Macao 0 48 47 0
Tajikistan 0 13,308 13,218 90
Vietnam 0 2,575 2,246 3
It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page