COVID-19- NEW VARIANTS & VACCINES: GLOBAL & ASIAN status as of Tuesday, 7am, April 13, 2021

The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 137.17 million globally as deaths cross 2.956 million.

.

Here is the GLOBAL status as of Tuesday, 7am, April 13, 2021

.

The update-4.13.2021 Sick Earth Plague Day 503
 (1 Year, 4 Months, 13 Days)
Coronavirus Covid-19
Cases Globally:  136,570,680;
Deaths: 2,948,076:
Recovered: 109,760,163

.

Here is the ASIAN status as of Tuesday, 7am, April 13, 2021

Here we provide updated information on cases in Asian, comprising new cases, total cases, new deaths and total deaths.

covid-19 update asia and brunei

Country/Region New Cases Total Cases Recovered Deaths
India 160,694 13,686,073 12,250,440 171,089
Turkey 54,562 3,903,573 3,372,629 34,182
Iran 23,311 2,093,452 1,720,084 64,764
Philippines 11,378 876,225 703,625 15,149
Iraq 7,953 932,899 820,532 14,757
Bangladesh 7,201 691,957 581,113 9,822
Indonesia 4,829 1,571,824 1,419,796 42,656
Pakistan 4,584 725,602 634,835 15,501
Jordan 3,565 669,300 604,044 7,855
Japan 2,883 506,286 465,916 9,400
Palestine 2,724 270,856 234,698 2,883
Kazakhstan 2,290 271,809 234,665 3,236
UAE 1,928 485,675 470,175 1,533
Kuwait 1,635 248,729 232,556 1,412
Oman 1,480 173,029 153,986 1,789
Malaysia 1,317 362,173 345,005 1,333
Bahrain 1,267 157,729 145,953 562
Azerbaijan 1,151 287,144 251,760 3,944
Lebanon 1,008 497,854 406,095 6,703
Thailand 985 33,610 28,248 97
Qatar 973 190,998 170,194 335
Saudi Arabia 842 399,277 384,027 6,765
Mongolia 704 15,718 9,516 25
S. Korea 587 110,146 100,804 1,770
Cyprus 528 52,033 39,061 273
Armenia 510 203,327 182,836 3,753
Nepal 496 280,524 274,165 3,053
Georgia 359 288,755 277,829 3,883
Cambodia 277 4,515 2,212 30
Sri Lanka 263 95,394 91,775 598
Israel 225 836,158 826,494 6,304
Uzbekistan 192 85,114 82,943 634
Kyrgyzstan 145 90,372 86,028 1,528
Afghanistan 122 57,364 52,005 2,529
Syrian Arab Republic 105 20,331 14,122 1,385
Timor-Leste 99 1,046 550 1
Yemen 89 5,446 2,059 1,068
Maldives 84 25,701 22,796 67
Singapore 25 60,678 60,357 30
Myanmar 20 142,596 131,869 3,206
China 16 90,426 85,495 4,636
Hong Kong 13 11,595 11,214 207
Vietnam 12 2,705 2,445 35
Bhutan 3 921 875 1
Lao People’s Democratic Republic 1 52 49 0
Taiwan 1 1,058 1,026 11
Brunei 0 219 206 3
Macao 0 49 48 0
Tajikistan 0 13,308 13,218
It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page