COVID-19 GLOBAL & ASIAN status as of Friday, 7am, April 16, 2021

The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 139.62 million globally as deaths cross 2.99 million.

.

Here is the GLOBAL status as of Friday, 7am, April 16, 2021

.

The update-4.16.2021 Sick Earth Plague Day 506
 (1 Year, 4 Months, 16 Days)
Coronavirus Covid-19
Cases Globally:  139,624,266;
Deaths: 2,997,718;
Recovered: 118,629,735

.

Here is the ASIAN status as of Friday, 7am, April 16, 2021

Here we provide updated information on cases in Asian, comprising new cases, total cases, new deaths and total deaths.

covid-19 update asia and brunei

Country/Region New Cases Total Cases Recovered Deaths
India 199,569 14,070,890 12,426,146 173,152
Turkey 62,797 4,025,557 3,480,146 34,734
Iran 25,582 2,143,794 1,739,002 65,359
Philippines 8,098 892,856 704,308 15,446
Iraq 7,972 949,050 831,519 14,836
Indonesia 5,656 1,583,182 1,431,892 42,906
Bangladesh 5,185 703,170 591,299 9,987
Pakistan 4,503 734,423 641,912 15,754
Jordan 4,085 676,175 617,096 7,987
Japan 3,367 512,169 471,007 9,469
Lebanon 2,460 502,299 413,175 6,778
Azerbaijan 2,293 291,894 255,833 4,009
Kazakhstan 2,229 276,054 237,446 3,286
Palestine 1,923 274,690 239,291 2,923
Malaysia 1,889 365,829 347,780 1,353
UAE 1,798 489,495 473,398 1,541
Kuwait 1,402 251,675 235,053 1,423
Thailand 1,335 35,910 28,322 97
Oman 1,269 175,633 155,645 1,807
Mongolia 1,220 17,823 10,253 29
Bahrain 1,175 159,964 148,093 569
Georgia 1,085 291,214 278,683 3,901
Armenia 1,075 205,128 184,243 3,794
Qatar 984 192,963 171,388 348
Saudi Arabia 929 401,157 385,441 6,781
S. Korea 731 111,419 101,983 1,782
Cyprus 602 53,254 39,061 277
Nepal 580 281,564 274,447 3,061
Kyrgyzstan 240 90,839 86,313 1,534
Uzbekistan 212 85,503 83,264 634
Cambodia 178 4,874 2,290 35
Israel 170 836,504 827,184 6,312
Syrian Arab Republic 120 20,555 14,335 1,402
Sri Lanka 117 95,737 92,151 604
Maldives 85 25,844 23,141 67
Yemen 75 5,582 2,128 1,083
Afghanistan 42 57,534 52,022 2,533
Singapore 27 60,719 60,392 30
Vietnam 19 2,733 2,445 35
Timor-Leste 17 1,103 564 2
China 12 90,447 85,513 4,636
Myanmar 9 142,605 131,874 3,206
Hong Kong 5 11,613 11,237 209
Taiwan 5 1,067 1,029 11
Bhutan 2 929 876 1
Brunei 2 221 206 3
Lao People’s Democratic Republic 1 53 49 0
Macao 0 49 48 0
Tajikistan 0 13,308 13,218

.

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page