COVID-19 GLOBAL & ASIAN status as of Saturday, 7am, April 24, 2021

COVID-19 GLOBAL & ASIAN status as of Saturday  7am  April 24  2021

.

The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 146.18 million globally as deaths cross 3.09 million.

.

 Here is the GLOBAL status as of Saturday, 7am, April 24, 2021

.

The update-4.24.2021 Sick Earth Plague Day 514
 (1 Year, 4 Months, 24 Days)
Coronavirus Covid-19
Cases Globally:  146,183,131;
Deaths: 3,097,923:
Recovered: 123,988,966

Here is the ASIAN status as of Saturday, 7am, April 24, 2021

Here we provide updated information on cases in Asian, comprising new cases, total cases, new deaths and total deaths.

covid-19 update asia and brunei

Country/Region New Cases Total Cases Recovered Deaths
India 345,147 16,602,456 13,862,119 189,549
Turkey 49,438 4,550,820 3,970,111 37,672
Iran 22,904 2,358,809 1,850,791 68,746
Philippines 8,719 979,740 860,412 16,529
Iraq 8,017 1,018,321 891,007 15,174
Pakistan 5,870 784,108 682,290 16,842
Japan 5,465 551,898 494,882 9,800
Indonesia 5,436 1,632,248 1,487,369 44,346
Bangladesh 3,629 739,703 647,674 10,869
Kazakhstan 2,894 300,733 257,278 3,512
Malaysia 2,847 387,535 363,608 1,415
Nepal 2,449 294,601 276,755 3,122
Thailand 2,070 50,183 30,189 121
UAE 1,973 506,845 488,664 1,567
Azerbaijan 1,809 309,789 274,766 4,307
Jordan 1,677 699,164 661,432 8,514
Lebanon 1,504 518,104 441,631 7,090
Palestine 1,440 289,120 259,105 3,138
Kuwait 1,432 264,198 247,136 1,502
Georgia 1,271 301,535 284,286 3,992
Mongolia 1,264 27,956 14,258 69
Saudi Arabia 1,098 410,191 393,671 6,878
Bahrain 1,053 169,254 158,133 617
Cyprus 889 60,681 39,061 297
Qatar 798 200,778 178,461 413
S. Korea 797 117,458 107,071 1,811
Sri Lanka 796 99,518 94,036 634
Armenia 715 212,114 192,281 3,984
Cambodia 655 8,848 3,148 61
Uzbekistan 345 88,280 85,232 641
Maldives 319 27,403 24,116 71
Kyrgyzstan 272 93,278 87,717 1,573
Afghanistan 191 58,733 52,363 2,572
Syrian Arab Republic 139 21,864 15,551 1,510
Israel 85 837,892 829,696 6,346
Lao People’s Democratic Republic 65 159 49 0
Singapore 39 60,943 60,613 30
Yemen 36 6,056 2,454 1,165
China 19 90,566 85,624 4,636
Bhutan 16 1,008 926 1
Vietnam 14 2,830 2,490 35
Myanmar 13 142,687 131,921 3,206
Hong Kong 9 11,728 11,324 209
Taiwan 4 1,090 1,044 11
Brunei 0 223 210 3
Macao 0 49 48 0
Oman 0 185,278 165,051 1,942
Tajikistan 0 13,308 13,218 90
Timor-Leste 0 1,657 795
It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page