ASEANews HEADLINES: COVID-19 PANDEMIC: PHNOM PENH, Cambodia- Whole country has Covid-19 infections as first two cases are detected in Ratanakkiri province
Ratanakkiri Provincial Administration announced the discovery of the first two cases of Covid-19 infections in the province.
Cambodia
There has been 506 new positive case of the novel coronavirus (COVID-19) in Cambodia. The tally is at 19,743. 126 deaths. Total recovered at 7,820.
***
5 new fatalities and 480 new cases for Cambodia as total cases go above 20,000
Cambodia has announced another 480 new Covid-19 positive cases today – as well as 5 new fatalities.
This brings the total cases for the country up to 20223 with 11915 current active cases.
6 deaths were also announced. This means that The Kingdoms’ total deaths due to COVID currently stands at 131 direct deaths.
****
With this finding, Ratanakkiri, which was the sole province to be free of the Covid-19 menace has now joined all 25 provinces with the deadly virus’ infections.
The two men who were found to be positive were working with a transport company.
They were identified as Nim Eng, whose hometown is Takeo province and the second, Kong Vin, a native of the province.
It is not known whether the two had traveled there or were working in the province.
.
READ MORE: https://aseanews.net/2021/05/12/headline-covid-19-pandemic-phnom-penh-cambodia-whole-country-has-covid-19-infections-as-first-two-cases-are-detected-in-ratanakkiri-province/
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
COVID-19 infection crosses 159.49 million globally as deaths cross 3.31 million.
.
Here is the GLOBAL status as of
Tuesday, 7am, May 11, 2021
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 329,517 | 22,991,927 | 19,021,207 | 250,025 |
Iran | 18,408 | 2,673,219 | 2,127,192 | 75,261 |
Turkey | 13,604 | 5,044,936 | 4,743,871 | 43,311 |
Nepal | 9,127 | 403,794 | 306,794 | 3,859 |
Japan | 7,082 | 640,879 | 559,553 | 10,876 |
Philippines | 6,833 | 1,108,813 | 1,030,338 | 18,561 |
Iraq | 4,902 | 1,117,627 | 1,011,606 | 15,800 |
Indonesia | 4,891 | 1,718,575 | 1,574,615 | 47,218 |
Malaysia | 3,807 | 444,484 | 405,388 | 1,700 |
Pakistan | 3,447 | 861,473 | 762,105 | 18,993 |
Sri Lanka | 2,624 | 128,530 | 105,611 | 827 |
Kazakhstan | 2,142 | 344,731 | 299,528 | 3,928 |
Bahrain | 1,662 | 191,018 | 176,338 | 691 |
Thailand | 1,630 | 85,005 | 55,208 | 421 |
Bangladesh | 1,514 | 775,027 | 712,277 | 11,972 |
UAE | 1,507 | 537,524 | 517,805 | 1,615 |
Maldives | 1,204 | 37,019 | 26,547 | 87 |
Jordan | 1,022 | 720,998 | 705,392 | 9,125 |
Saudi Arabia | 986 | 427,370 | 410,816 | 7,085 |
Kuwait | 978 | 286,046 | 270,883 | 1,652 |
Oman | 787 | 202,137 | 185,607 | 2,138 |
Mongolia | 639 | 45,459 | 32,660 | 170 |
Georgia | 549 | 322,468 | 302,428 | 4,305 |
Cambodia | 506 | 19,743 | 7,820 | 126 |
Palestine | 498 | 302,249 | 287,206 | 3,378 |
S. Korea | 463 | 127,772 | 117,844 | 1,875 |
Qatar | 397 | 211,389 | 202,552 | 512 |
Azerbaijan | 371 | 327,087 | 307,011 | 4,698 |
Uzbekistan | 362 | 94,759 | 90,292 | 662 |
Afghanistan | 340 | 62,403 | 54,382 | 2,710 |
Lebanon | 302 | 533,141 | 487,126 | 7,507 |
Cyprus | 276 | 69,708 | 39,061 | 337 |
Kyrgyzstan | 254 | 98,654 | 91,816 | 1,660 |
Vietnam | 129 | 3,461 | 2,602 | 35 |
Timor-Leste | 126 | 3,353 | 1,683 | 5 |
Armenia | 83 | 219,353 | 205,200 | 4,249 |
Israel | 65 | 838,957 | 831,620 | 6,378 |
Syrian Arab Republic | 60 | 23,439 | 19,024 | 1,664 |
Lao People’s Democratic Republic | 25 | 1,327 | 238 | 1 |
Bhutan | 20 | 1,241 | 1,089 | 1 |
Singapore | 19 | 61,378 | 60,953 | 31 |
Myanmar | 16 | 142,963 | 132,045 | 3,210 |
Taiwan | 15 | 1,199 | 1,089 | 12 |
China | 11 | 90,769 | 85,835 | 4,636 |
Hong Kong | 4 | 11,812 | 11,496 | 210 |
Yemen | 3 | 6,485 | 3,001 | 1,275 |
Brunei | 0 | 230 | 218 | 3 |
Macao | 0 | 49 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
Borneo Bulletin
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.11.2021
.