ASEANews HEADLINES: More Vaccines on the way

.

The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 164.18 million globally as deaths cross 3.40 million.

.

Here is the GLOBAL status as of Tuesday, 7am, May 18, 2021

.

The update-5.18.2021 Sick Earth Plague Day 526
 (1 Year, 6 Months, 168Days)
Coronavirus Covid-19
Cases Globally: 164,186,056;
Deaths: 3,401,971:
Recovered: 142,860,230

.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

.

Country/Region New Cases Total Cases Recovered Deaths
India 267,174 25,495,144 21,979,703 283,276
Iran 13,930 2,779,415 2,258,046 77,532
Turkey 11,937 5,139,485 4,971,245 45,186
Nepal 8,136 472,354 352,414 5,411
Malaysia 4,865 479,421 432,600 1,994
Philippines 4,470 1,154,371 1,082,627 19,371
Indonesia 4,185 1,748,230 1,612,239 48,477
Iraq 4,023 1,146,948 1,056,885 16,029
Japan 3,328 687,473 602,356 11,624
Pakistan 2,566 882,928 795,511 19,752
Sri Lanka 2,518 147,720 121,145 1,015
Thailand 2,473 113,555 69,918 649
Bahrain 1,968 204,524 186,961 765
Kazakhstan 1,837 362,030 320,241 4,095
Georgia 1,562 332,441 312,349 4,499
Maldives 1,465 47,421 29,086 105
Bangladesh 1,272 782,129 724,209 12,211
UAE 1,270 548,681 528,769 1,637
Jordan 1,174 726,432 710,445 9,295
Kuwait 1,084 293,574 279,924 1,701
Saudi Arabia 1,046 435,026 419,761 7,188
Oman 812 207,109 191,539 2,219
Lebanon 600 536,554 502,762 7,641
S. Korea 528 132,818 122,631 1,904
Azerbaijan 432 330,701 316,439 4,802
Qatar 370 213,855 208,614 536
Mongolia 349 49,524 42,721 221
Cambodia 345 22,889 14,343 156
Afghanistan 303 64,122 55,118 2,762
Taiwan 243 2,258 1,127 14
Kyrgyzstan 234 100,966 94,168 1,718
Armenia 212 221,139 209,222 4,346
Timor-Leste 182 4,771 2,519 10
Uzbekistan 175 97,068 92,582 672
Cyprus 167 71,398 39,061 348
Vietnam 153 4,512 2,687 37
Lao People’s Democratic Republic 49 1,687 686 2
Syrian Arab Republic 42 23,830 21,360 1,710
Singapore 38 61,651 61,134 31
Myanmar 34 143,131 132,135 3,213
China 22 90,894 85,963 4,636
Yemen 18 6,586 3,072 1,297
Bhutan 13 1,309 1,186 1
Israel 8 839,167 832,144 6,392
Brunei 3 235 222 3
Hong Kong 1 11,827 11,535 210
Macao 0 50 49 0
Palestine 0 304,074 293,808 3,437
Tajikistan 0 13,308 13,218

Borneo Bulletin

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

5.192021

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

.Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page