ASEANews HEADLINES: BRUNEI DARUSSALAM- 27 rank up in RBAF

.

His Majesty Sultan Haji Hassanal Bolkiah Mu’izzaddin Waddaulah ibni Al-Marhum Sultan Haji Omar ‘Ali Saifuddien Sa’adul Khairi Waddien, Sultan and Yang Di-Pertuan of Brunei Darussalam attended a ceremony at the Bolkiah Garrison Officers’ Mess on Thursday, to present the rank insignia to His Royal Highness 920 Captain (U) Prince ‘Abdul Mateen. More details in Friday’s Borneo Bulletin.

.

.

.

The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 164.18 million globally as deaths cross 3.40 million.

.

Here is the GLOBAL status as of Tuesday, 7am, May 18, 2021

.

The update-5.18.2021 Sick Earth Plague Day 526
 (1 Year, 6 Months, 168Days)
Coronavirus Covid-19
Cases Globally: 164,186,056;
Deaths: 3,401,971:
Recovered: 142,860,230

.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

.

Country/Region New Cases Total Cases Recovered Deaths
India 276,261 25,771,405 22,348,683 287,156
Iran 12,789 2,792,204 2,272,719 77,765
Turkey 11,553 5,151,038 4,980,516 45,419
Nepal 8,064 480,418 360,403 5,657
Malaysia 6,075 485,496 436,116 2,040
Japan 4,962 692,435 609,086 11,851
Indonesia 4,871 1,753,101 1,616,603 48,669
Philippines 4,684 1,159,055 1,089,531 19,506
Iraq 4,609 1,151,557 1,061,975 16,069
Sri Lanka 3,623 151,343 122,367 1,051
Thailand 3,394 116,949 74,368 678
Pakistan 3,256 886,184 799,951 19,856
Bahrain 2,354 206,878 188,496 773
Kazakhstan 2,018 364,048 323,816 4,124
Bangladesh 1,608 783,737 726,132 12,248
UAE 1,348 550,029 530,085 1,639
Saudi Arabia 1,213 436,239 420,671 7,201
Maldives 1,187 48,608 29,644 112
Jordan 1,180 727,612 710,445 9,314
Georgia 1,160 333,601 313,651 4,519
Kuwait 1,119 294,693 280,940 1,703
Oman 696 207,805 192,198 2,228
S. Korea 653 133,471 123,237 1,912
Mongolia 575 50,099 43,586 227
Lebanon 489 537,043 503,774 7,651
Palestine 458 304,532 295,643 3,448
Afghanistan 453 64,575 55,529 2,772
Cambodia 393 23,282 14,955 159
Azerbaijan 339 331,040 317,609 4,814
Qatar 295 214,150 209,251 538
Taiwan 272 2,530 1,133 14
Kyrgyzstan 253 101,219 94,483 1,725
Armenia 229 221,368 209,508 4,357
Uzbekistan 212 97,280 92,840 674
Timor-Leste 178 4,949 2,636 11
Vietnam 178 4,690 2,687 37
Cyprus 135 71,533 39,061 348
Israel 54 839,221 832,232 6,395
Syrian Arab Republic 54 23,884 21,460 1,714
Lao People’s Democratic Republic 50 1,737 708 2
Singapore 38 61,689 61,183 31
Myanmar 28 143,159 132,136 3,216
China 14 90,908 85,976 4,636
Bhutan 13 1,322 1,186 1
Yemen 7 6,593 3,120 1,298
Hong Kong 1 11,828 11,539 210
Brunei 0 235 222 3
Macao 0 50 49 0
Tajikistan 0 13,308 13,218

.

Borneo Bulletin

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

5.20.2021

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

.Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

5.20.2021

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page