ASEANews HEADLINES: MANILA Philippines- Suspect in illegal sale of vaccine surrenders
.
Philippines
The Philippines recorded +5,310 new cases, bringing the total to 1,193,976 with +150 new deaths, bringing total 20,169 deaths.
.
MANILA, Philippines — A suspect in the alleged “vaccine-for-sale” scheme in Mandaluyong City surrendered to authorities yesterday after police were able to track him down through social media.
Cyle Bonifacio, 25, appeared at the Mandaluyong City Hall at noon with his father, a barangay kagawad. He denied having connections with the local government, and distanced his father from the incident.
“I’m confident that I have no fault here and I appeared in public to end this issue. My father had nothing to do with this, I’m the only one involved here,” Bonifacio said, claiming he did not sell slots and that he merely received receipts, but refused to elaborate.
“The CIDG went to their house to ask if they knew this Cyle Bonifacio. That’s when he found out and called me to surrender his son,” Mandaluyong Mayor Menchie Abalos said at a press conference.
Mandaluyong police chief Col. Mel Unos did not disclose if Bonifacio was the person behind the viral social media screenshots, where jabs are being offered for P10,000 to P15,000, depending on the brand.
Unos said police will release more “concrete details” once charges have been filed and would probe if the vaccine-for-sale is a scam or an organized scheme involving multiple culprits.
Social media posts on the supposed sale of COVID-19 jabs and vaccination slots in Mandaluyong and San Juan circulated over the weekend, prompting several law enforcement agencies to investigate.
The Philippine National Police (PNP) yesterday said it will issue subpoenas against the persons involved in the vaccine-for-sale scheme.
READ MORE: https://aseanews.net/2021/05/27/headline-manila-philippines-suspect-in-illegal-sale-of-vaccine-surrenders/
.
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 169.04 million globally as deaths cross 3.51 million.
.
Here is the GLOBAL status as of Thursday, 7am, May 27, 2021
.
Sick Earth: 1 Year, 6 Months, 27 Days
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 208,886 | 27,156,382 | 24,343,299 | 311,421 |
Iran | 11,873 | 2,855,396 | 2,362,428 | 79,056 |
Turkey | 9,375 | 5,203,385 | 5,045,508 | 46,621 |
Nepal | 8,387 | 528,848 | 404,887 | 6,700 |
Malaysia | 7,289 | 525,889 | 460,062 | 2,369 |
Indonesia | 5,060 | 1,786,187 | 1,642,074 | 49,627 |
Iraq | 4,938 | 1,176,980 | 1,090,891 | 16,241 |
Philippines | 3,966 | 1,188,666 | 1,120,362 | 20,019 |
Thailand | 3,226 | 135,439 | 89,194 | 832 |
Bahrain | 2,766 | 223,613 | 198,220 | 866 |
Sri Lanka | 2,728 | 169,900 | 141,175 | 1,269 |
Japan | 2,438 | 721,635 | 645,157 | 12,398 |
Pakistan | 2,253 | 905,852 | 823,157 | 20,400 |
Bangladesh | 1,675 | 792,196 | 732,810 | 12,441 |
UAE | 1,672 | 559,291 | 539,161 | 1,658 |
Kazakhstan | 1,558 | 376,572 | 340,978 | 3,828 |
Kuwait | 1,408 | 301,863 | 287,357 | 1,746 |
Saudi Arabia | 1,389 | 443,460 | 426,589 | 7,278 |
Georgia | 1,354 | 339,315 | 320,777 | 4,654 |
Maldives | 1,004 | 58,345 | 34,159 | 144 |
Jordan | 920 | 732,356 | 712,458 | 9,395 |
Afghanistan | 840 | 67,743 | 56,518 | 2,855 |
Oman | 817 | 212,038 | 195,720 | 2,284 |
Mongolia | 634 | 53,734 | 47,356 | 255 |
Cambodia | 568 | 26,329 | 19,022 | 183 |
Palestine | 557 | 306,334 | 299,024 | 3,480 |
S. Korea | 508 | 136,975 | 126,993 | 1,938 |
Taiwan | 375 | 5,787 | 1,133 | 35 |
Vietnam | 369 | 5,773 | 2,794 | 44 |
Qatar | 349 | 216,091 | 211,635 | 549 |
Lebanon | 323 | 538,991 | 513,249 | 7,690 |
Kyrgyzstan | 298 | 103,000 | 96,433 | 1,765 |
Azerbaijan | 284 | 332,894 | 321,677 | 4,877 |
Timor-Leste | 198 | 6,014 | 3,334 | 14 |
Uzbekistan | 192 | 98,849 | 94,385 | 682 |
Armenia | 157 | 222,139 | 211,634 | 4,400 |
Cyprus | 79 | 72,090 | 67,064 | 357 |
Syrian Arab Republic | 65 | 24,252 | 21,569 | 1,745 |
Lao People’s Democratic Republic | 56 | 1,878 | 1,180 | 2 |
Myanmar | 34 | 143,296 | 132,229 | 3,216 |
Singapore | 30 | 61,890 | 61,329 | 32 |
Israel | 28 | 839,389 | 832,523 | 6,406 |
China | 15 | 91,006 | 86,051 | 4,636 |
Bhutan | 12 | 1,423 | 1,186 | 1 |
Yemen | 8 | 6,670 | 3,273 | 1,311 |
Hong Kong | 2 | 11,836 | 11,560 | 210 |
Macao | 1 | 51 | 49 | 0 |
Brunei | 0 | 236 | 227 | 3 |
Tajikistan | 0 | 13,308 | 13,218 |
..
Borneo Bulletin