ASEANews HEADLINES: KUALA LUMPUR Malaysia – PAIN of youth

Covid: 7,748 new cases Friday — Health DG (Updated)

04 JUN 2021 / 22:02 H.
 .
.

KUALA LUMPUR: There was a slight drop in the number of daily Covid-19 infections reported today with 7,748 positive cases recorded compared to 8,209 yesterday.

Selangor continued to record the highest number of daily infections with 2,612 cases, Health director-general Tan Sri Dr Noor Hisham Abdullah said, adding that Malaysia’s total number of Covid-19 cases now stands at 603,122.

In a Twitter post, he said Kuala Lumpur reported 851 cases, followed by Negeri Sembilan (709), Sarawak (706), Johor (446), Penang (376), Perak (371), Sabah (287), Kelantan (286), Kedah (263) and Melaka (234).

Labuan recorded 230 cases, Terengganu (203), Pahang (146), Putrajaya (20) and Perlis (eight).

.

READ MORE:  https://aseanews.net/2021/06/05/covid-19-pandemic-new-variants-vaccines-kuala-lumpur-malaysia-covid-7748-new-cases-friday-health-dg-updated/

.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 172. 84million globally as deaths cross 3.71 million.

.

Here is the GLOBAL status as of Friday, 7am, June 4, 2021

.

The update-6.4.2021
Sick Earth:  
1 Year, 7 Months, 4 Days
Coronavirus Covid-19
Cases Globally:   172,842,381;
Deaths: 3,715,110:
Recovered: 155,560,097
.
‘.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

.

Country/Region New Cases Total Cases Recovered Deaths
India 131,371 28,572,359 26,588,808 340,719
Iran 9,657 2,945,100 2,508,907 80,658
Malaysia 8,209 595,374 508,947 3,096
Philippines 7,205 1,247,887 1,170,624 21,356
Turkey 6,602 5,270,299 5,139,993 47,882
Nepal 5,825 576,936 467,467 7,630
Indonesia 5,353 1,837,126 1,691,593 51,095
Iraq 4,262 1,214,367 1,129,221 16,462
Thailand 3,886 169,348 118,204 1,146
Sri Lanka 3,297 195,844 162,397 1,608
Japan 3,078 752,233 690,623 13,245
Pakistan 2,028 926,695 852,574 21,022
UAE 1,989 576,947 556,549 1,689
Bahrain 1,932 246,658 219,108 1,050
Bangladesh 1,687 805,980 746,035 12,724
Afghanistan 1,509 76,628 58,070 3,068
Kuwait 1,443 313,289 297,329 1,783
Kazakhstan 1,385 390,376 362,018 4,007
Saudi Arabia 1,261 454,217 436,884 7,408
Oman 1,173 220,702 202,021 2,385
Mongolia 1,024 61,396 51,983 288
Georgia 833 346,983 330,721 4,853
Cambodia 729 32,189 24,763 236
S. Korea 681 142,157 132,699 1,968
Maldives 648 66,516 43,959 173
Jordan 633 738,521 719,049 9,500
Taiwan 408 10,105 1,133 166
Kyrgyzstan 371 105,840 99,474 1,830
Palestine 297 309,333 301,443 3,509
Uzbekistan 271 100,997 96,889 693
Vietnam 250 8,063 3,085 49
Qatar 198 218,080 214,377 563
Lebanon 165 541,009 521,458 7,747
Azerbaijan 128 334,416 325,863 4,929
Myanmar 122 143,945 132,408 3,221
Timor-Leste 112 7,422 4,826 16
Armenia 108 222,978 213,813 4,448
Cyprus 53 72,626 70,210 362
Singapore 45 62,145 61,557 33
Syrian Arab Republic 32 24,591 21,620 1,782
China 24 91,170 86,170 4,636
Bhutan 15 1,654 1,327 1
Israel 15 839,532 832,918 6,416
Lao People’s Democratic Republic 9 1,943 1,654 3
Yemen 8 6,767 3,484 1,325
Hong Kong 1 11,850 11,577 210
Brunei 0 244 231 3
Macao 0 51 49 0
Tajikistan 0 13,308 13,218

Borneo Bulletin..

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

6.4.2021

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

.Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page