ASEANews HEADLINES: DEMOCRACY-FREEDOM: Video: AP: Myanmar’s junta uses bodies as tools of terror (The Canadian Press)

Video: AP: Myanmar’s junta uses bodies as tools of terror (The Canadian Press)

.

.

 

© Reuters/Stringer . FILE PHOTO: Myanmar celebrates 76th anniversary of the founding of its national army / 1 day ago

.

.

(Reuters) – Two envoys from the Association of Southeast Asian Nations (ASEAN) held talks in Myanmar with military ruler Min Aung Hlaing, army-run TV reported, as part of a visit aimed at ending a bloody crisis in the country.

.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

The junta leader met ASEAN Secretary-General Lim Jock Hoi and Erywan Yusof, the second minister for foreign affairs for Brunei, ASEAN’s chair, Myawaddy TV reported. State-run MRTV said the envoys also met two military-appointed ministers.

 

Video: AP: Myanmar’s junta uses bodies as tools of terror (The Canadian Press)

Related videos

.

READ MORE: https://aseanews.net/2021/06/06/headline-democracy-freedom-asean-envoys-meet-myanmar-junta-chief-state-tv/

.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 172. 84million globally as deaths cross 3.71 million.

.

Here is the GLOBAL status as of Friday, 7am, June 4, 2021

.

The update-6.4.2021
Sick Earth:  
1 Year, 7 Months, 4 Days
Coronavirus Covid-19
Cases Globally:   172,842,381;
Deaths: 3,715,110:
Recovered: 155,560,097
.
‘.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

.

.

Country/Region New Cases Total Cases Recovered Deaths
India 121,476 28,693,835 26,787,130 344,101
Iran 9,209 2,954,309 2,522,702 80,813
Malaysia 7,748 603,122 515,571 3,182
Philippines 7,431 1,255,318 1,172,889 21,537
Indonesia 6,486 1,843,612 1,697,543 51,296
Turkey 6,169 5,276,468 5,147,610 47,976
Nepal 4,624 581,560 476,130 7,731
Iraq 4,157 1,218,524 1,133,347 16,488
Sri Lanka 3,410 199,254 164,281 1,656
Japan 2,835 755,068 695,010 13,364
Thailand 2,631 171,979 120,697 1,177
UAE 2,062 579,009 558,584 1,691
Pakistan 1,893 928,588 856,005 21,105
Bangladesh 1,887 807,867 747,758 12,758
Bahrain 1,492 248,150 221,508 1,069
Afghanistan 1,335 77,963 58,125 3,104
Kazakhstan 1,319 391,695 363,604 4,022
Kuwait 1,280 314,569 298,485 1,787
Saudi Arabia 1,201 455,418 438,206 7,424
Mongolia 1,189 62,585 52,812 301
Cambodia 886 33,075 25,544 242
Georgia 779 347,762 331,680 4,876
S. Korea 695 142,852 133,289 1,969
Jordan 494 739,015 719,676 9,509
Maldives 432 66,948 45,730 177
Kyrgyzstan 383 106,223 99,794 1,837
Taiwan 343 10,480 1,133 187
Palestine 311 309,644 301,544 3,511
Vietnam 224 8,287 3,242 51
Lebanon 223 541,232 522,465 7,752
Myanmar 212 144,157 132,415 3,221
Uzbekistan 201 101,198 97,077 695
Qatar 183 218,263 214,625 565
Azerbaijan 123 334,539 326,269 4,933
Timor-Leste 89 7,511 4,993 17
Cyprus 83 72,709 70,380 363
Armenia 72 223,050 214,059 4,452
Syrian Arab Republic 28 24,619 21,625 1,787
China 24 91,194 86,187 4,636
Bhutan 15 1,669 1,327 1
Singapore 13 62,158 61,580 33
Lao People’s Democratic Republic 9 1,952 1,680 3
Israel 7 839,539 832,923 6,417
Yemen 6 6,773 3,511 1,325
Hong Kong 1 11,851 11,579 210
Brunei 0 244 231 3
Macao 0 51 49 0
Oman 0 220,702 202,021 2,385
Tajikistan 0 13,308 13,218

.

Borneo Bulletin..

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

6.4.2021

.

Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

 

.Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page