ASEANews HEADLINES: HÀ NỘI Viet Nam- Driving away COVID
70 new cases of COVID-19 on Thursday morning
407 cases of COVID-19 reported on Wednesday, mostly in quarantined areas
HÀ NỘI — The Ministry of Health reported 407 new cases of COVID-19 on Wednesday, including 26 imported cases who were immediately quarantined on arrival.
A total of 381 domestic cases were reported, of which 370 were discovered in quarantined or locked down areas.
The new community cases included 296 in Bắc Giang Province, 40 in HCM City, 35 in Bắc Ninh Province, five in Hà Nội, three in Hà Tĩnh Province, one in Lạng Sơn Province and one in the Hà Nội-based K Hospital’s Tân Triều branch.
A total of 87 patients were also given the all-clear from the disease on Wednesday.
The country’s total number of infections stands at 9,565, including 7,954 domestic cases and 1,611 imported cases.
Sixteen provinces have gone 14 days without new cases. They are Yên Bái, Quảng Ngãi, Đồng Nai, Nghệ An, Quảng Ninh, Quảng Nam, Quảng Trị, Thừa Thiên-Huế, Đắk Lắk, Nam Định, Hòa Bình, Tuyên Quang, Phú Thọ, Sơn La, Ninh Bình and Thanh Hóa.
There have been 6,384 cases since the latest outbreak hit the country on April 27. The COVID-19 pandemic has claimed 55 lives in Việt Nam so far. VNS
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 172. 84million globally as deaths cross 3.71 million.
.
Here is the GLOBAL status as of Friday, 7am, June 4, 2021
.
Sick Earth: 1 Year, 7 Months, 4 Days
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 91,227 | 29,088,176 | 27,496,198 | 353,557 |
Iran | 8,846 | 2,980,116 | 2,578,263 | 81,362 |
Turkey | 6,609 | 5,300,236 | 5,173,186 | 48,341 |
Indonesia | 6,294 | 1,869,325 | 1,717,370 | 51,992 |
Malaysia | 5,566 | 627,652 | 541,319 | 3,536 |
Philippines | 4,759 | 1,280,755 | 1,202,173 | 22,064 |
Iraq | 4,119 | 1,233,240 | 1,151,515 | 16,589 |
Nepal | 3,870 | 595,364 | 504,530 | 8,098 |
Sri Lanka | 2,682 | 210,661 | 178,259 | 1,844 |
Thailand | 2,662 | 182,548 | 131,999 | 1,297 |
Bangladesh | 2,322 | 815,282 | 755,302 | 12,913 |
UAE | 2,205 | 587,244 | 566,677 | 1,704 |
Afghanistan | 1,724 | 84,050 | 59,569 | 3,305 |
Kuwait | 1,581 | 320,257 | 303,637 | 1,801 |
Oman | 1,553 | 226,648 | 206,026 | 2,434 |
Pakistan | 1,383 | 935,013 | 867,447 | 21,376 |
Bahrain | 1,279 | 253,879 | 233,480 | 1,161 |
Mongolia | 1,267 | 67,710 | 54,713 | 318 |
Saudi Arabia | 1,261 | 459,968 | 442,782 | 7,488 |
Japan | 1,121 | 763,734 | 710,216 | 13,645 |
Georgia | 1,023 | 350,428 | 335,029 | 4,951 |
Kazakhstan | 768 | 395,832 | 369,024 | 4,096 |
Cambodia | 678 | 35,511 | 28,649 | 278 |
Jordan | 599 | 741,101 | 722,807 | 9,549 |
S. Korea | 454 | 145,091 | 135,412 | 1,975 |
Kyrgyzstan | 379 | 107,714 | 101,033 | 1,859 |
Maldives | 370 | 68,872 | 51,213 | 189 |
Palestine | 311 | 310,544 | 302,357 | 3,520 |
Taiwan | 218 | 11,693 | 1,133 | 308 |
Uzbekistan | 199 | 102,163 | 98,129 | 699 |
Qatar | 182 | 218,980 | 215,899 | 570 |
Vietnam | 175 | 9,158 | 3,547 | 55 |
Lebanon | 173 | 541,801 | 525,065 | 7,774 |
Myanmar | 123 | 144,579 | 132,615 | 3,228 |
Azerbaijan | 102 | 334,849 | 327,387 | 4,947 |
Timor-Leste | 98 | 7,862 | 5,729 | 18 |
Armenia | 73 | 223,285 | 214,609 | 4,463 |
Cyprus | 60 | 72,919 | 70,701 | 365 |
China | 33 | 91,300 | 86,255 | 4,636 |
Bhutan | 21 | 1,724 | 1,416 | 1 |
Syrian Arab Republic | 20 | 24,700 | 21,646 | 1,799 |
Yemen | 11 | 6,823 | 3,638 | 1,336 |
Singapore | 9 | 62,219 | 61,702 | 34 |
Hong Kong | 3 | 11,869 | 11,584 | 210 |
Brunei | 2 | 246 | 231 | 3 |
Lao People’s Democratic Republic | 2 | 1,970 | 1,773 | 3 |
Israel | 0 | 839,585 | 832,981 | 6,418 |
Macao | 0 | 51 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
.
Borneo Bulletin..
.