ASEANews HEADLINES: COVID-19 DELTA VARIANTS & VACCINES: HÀ NỘI – Việt Nam expects more COVID-19 vaccine support from US

.
.
CAPTAIN AMERICA IS BACK … HELP IS ON THE WAY
.
  

.

HÀ NỘI — Việt Nam hopes the US Government will continue giving priority assistance to Việt Nam to access coronavirus vaccine supplies and create favourable conditions for partners to research and transfer virus vaccine production technology to the country.

Prime Minister Phạm Minh Chính made the statement during a meeting with US Secretary of Defense Lloyd Austin in Hà Nội on Thursday.

He thanked the US for donating COVID-19 vaccines, medical equipment and materials to Việt Nam.

.

READ MORE:   https://aseanews.net/2021/07/30/headline-ha-noi-viet-nam-expects-more-covid-19-vaccine-support-from-us/

.

.

Ads by: Memento Maxima Digital Marketing
@[email protected]

SPACE RESERVE FOR  ADVERTISEMENT

.

Country/Region New Cases Total Cases Recovered Deaths
Indonesia 47,791 3,287,727 2,640,676 88,659
India 43,211 31,526,622 30,694,122 422,695
Iran 33,817 3,792,014 3,310,163 89,782
Turkey 22,291 5,660,469 5,438,038 51,124
Malaysia 17,405 1,061,476 877,812 8,551
Thailand 16,533 543,361 360,694 4,397
Bangladesh 16,230 1,210,982 1,035,884 20,016
Iraq 13,515 1,590,528 1,437,759 18,484
Japan 7,523 882,716 823,901 15,152
Kazakhstan 6,925 549,628 457,098 5,619
Vietnam 6,559 120,819 27,457 630
Myanmar 4,980 284,099 197,994 8,210
Philippines 4,363 1,566,552 1,484,368 27,401
Pakistan 4,119 1,015,827 935,742 23,133
Georgia 3,141 410,830 377,597 5,751
Nepal 2,634 688,307 649,072 9,791
Israel 2,328 867,240 845,831 6,462
Sri Lanka 1,940 301,832 271,855 4,258
S. Korea 1,896 193,427 170,494 2,083
UAE 1,527 676,251 653,675 1,934
Saudi Arabia 1,334 522,108 502,528 8,200
Mongolia 1,243 160,344 158,505 796
Lebanon 1,224 558,369 536,623 7,897
Jordan 1,055 768,382 749,025 10,000
Kyrgyzstan 996 160,085 140,039 2,288
Kuwait 941 395,479 380,175 2,303
Uzbekistan 843 126,627 121,145 853
Cyprus 769 100,129 80,178 412
Cambodia 766 75,152 67,692 1,339
Azerbaijan 750 341,933 332,393 5,014
Oman 518 295,535 277,632 3,802
Afghanistan 444 145,996 95,726 6,615
Armenia 280 229,370 219,379 4,597
Lao People’s Democratic Republic 280 5,434 2,503 6
Qatar 225 225,747 223,376 601
Timor-Leste 148 10,535 9,773 26
Maldives 141 77,094 74,335 220
Palestine 139 316,328 311,622 3,601
Singapore 136 64,589 62,663 37
Bahrain 115 268,846 266,571 1,383
China 86 92,762 87,264 4,636
Tajikistan 84 14,845 14,313 120
Taiwan 20 15,619 13,938 787
Syrian Arab Republic 19 25,930 21,969 1,911
Yemen 5 7,027 4,168 1,374
Bhutan 1 2,501 2,331 2
Hong Kong 1 11,981 11,707 212
Brunei 0 333 270 3
Macao 0 59 53 0

 

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page