ASEANews HEADLINES- KUALA LUMPUR, Malaysia- POWER PLAY / Malaysia reports more than 19,000 new COVID-19 cases in record high
TOP STORY: COVID-19, DELTA VARIANT & VACCINES:
Malaysia reports more than 19,000 new COVID-19 cases in record high
SINGAPORE (CNA) – Malaysia reported 19,819 new COVID-19 cases on Wednesday, setting a new record for daily infections since the start of the pandemic.
.
Covid: 257 fatalities Wednesday, highest so far
KUALA LUMPUR: Malaysia on Wednesday recorded its highest daily Covid-19 death toll since the pandemic hit the country, with 257 fatalities reported in the last 24 hours.
Health director-general Tan Sri Dr Noor Hisham Abdullah (pix) said in a statement that this took the death toll in the country to 9,855 or 0.83 per cent of the total number of cases.
He said the fatalities involved 226 Malaysians and 31 foreigners, with 236 of them succumbing to the disease in hospital while another 21 were brought-in-dead (BID) cases, thus exceeding the previous record-high death toll of 219 on Aug 2.
A total of 91 fatalities were reported in Selangor; 74 in Kuala Lumpur; 25 in Johor; 24 in Melaka; nine each in Negeri Sembilan and Perak; eight in Kedah; six in Sabah; four in Terengganu; three each in Penang and Kelantan; and one in Pahang.
Dr Noor Hisham said that of the 19,819 new cases today, 375 of them or 1.9 per cent were in Categories Three, Four and Five while the remaining 19,444 cases, 98.1 per cent, were Category One and Two patients.
“This is based on the clinical condition of the current case of newly diagnosed Covid-19. Some cases remain in the same category throughout the period of infection but some change case health status, whether improving to a lower category or deteriorating to a higher category.
“Overall, only 3,592 cases or 18.1 per cent of the total cases reported today have a history of Covid-19 immunisation,“ he said.
Category five are critical cases and in need of respiratory assistance, category four (requiring oxygen support), category three (pneumonia) as well as categories two and one in which patients only display mild symptoms or none at all.
Dr Noor Hisham said 1,069 patients were being treated at the intensive care unit (ICU) with 553 of them requiring ventilators.
He said a total of 12,704 recovered cases were reported, bringing the total number of recoveries in the country to 962,733, while active cases stood at 210,522 cases.
Dr Noor Hisham said 35 new clusters were detected today, with 20 linked to the community, 14 involving workplaces and one religious cluster.
He said as of yesterday, the Covid-19 infectivity rate or R-naught (Rt) in Malaysia was 1.07, with Kelantan registering the highest among states at 1.31, followed by Terengganu (1.27) and Perak (1.24).
Other states had an RT of more than 1.0 except for Negeri Sembilan, Perlis and Labuan, he said. — Bernama
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 42,566 | 31,767,965 | 30,925,348 | 425,789 |
Iran | 39,019 | 3,979,727 | 3,424,650 | 91,785 |
Indonesia | 33,900 | 3,496,700 | 2,873,669 | 98,889 |
Turkey | 24,832 | 5,795,665 | 5,472,089 | 51,645 |
Thailand | 18,901 | 652,185 | 437,831 | 5,315 |
Malaysia | 17,105 | 1,163,291 | 950,029 | 9,598 |
Bangladesh | 15,776 | 1,296,093 | 1,125,045 | 21,397 |
Iraq | 11,644 | 1,660,371 | 1,488,186 | 18,865 |
Vietnam | 8,429 | 170,190 | 50,831 | 2,071 |
Japan | 7,900 | 944,331 | 847,873 | 15,204 |
Kazakhstan | 7,481 | 595,433 | 489,135 | 6,153 |
Philippines | 6,820 | 1,612,482 | 1,521,137 | 28,141 |
Georgia | 4,827 | 428,670 | 388,893 | 5,910 |
Myanmar | 4,713 | 311,067 | 220,887 | 10,373 |
Pakistan | 3,582 | 1,043,277 | 944,375 | 23,529 |
Israel | 3,148 | 882,798 | 853,260 | 6,495 |
Sri Lanka | 2,450 | 316,219 | 282,770 | 4,645 |
Nepal | 2,448 | 702,097 | 660,116 | 9,922 |
UAE | 1,548 | 685,462 | 662,660 | 1,960 |
Lebanon | 1,230 | 564,354 | 537,653 | 7,917 |
S. Korea | 1,201 | 202,203 | 177,909 | 2,104 |
Saudi Arabia | 1,075 | 528,952 | 510,107 | 8,270 |
Mongolia | 1,019 | 167,229 | 158,685 | 827 |
Azerbaijan | 931 | 345,882 | 333,492 | 5,034 |
Jordan | 914 | 773,657 | 752,349 | 10,071 |
Uzbekistan | 899 | 131,978 | 125,572 | 893 |
Kyrgyzstan | 797 | 165,540 | 149,171 | 2,354 |
Kuwait | 785 | 400,128 | 387,832 | 2,345 |
Cyprus | 598 | 103,314 | 80,178 | 429 |
Cambodia | 577 | 79,051 | 72,145 | 1,471 |
Afghanistan | 361 | 148,933 | 100,896 | 6,836 |
Oman | 309 | 297,431 | 280,927 | 3,877 |
Lao People’s Democratic Republic | 250 | 7,015 | 3,392 | 7 |
Armenia | 237 | 230,713 | 220,289 | 4,621 |
Palestine | 181 | 317,264 | 312,289 | 3,609 |
Qatar | 170 | 226,710 | 224,129 | 601 |
Maldives | 125 | 77,758 | 75,065 | 222 |
Timor-Leste | 118 | 11,100 | 9,990 | 26 |
Singapore | 102 | 65,315 | 63,252 | 38 |
Bahrain | 94 | 269,495 | 267,096 | 1,384 |
China | 90 | 93,193 | 87,400 | 4,636 |
Tajikistan | 74 | 15,293 | 14,788 | 121 |
Syrian Arab Republic | 21 | 26,026 | 22,011 | 1,918 |
Taiwan | 19 | 15,721 | 14,183 | 791 |
Bhutan | 8 | 2,532 | 2,400 | 2 |
Yemen | 5 | 7,086 | 4,232 | 1,380 |
Hong Kong | 4 | 11,995 | 11,719 | 212 |
Brunei | 0 | 338 | 280 | 3 |
Macao | 0 | 59 | 54 | 0 |
Borneo Bulletin..