ASEAN HEADLINES: PHNOM PENH Cambodia- WHO in Cambodia says high vaccination coverage provides good basis for reopening of economy
CAMBODIA (Covid-19)
The World Health Organization (WHO) representative in Cambodia said that Cambodia’s high vaccination coverage provides a good basis for reopening the economy and society safely and responsibly.
However, vaccination alone is not enough, Dr Li Ailan added.
“We are working to provide our policy advice and technical support in moving towards “living with Covid-19” as an endemic disease in the future,” she said.
“We need a good combination of “vaccination”, “public health & social measures (PHSM)” and “health care capacity,” she said.
“As we move forward in this situation of higher vaccination coverage, we will have to test our new ways of living. We must try, learn, adjust, and sustain new measures and behaviour.”
She said each sector can open safely and responsibly with balanced, risk-based policies on public health and social measures that incorporate guidance from the health sector, monitoring of implementation and compliance with the measures, and engagement and communication with the members of the sector.
Investments in these measures are investments in the lives and livelihoods of the people of that sector, Dr Ailan noted.
Regarding recent irresponsible behaviour by some holidaymakers during Pchum Ben, she said communities should also play a part by adopting measures that reduce disease spread.
“I regret that there are some who were not taking this responsibility seriously. We have seen images in some places and social media of crowding and maskless gatherings. These are the kinds of situations that can send Cambodia over the Red Line and back into prolonged social disruptions,” Dr Ailan said.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
Turkey | 28,370 | 7,444,552 | 6,893,476 | 66,180 |
India | 19,018 | 33,971,293 | 33,285,879 | 450,814 |
Philippines | 12,119 | 2,666,522 | 2,535,958 | 39,624 |
Iran | 11,256 | 5,702,890 | 5,217,999 | 122,592 |
Thailand | 10,817 | 1,710,884 | 1,582,313 | 17,691 |
Malaysia | 7,373 | 2,339,594 | 2,195,669 | 27,329 |
Vietnam | 3,528 | 839,662 | 782,199 | 20,555 |
Singapore | 2,809 | 126,966 | 100,497 | 162 |
Georgia | 2,490 | 634,053 | 600,524 | 9,246 |
Mongolia | 2,068 | 325,390 | 293,597 | 1,436 |
Kazakhstan | 1,863 | 903,924 | 846,012 | 11,530 |
Iraq | 1,652 | 2,023,761 | 1,945,366 | 22,563 |
S. Korea | 1,594 | 331,519 | 296,708 | 2,575 |
Israel | 1,485 | 1,306,035 | 1,272,379 | 7,916 |
Myanmar | 1,318 | 478,651 | 431,275 | 18,134 |
Armenia | 1,151 | 272,356 | 248,267 | 5,549 |
Jordan | 1,072 | 833,471 | 808,972 | 10,811 |
Azerbaijan | 1,032 | 492,179 | 473,023 | 6,664 |
Indonesia | 894 | 4,227,932 | 4,060,851 | 142,651 |
Japan | 803 | 1,710,420 | 1,680,109 | 17,927 |
Pakistan | 767 | 1,257,955 | 1,187,308 | 28,106 |
Sri Lanka | 720 | 526,383 | 480,097 | 13,331 |
Lebanon | 619 | 630,180 | 602,715 | 8,385 |
Nepal | 565 | 802,198 | 775,943 | 11,231 |
Palestine | 550 | 413,410 | 391,359 | 4,236 |
Lao People’s Democratic Republic | 508 | 28,540 | 6,558 | 26 |
Bangladesh | 481 | 1,562,359 | 1,523,833 | 27,688 |
Uzbekistan | 425 | 178,259 | 173,641 | 1,269 |
Brunei | 381 | 8,980 | 6,690 | 64 |
Syrian Arab Republic | 240 | 36,953 | 24,503 | 2,341 |
Cambodia | 239 | 114,810 | 107,857 | 2,506 |
UAE | 111 | 737,766 | 731,113 | 2,113 |
Kyrgyzstan | 95 | 179,281 | 174,019 | 2,619 |
Cyprus | 94 | 119,642 | 90,755 | 559 |
Maldives | 83 | 85,548 | 84,064 | 234 |
Qatar | 65 | 237,424 | 235,840 | 607 |
Saudi Arabia | 59 | 547,591 | 536,626 | 8,745 |
Bahrain | 57 | 275,654 | 273,672 | 1,390 |
Oman | 50 | 303,965 | 299,278 | 4,102 |
Afghanistan | 42 | 155,508 | 126,242 | 7,225 |
Kuwait | 31 | 412,079 | 409,002 | 2,454 |
China | 24 | 96,398 | 91,031 | 4,636 |
Yemen | 24 | 9,369 | 5,921 | 1,778 |
Timor-Leste | 12 | 19,673 | 19,332 | 119 |
Taiwan | 7 | 16,294 | 15,301 | 846 |
Bhutan | 0 | 2,613 | 2,603 | 3 |
Hong Kong | 0 | 12,262 | 11,947 | 213 |
Macao | 0 | 77 | 64 | 0 |
Tajikistan | 0 | 17,084 | 16,960 | 124 |
Source: Borneo Bulletin..