ASEANews HEADLINES: VIENTIANE, Laos- Harsher penalties demanded for officers involved in drug offences
Seized drugs were burned in 2020 (File photo)
.
Party and government leaders have demanded that state officers involved in the abuse of narcotic drugs should be subject to harsher penalties than ordinary citizens a move seen as setting officers as an example.
The Prime Minister’s Office on Wednesday issued a notice requesting the Ministry of Public Security to include tougher penalties in the drug suppression agenda.
Laos is naming the prevention and control of narcotic drugs as a ‘national agenda’ a status that requires decisive action and the involvement of various sectors to step up the battle against the current threat posed by narcotics.
Drug abuse and trade are a threat in Laos, undermining social security and order.
READ MORE: https://aseanews.net/2021/05/14/headline-vientiane-laos-harsher-penalties-demanded-for-officers-involved-in-drug-offences/
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 161.78 million globally as deaths cross 3.35 million
.
Here is the GLOBAL status as of Friday, 7am, May 14, 2021
.
.
LAOS
The country reported +65 new case recorded, total at 1,482, +0. Total death is at 1.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 362,406 | 23,702,832 | 19,728,436 | 258,351 |
Iran | 16,409 | 2,707,761 | 2,162,087 | 75,934 |
Turkey | 13,029 | 5,072,462 | 4,801,291 | 43,821 |
Nepal | 9,238 | 422,349 | 316,463 | 4,252 |
Japan | 6,111 | 651,571 | 568,558 | 11,064 |
Philippines | 4,822 | 1,118,339 | 1,046,354 | 18,714 |
Malaysia | 4,765 | 453,222 | 411,360 | 1,761 |
Iraq | 4,666 | 1,127,580 | 1,023,584 | 15,855 |
Indonesia | 4,608 | 1,728,204 | 1,584,878 | 47,617 |
Pakistan | 2,881 | 867,438 | 771,692 | 19,210 |
Thailand | 1,983 | 88,907 | 59,043 | 486 |
Kazakhstan | 1,811 | 348,308 | 304,673 | 3,964 |
Maldives | 1,572 | 40,092 | 27,123 | 87 |
Bahrain | 1,539 | 194,289 | 178,458 | 705 |
UAE | 1,508 | 540,646 | 520,882 | 1,619 |
Sri Lanka | 1,429 | 132,527 | 107,657 | 868 |
Georgia | 1,409 | 325,665 | 304,935 | 4,363 |
Bangladesh | 1,140 | 777,397 | 718,249 | 12,045 |
Saudi Arabia | 1,020 | 429,389 | 413,010 | 7,111 |
Kuwait | 985 | 288,184 | 273,289 | 1,669 |
Lebanon | 703 | 534,388 | 490,305 | 7,549 |
S. Korea | 635 | 128,918 | 119,373 | 1,884 |
Azerbaijan | 558 | 328,159 | 309,771 | 4,726 |
Mongolia | 512 | 46,448 | 35,733 | 184 |
Palestine | 493 | 303,270 | 288,891 | 3,401 |
Jordan | 483 | 722,336 | 708,854 | 9,180 |
Cambodia | 472 | 20,695 | 8,539 | 136 |
Uzbekistan | 395 | 95,467 | 90,976 | 666 |
Qatar | 392 | 212,124 | 204,408 | 519 |
Armenia | 354 | 219,950 | 206,078 | 4,272 |
Kyrgyzstan | 283 | 99,316 | 92,409 | 1,675 |
Cyprus | 260 | 70,358 | 39,061 | 341 |
Afghanistan | 224 | 62,942 | 54,534 | 2,721 |
Timor-Leste | 133 | 3,626 | 1,894 | 5 |
Vietnam | 86 | 3,623 | 2,636 | 35 |
Lao People’s Democratic Republic | 55 | 1,417 | 328 | 1 |
Syrian Arab Republic | 53 | 23,543 | 19,610 | 1,676 |
Israel | 30 | 839,030 | 831,826 | 6,379 |
Myanmar | 23 | 142,997 | 132,064 | 3,211 |
Taiwan | 21 | 1,231 | 1,097 | 12 |
China | 16 | 90,799 | 85,861 | 4,636 |
Singapore | 16 | 61,419 | 61,006 | 31 |
Bhutan | 10 | 1,257 | 1,121 | 1 |
Yemen | 6 | 6,498 | 3,003 | 1,277 |
Hong Kong | 2 | 11,815 | 11,505 | 210 |
Brunei | 1 | 231 | 220 | 3 |
Macao | 0 | 49 | 49 | 0 |
Oman | 0 | 202,713 | 186,391 | 2,148 |
Tajikistan | 0 | 13,308 | 13,218 | 90 |
Borneo Bulletin