ASEANews HEADLINES: COVID-19-NEW VARIANTS & VACCINES: SINGAPORE- World Economic Forum cancels meeting scheduled to be held in S’pore in August, Shangri-La forum keen to carry on
Lim Min Zhang and Justin Ong
.
SINGAPORE – The World Economic Forum (WEF) is cancelling its special annual meeting that was scheduled to be held in Singapore in August, with organisers citing the uncertain travel outlook and new Covid-19 variants as reasons for their decision.
“Regretfully, the tragic circumstances unfolding across geographies, an uncertain travel outlook, differing speeds of vaccination roll-out and the uncertainty around new variants combine to make it impossible to realise a global meeting with business, government and civil society leaders from all over the world at the scale which was planned,” the WEF said in a statement on Monday (May 17).
“This is despite the excellent support provided by the Government of Singapore,” it added.
.
READ MORE: https://aseanews.net/2021/05/18/headline-covid-19-singapore-world-economic-forum-cancels-meeting-scheduled-to-be-held-in-spore-in-august-shangri-la-forum-keen-to-carry-on/
.
The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 164.18 million globally as deaths cross 3.40 million.
.
Here is the GLOBAL status as of Tuesday, 7am, May 18, 2021
.
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 281,860 | 24,964,925 | 21,167,609 | 274,411 |
Iran | 11,291 | 2,751,166 | 2,226,122 | 76,936 |
Turkey | 10,512 | 5,117,374 | 4,947,256 | 44,760 |
Nepal | 7,316 | 455,020 | 339,756 | 5,001 |
Japan | 6,349 | 677,912 | 590,044 | 11,463 |
Philippines | 5,773 | 1,143,946 | 1,069,826 | 19,190 |
Malaysia | 3,780 | 470,110 | 426,319 | 1,902 |
Indonesia | 3,080 | 1,739,750 | 1,600,857 | 48,093 |
Kazakhstan | 2,459 | 358,104 | 316,003 | 4,054 |
Iraq | 2,456 | 1,139,373 | 1,045,240 | 15,954 |
Pakistan | 2,379 | 877,130 | 788,768 | 19,543 |
Thailand | 2,302 | 101,447 | 65,803 | 589 |
Sri Lanka | 2,275 | 142,746 | 118,322 | 962 |
Bahrain | 1,884 | 200,977 | 183,859 | 746 |
UAE | 1,251 | 546,182 | 526,302 | 1,631 |
Georgia | 968 | 330,375 | 308,821 | 4,442 |
Kuwait | 828 | 291,629 | 277,820 | 1,693 |
Saudi Arabia | 825 | 433,094 | 417,787 | 7,162 |
Jordan | 809 | 724,154 | 710,445 | 9,259 |
Maldives | 741 | 44,523 | 28,459 | 97 |
S. Korea | 610 | 131,671 | 121,764 | 1,900 |
Oman | 588 | 205,511 | 190,342 | 2,193 |
Mongolia | 541 | 48,642 | 40,900 | 207 |
Azerbaijan | 472 | 329,843 | 314,900 | 4,779 |
Bangladesh | 363 | 780,159 | 722,036 | 12,149 |
Cambodia | 350 | 22,184 | 12,120 | 150 |
Lebanon | 307 | 535,753 | 497,198 | 7,620 |
Uzbekistan | 302 | 96,670 | 92,111 | 668 |
Qatar | 256 | 213,183 | 207,077 | 530 |
Kyrgyzstan | 224 | 100,473 | 93,602 | 1,703 |
Taiwan | 207 | 1,682 | 1,116 | 12 |
Vietnam | 190 | 4,175 | 2,668 | 36 |
Timor-Leste | 179 | 4,458 | 2,336 | 10 |
Palestine | 169 | 303,827 | 292,523 | 3,428 |
Cyprus | 165 | 71,064 | 39,061 | 346 |
Armenia | 131 | 220,860 | 208,454 | 4,323 |
Afghanistan | 114 | 63,598 | 54,686 | 2,745 |
Singapore | 49 | 61,585 | 61,104 | 31 |
Syrian Arab Republic | 45 | 23,738 | 20,780 | 1,698 |
Lao People’s Democratic Republic | 21 | 1,591 | 574 | 2 |
China | 18 | 90,847 | 85,920 | 4,636 |
Bhutan | 7 | 1,286 | 1,155 | 1 |
Myanmar | 6 | 143,065 | 132,115 | 3,212 |
Yemen | 5 | 6,543 | 3,023 | 1,289 |
Hong Kong | 3 | 11,825 | 11,525 | 210 |
Israel | 2 | 839,119 | 832,072 | 6,382 |
Brunei | 0 | 232 | 220 | 3 |
Macao | 0 | 49 | 49 | 0 |
Tajikistan | 0 | 13,308 | 13,218 |
Borneo Bulletin
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.17.2021