ASEANews HEADLINES: THE WILDLIFE TRAFFICKING: BANGKOK, Thailand- 88 macaques saved from exotic-food trade
Thailand -COVID-19 UPDATE:
Reported +3,759 new cases, total at 144,976, +34 new deaths, total deaths stands at 954.
Police have saved 88 macaques from being turned into dinner following a routine interception of a pickup truck believed to be stolen and bearing fake licence plates.
Crime Suppression Division (CSD) investigators and officers from the Si Maha Phot station in Prachin Buri had no idea that their operation on Thursday would end in such dramatic fashion.
Their mission for the day was to seize the stolen vehicle after investigators confirmed that the target was in the province.
READ MORE: https://aseanews.net/2021/05/29/the-wildlife-trafficking-bangkok-thailand-88-macaques-saved-from-exotic-food-trade/
.
.
The coronavirus COVID-19 is affecting 220 countries and territories around the world and 2 international conveyances.
.
COVID-19 infection crosses 170.09 million globally as deaths cross 3.53 million.
.
Here is the GLOBAL status as of Saturday, 7am, May 29, 2021
.
Sick Earth: 1 Year, 6 Months, 29 Days
.
Country/Region | New Cases | Total Cases | Recovered | Deaths |
---|---|---|---|---|
India | 179,770 | 27,547,705 | 24,890,326 | 318,821 |
Iran | 9,994 | 2,875,858 | 2,396,540 | 79,384 |
Turkey | 8,426 | 5,220,549 | 5,070,815 | 46,970 |
Malaysia | 7,857 | 541,224 | 469,325 | 2,491 |
Nepal | 6,731 | 542,256 | 418,829 | 6,951 |
Philippines | 6,459 | 1,200,406 | 1,131,801 | 20,379 |
Indonesia | 6,278 | 1,797,499 | 1,649,187 | 49,907 |
Iraq | 4,611 | 1,186,309 | 1,098,199 | 16,289 |
Japan | 4,429 | 729,746 | 655,222 | 12,601 |
Thailand | 3,323 | 141,217 | 93,828 | 920 |
Bahrain | 3,052 | 229,468 | 201,683 | 902 |
Pakistan | 2,726 | 911,302 | 831,744 | 20,540 |
Sri Lanka | 2,584 | 174,861 | 143,789 | 1,325 |
UAE | 2,167 | 563,215 | 543,023 | 1,664 |
Kazakhstan | 1,849 | 380,160 | 345,984 | 3,879 |
Maldives | 1,299 | 60,943 | 35,365 | 151 |
Bangladesh | 1,292 | 794,985 | 735,157 | 12,480 |
Saudi Arabia | 1,183 | 445,963 | 428,502 | 7,309 |
Kuwait | 1,160 | 304,199 | 289,367 | 1,755 |
Oman | 880 | 213,784 | 197,080 | 2,303 |
Jordan | 841 | 734,039 | 713,331 | 9,423 |
Afghanistan | 780 | 69,146 | 56,962 | 2,881 |
Mongolia | 653 | 55,067 | 48,674 | 259 |
Cambodia | 649 | 27,638 | 20,398 | 194 |
S. Korea | 629 | 138,311 | 128,180 | 1,943 |
Georgia | 508 | 340,838 | 323,409 | 4,699 |
Taiwan | 465 | 7,016 | 1,133 | 59 |
Kyrgyzstan | 376 | 103,583 | 97,151 | 1,781 |
Lebanon | 319 | 539,590 | 515,058 | 7,705 |
Qatar | 286 | 216,683 | 212,048 | 552 |
Uzbekistan | 280 | 99,344 | 94,952 | 685 |
Vietnam | 230 | 6,316 | 2,853 | 46 |
Azerbaijan | 220 | 333,317 | 322,806 | 4,891 |
Timor-Leste | 213 | 6,459 | 3,717 | 15 |
Armenia | 140 | 222,409 | 212,265 | 4,416 |
Myanmar | 96 | 143,414 | 132,269 | 3,216 |
Cyprus | 75 | 72,234 | 68,085 | 357 |
Syrian Arab Republic | 50 | 24,365 | 21,583 | 1,754 |
Bhutan | 27 | 1,491 | 1,186 | 1 |
Singapore | 24 | 61,940 | 61,372 | 32 |
China | 19 | 91,038 | 86,075 | 4,636 |
Israel | 12 | 839,420 | 832,599 | 6,406 |
Lao People’s Democratic Republic | 12 | 1,895 | 1,281 | 2 |
Yemen | 8 | 6,696 | 3,339 | 1,315 |
Brunei | 0 | 240 | 228 | 3 |
Hong Kong | 0 | 11,837 | 11,565 | 210 |
Macao | 0 | 51 | 49 | 0 |
Palestine | 0 | 306,795 | 299,559 | 3,483 |
Tajikistan | 0 | 13,308 | 13,218 |
.
Borneo Bulletin
.
Vaccination ranking as of May 22, according to Our World in Data was:
- Indonesia — 24.43M doses administered
- Philippines — 4.10M doses administered
- Cambodia — 3.77M doses administered
- Singapore — 3.41M doses administered
- Myanmar — 2.99M doses administered
- Thailand — 2.87M doses administered
- Malaysia — 2.49M doses administered
- Vietnam — 1.01M doses administered
- Laos — 563,466 doses administered
- Brunei — 33,850M doses administered
.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR ADVERTISEMENT
5.28.2021