COVID-19 PANDEMIC ASIAN UPDATES- INDIA TO TIMOR-LESTE- Here is the ASIAN status as of Monday, 7am, March 15, 2021

 

The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 120.4 million globally as deaths cross 2.664 million.

.

Here is the GLOBAL status as of Monday, 7am, March 15, 2021

 
The update-3.15.2021 Sick Earth Plague Day 475
 (1 Year, 3 Months, 15 Days)
Coronavirus Covid-19
Cases Globally:  120,399,298;
Deaths: 2,664,622:
Recovered: 96,944,566.

.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

.

.

Here is the ASIAN status as of Monday, 7am, March 15, 2021

.

Borneo Bulletin

.
Ads by: Memento Maxima Digital Marketing
@[email protected]
SPACE RESERVE FOR  ADVERTISEMENT

.

Country/Region New Cases Total Cases Recovered Deaths
India 25,153 11,358,644 10,987,855 158,642
Turkey 15,082 2,866,012 2,685,560 29,421
Iran 7,802 1,739,360 1,485,179 61,142
Philippines 4,988 616,599 547,141 12,766
Indonesia 4,607 1,414,741 1,237,470 38,329
Jordan 4,144 469,000 390,127 5,285
Iraq 4,054 754,318 681,828 13,719
Lebanon 3,523 415,362 325,818 5,334
Pakistan 2,338 602,536 569,296 13,476
UAE 2,159 424,405 403,478 1,388
Palestine 1,784 207,436 184,487 2,255
Israel 1,601 817,799 776,099 5,988
Malaysia 1,470 322,409 304,492 1,206
Japan 1,296 445,585 424,685 8,509
Kuwait 1,211 208,460 192,782 1,165
Bangladesh 1,014 556,236 510,310 8,527
Kazakhstan 1,002 222,671 205,554 2,840
Armenia 795 177,899 165,975 3,253
Azerbaijan 733 239,692 230,726 3,276
Bahrain 579 130,404 123,671 481
S. Korea 490 95,176 86,625 1,667
Qatar 483 169,767 157,876 265
Cyprus 398 39,277 2,057 238
Saudi Arabia 351 382,059 372,456 6,563
Georgia 344 274,721 268,004 3,643
Sri Lanka 314 87,600 84,253 526
Mongolia 169 3,833 2,907 4
Maldives 94 21,476 18,967 64
Uzbekistan 89 80,481 79,145 622
Thailand 78 26,757 26,086 86
Syrian Arab Republic 73 16,401 10,885 1,094
Kyrgyzstan 63 86,818 83,809 1,480
Nepal 60 275,178 271,249 3,014
Hong Kong 47 11,258 10,738 203
Yemen 42 2,771 1,472 683
Cambodia 39 1,264 623 1
Myanmar 14 142,136 131,736 3,201
Singapore 8 60,088 59,961 30
Timor-Leste 8 178 94 0
China 7 90,034 85,214 4,636
Vietnam 3 2,553 2,086 35
Afghanistan 2 55,959 49,471 2,457
Bhutan 0 868 866 1
Brunei 0 192 183 3
Lao People’s Democratic Republic 0 48 42 0
Macao 0 48 47 0
Oman 0 145,257 135,227 1,600
Taiwan 0 984 942 10
Tajikistan 0 13,308 13,218 9

 

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page