COVID-19 GLOBAL & ASIAN status as of Sunday, 7am, April 18, 2021

The coronavirus COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances.

.

COVID-19 infection crosses 141.27 million globally as deaths cross 3.02 million.

.

Here is the GLOBAL status as of Sunday, 7am, April 18, 2021

.

The update-4.18.2021 Sick Earth Plague Day 508
 (1 Year, 4 Months, 18 Days)
Coronavirus Covid-19
Cases Globally:  141,279,365;
Deaths: 3,022,659:
Recovered: 119,890,541

.

Here is the ASIAN status as of Sunday, 7am, April 18, 2021

Here we provide updated information on cases in Asian, comprising new cases, total cases, new deaths and total deaths.

covid-19 update asia and brunei

Country/Region New Cases Total Cases Recovered Deaths
India 260,778 14,782,461 12,805,094 177,168
Turkey 62,606 4,212,645 3,643,734 35,608
Iran 21,312 2,215,445 1,772,688 66,327
Philippines 11,101 926,052 706,532 15,810
Iraq 6,552 970,987 849,718 14,948
Indonesia 5,041 1,599,763 1,450,192 43,328
Pakistan 4,976 750,158 654,956 16,094
Japan 4,473 525,218 478,378 9,584
Bangladesh 3,473 715,252 608,815 10,283
Kazakhstan 2,822 284,173 244,517 3,364
Malaysia 2,331 372,859 352,395 1,370
Azerbaijan 2,148 298,522 262,480 4,107
UAE 1,958 495,224 478,063 1,550
Lebanon 1,695 508,503 423,848 6,886
Palestine 1,618 279,753 245,295 2,983
Jordan 1,596 683,466 631,944 8,178
Thailand 1,547 40,585 28,750 99
Kuwait 1,388 255,860 239,027 1,440
Georgia 1,219 294,540 280,132 3,925
Bahrain 1,024 163,113 151,286 588
Mongolia 983 20,655 11,450 41
Saudi Arabia 948 404,054 387,795 6,810
Armenia 870 207,973 187,256 3,859
Qatar 827 195,757 173,257 376
Cyprus 786 55,407 39,061 288
Nepal 768 283,658 275,038 3,075
S. Korea 655 113,444 103,594 1,794
Uzbekistan 316 86,338 83,838 636
Cambodia 291 5,771 2,416 39
Kyrgyzstan 265 91,639 86,773 1,546
Sri Lanka 168 96,354 92,832 615
Syrian Arab Republic 148 21,004 14,721 1,437
Israel 142 836,882 827,964 6,331
Maldives 124 26,145 23,482 69
Afghanistan 72 57,793 52,116 2,540
Yemen 55 5,770 2,209 1,119
Timor-Leste 43 1,236 644 2
Singapore 39 60,808 60,463 30
Hong Kong 18 11,654 11,258 209
China 15 90,483 85,538 4,636
Bhutan 11 952 878 1
Vietnam 9 2,781 2,475 35
Lao People’s Democratic Republic 4 58 49 0
Myanmar 2 142,619 131,889 3,206
Taiwan 2 1,072 1,033 11
Brunei 0 221 206 3
Macao 0 49 48 0
Oman 0 176,668 156,845 1,821
Tajikistan 0 13,308 13,218

.

It's only fair to share...Share on FacebookShare on Google+Tweet about this on TwitterEmail this to someonePrint this page